Curling | |||||
16 Feb | 9:00 | Round Robin - Great Britain - Sweden 4 - 6 | |||
16 Feb | 9:00 | Round Robin - Norway - Canada 6 - 7 | |||
16 Feb | 9:00 | Round Robin - United States - Germany 5 - 7 | |||
16 Feb | 9:00 | Round Robin - Switzerland - Denmark 6 - 5 | |||
16 Feb | 19:00 | Round Robin - United States - Norway 5 - 6 | |||
16 Feb | 19:00 | Round Robin - China - France 5 - 6 | |||
16 Feb | 19:00 | Round Robin - Canada - Germany 9 - 4 | |||
17 Feb | 14:00 | Round Robin - Germany - Sweden 3 - 6 | |||
17 Feb | 14:00 | Round Robin - Denmark - China 1 - 8 | |||
17 Feb | 14:00 | Round Robin - Great Britain - France 9 - 4 | |||
17 Feb | 14:00 | Round Robin - United States - Switzerland 6 - 7 | |||
18 Feb | 9:00 | Round Robin - Denmark - United States 7 - 6 | |||
18 Feb | 9:00 | Round Robin - Germany - Norway 4 - 7 | |||
18 Feb | 9:00 | Round Robin - Canada - Sweden 7 - 3 | |||
18 Feb | 9:00 | Round Robin - Great Britain - Switzerland 3 - 4 | |||
18 Feb | 19:00 | Round Robin - Sweden - China 6 - 5 | |||
18 Feb | 19:00 | Round Robin - Great Britain - Denmark 9 - 6 | |||
18 Feb | 19:00 | Round Robin - Norway - Switzerland 7 - 4 | |||
18 Feb | 19:00 | Round Robin - France - Canada 5 - 12 | |||
19 Feb | 14:00 | Round Robin - Germany - Switzerland 7 - 6 | |||
19 Feb | 14:00 | Round Robin - Denmark - Canada 3 - 10 | |||
19 Feb | 14:00 | Round Robin - France - United States 3 - 4 | |||
19 Feb | 14:00 | Round Robin - Norway - China 7 - 5 | |||
20 Feb | 9:00 | Round Robin - Norway - Denmark 6 - 3 | |||
20 Feb | 9:00 | Round Robin - France - Germany 4 - 9 | |||
20 Feb | 9:00 | Round Robin - China - Great Britain 4 - 9 | |||
20 Feb | 9:00 | Round Robin - Sweden - United States 7 - 8 | |||
20 Feb | 19:00 | Round Robin - Switzerland - China | |||
20 Feb | 19:00 | Round Robin - Sweden - France | |||
20 Feb | 19:00 | Round Robin - Canada - Great Britain | |||
21 Feb | 14:00 | Round Robin - United States - Great Britain 2 - 4 | |||
21 Feb | 14:00 | Round Robin - Norway - Sweden 7 - 8 | |||
21 Feb | 14:00 | Round Robin - Switzerland - Canada 4 - 6 | |||
21 Feb | 14:00 | Round Robin - Denmark - Germany 9 - 5 | |||
22 Feb | 9:00 | Round Robin - France - Norway | |||
22 Feb | 9:00 | Round Robin - Canada - United States | |||
22 Feb | 9:00 | Round Robin - Germany - China | |||
22 Feb | 9:00 | Round Robin - Switzerland - Sweden | |||
22 Feb | 19:00 | Round Robin - Germany - Great Britain | |||
22 Feb | 19:00 | Round Robin - France - Denmark | |||
22 Feb | 19:00 | Round Robin - China - United States | |||
23 Feb | 14:00 | Round Robin - China - Canada | |||
23 Feb | 14:00 | Round Robin - Sweden - Denmark | |||
23 Feb | 14:00 | Round Robin - Great Britain - Norway | |||
23 Feb | 14:00 | Round Robin - Switzerland - France | |||
24 Feb | 9:00 | Tie-breaker | |||
24 Feb | 14:00 | Tie-breaker | |||
24 Feb | 19:00 | Tie-breaker | |||
25 Feb | 14:00 | Semi Final | |||
25 Feb | 14:00 | Semi Final | |||
27 Feb | 9:00 | Bronze Medal Game | |||
27 Feb | 15:00 | Final | |||
Canada | |||||
Noorwegen | |||||
Zwitserland |
Curling | |||||
16 Feb | 14:00 | Round Robin - Germany - Russian Federation 9 - 5 | |||
16 Feb | 14:00 | Round Robin - Canada - Switzerland 5 - 4 | |||
16 Feb | 14:00 | Round Robin - Denmark - Sweden 5 - 6 | |||
16 Feb | 14:00 | Round Robin - United States - Japan 7 - 9 | |||
17 Feb | 9:00 | Round Robin - Japan - Canada 6 - 7 | |||
17 Feb | 9:00 | Round Robin - Switzerland - Sweden 7 - 8 | |||
17 Feb | 9:00 | Round Robin - Germany - United States 6 - 5 | |||
17 Feb | 9:00 | Round Robin - China - Great Britain 4 - 5 | |||
17 Feb | 19:00 | Round Robin - China - Switzerland 8 - 6 | |||
17 Feb | 19:00 | Round Robin - Russian Federation - Denmark 7 - 3 | |||
17 Feb | 19:00 | Round Robin - Great Britain - Sweden 4 - 6 | |||
18 Feb | 14:00 | Round Robin - Canada - Germany 6 - 5 | |||
18 Feb | 14:00 | Round Robin - China - Japan 9 - 5 | |||
18 Feb | 14:00 | Round Robin - Russian Federation - Great Britain 3 - 10 | |||
18 Feb | 14:00 | Round Robin - Denmark - United States 7 - 6 | |||
19 Feb | 9:00 | Round Robin - Germany - Great Britain 4 - 7 | |||
19 Feb | 9:00 | Round Robin - Russian Federation - United States 4 - 6 | |||
19 Feb | 9:00 | Round Robin - China - Denmark 11 - 1 | |||
19 Feb | 19:00 | Round Robin - Denmark - Canada | |||
19 Feb | 19:00 | Round Robin - Sweden - China | |||
19 Feb | 19:00 | Round Robin - Great Britain - Japan | |||
19 Feb | 19:00 | Round Robin - Switzerland - Russian Federation | |||
20 Feb | 14:00 | Round Robin - Sweden - Russian Federation 1 - 10 | |||
20 Feb | 14:00 | Round Robin - United States - Great Britain 6 - 5 | |||
20 Feb | 14:00 | Round Robin - Denmark - Switzerland 7 - 8 | |||
20 Feb | 14:00 | Round Robin - Germany - China 7 - 9 | |||
21 Feb | 9:00 | Round Robin - Great Britain - Switzerland 6 - 10 | |||
21 Feb | 9:00 | Round Robin - Germany - Denmark 5 - 6 | |||
21 Feb | 9:00 | Round Robin - Canada - United States 9 - 2 | |||
21 Feb | 9:00 | Round Robin - Russian Federation - Japan 9 - 12 | |||
21 Feb | 19:00 | Round Robin - China - Canada | |||
21 Feb | 19:00 | Round Robin - Japan - Germany | |||
21 Feb | 19:00 | Round Robin - United States - Sweden | |||
22 Feb | 14:00 | Round Robin - Russian Federation - China | |||
22 Feb | 14:00 | Round Robin - Japan - Switzerland | |||
22 Feb | 14:00 | Round Robin - Sweden - Canada | |||
22 Feb | 14:00 | Round Robin - Great Britain - Denmark | |||
23 Feb | 9:00 | Round Robin - Japan - Sweden | |||
23 Feb | 9:00 | Round Robin - Switzerland - Germany | |||
23 Feb | 9:00 | Round Robin - United States - China | |||
23 Feb | 9:00 | Round Robin - Canada - Great Britain | |||
23 Feb | 19:00 | Round Robin - Switzerland - United States | |||
23 Feb | 19:00 | Round Robin - Canada - Russian Federation | |||
23 Feb | 19:00 | Round Robin - Japan - Denmark | |||
23 Feb | 19:00 | Round Robin - Sweden - Germany | |||
24 Feb | 9:00 | Tie-breaker | |||
24 Feb | 14:00 | Tie-breaker | |||
24 Feb | 19:00 | Tie-breaker | |||
25 Feb | 9:00 | Semi Final - China - Sweden 9 - 2 | |||
25 Feb | 9:00 | Semi Final - Canada - Switzerland 6 - 5 | |||
26 Feb | 9:00 | Bronze Medal Game | |||
26 Feb | 15:00 | Final | |||
Zweden | |||||
Canada | |||||
China |