Alpine Skiing | ||||
zat 13 feb | M | Downhill | ||
Didier Defago | ||||
Aksel Lund Svindal | ||||
Bode Miller | ||||
zon 21 feb | M | Giant Slalom | ||
Carlo Janka | ||||
Kjetil Jansrud | ||||
Aksel Lund Svindal | ||||
zat 27 feb | M | Slalom | ||
Guiliano Razzoli | ||||
Ivica Kostelic | ||||
Andre Myrer | ||||
din 16 feb | M | Super-Combined | ||
Bode Miller | ||||
Ivica Kostelic | ||||
Silvan Zurbriggen | ||||
vr 19 feb | M | Super-G | ||
Aksel Lund Svindal | ||||
Bode Miller | ||||
Andrew Weibrecht | ||||
woe 17 feb | W | Downhill | ||
Lindsey Vonn | ||||
Julia Mancuso | ||||
Elisabeth Görgl | ||||
woe 24 feb | W | Giant Slalom | ||
Viktoria Rebensburg | ||||
Tina Maze | ||||
Elisabeth Görgl | ||||
vr 26 feb | W | Slalom | ||
Maria Riesch | ||||
Marlies Schild | ||||
Sarka Zahrobska | ||||
zon 14 feb | W | Super-Combined | ||
Maria Riesch | ||||
Julia Mancuso | ||||
Anja Pärson | ||||
zat 20 feb | W | Super-G | ||
Andrea Fischbacher | ||||
Tina Maze | ||||
Lindsey Vonn | ||||
Biathlon | ||||
zon 14 feb | M | 10 km Sprint | ||
Vincent Jay | ||||
Emil Svendsen | ||||
Jvok Fak | ||||
din 16 feb | M | 12.5 km Pursuit | ||
Björn Ferry | ||||
Christoph Sumann | ||||
Vincent Jay | ||||
zon 21 feb | M | 15 km Mass Start | ||
Jevgeni Oestjoegov | ||||
Martin Foucade | ||||
Pavol Hurajt | ||||
don 18 feb | M | 20 km Individual | ||
Emil Hegle Svendsen | ||||
Ole Einar Bjørndalen | ||||
Sergej Novikov | ||||
NOR | ||||
vr 26 feb | M | 4x7.5 km Relay | ||
Noorwegen | ||||
Oostenrijk | ||||
Rusland | ||||
din 16 feb | W | 10 km Pursuit | ||
Magdalena Neuner | ||||
Anastasia Kuzmina | ||||
Marie Laure Brunet | ||||
zon 21 feb | W | 12.5 km Mass Start | ||
Magdalena Neuner | ||||
Olga Zaitseva | ||||
Simone Hauswald | ||||
don 18 feb | W | 15 km Individual | ||
Tora Berger | ||||
Jelena Kroestaleva | ||||
Darja Domratsjeva | ||||
din 23 feb | W | 4x6 km Relay | ||
Rusland | ||||
Frankrijk | ||||
Duitsland | ||||
zat 13 feb | W | 7.5 km Sprint | ||
Anastazia Kuhzmina | ||||
Magdalena Neuner | ||||
Marie Daron | ||||
Bobsleigh | ||||
zat 27 feb | M | Four-man bobsleigh | ||
Verenigde Staten | ||||
Duitsland | ||||
Canada | ||||
zon 21 feb | M | Two-man bobsleigh | ||
Lange/Kuske | ||||
Florschütz/Adjei | ||||
Soebkov/Vojevoda | ||||
woe 24 feb | W | Two-man bobsleigh | ||
Humphries/Moyse | ||||
Upperton/Brown | ||||
Pac/Meyers | ||||
Ceremonies | ||||
zon 28 feb | Closing Ceremony | |||
vr 12 feb | Opening Ceremony | |||
Cross Country Skiing | ||||
ma 15 feb | M | 15 km Free Style | ||
Dario Cologna | ||||
Pietro Piller-Cottrer | ||||
Lukas Bauer | ||||
zat 20 feb | M | 30 km Skiathlon 15 Classical+15 Free Style | ||
Marcus Hellner | ||||
Tobias Angerer | ||||
Johan Olsson | ||||
woe 24 feb | M | 4x10 km Relay Classical Free Style | ||
Zweden | ||||
Noorwegen | ||||
Tsjechie | ||||
zon 28 feb | M | 50 km, Mass Start Classical | ||
Petter Northug | ||||
Axel Teichmann | ||||
Johan Olsson | ||||
woe 17 feb | M | Sprint Classical | ||
Nikita Krjoekov | ||||
Aleksandr Panzjinskij | ||||
Petter Northug | ||||
ma 22 feb | M | Team Sprint Free Style | ||
Pettersen/Northug | ||||
Tscharnke/Teichmann | ||||
Morilov/Petoechov | ||||
ma 15 feb | W | 10 km Free Style | ||
Charlotte Kalla | ||||
Kristina Smigun | ||||
Marit Bjorgen | ||||
vr 19 feb | W | 15 km Skiathlon 7.5 Classical+7.5 Free Style | ||
Marit Bjoergen | ||||
Anna Haag | ||||
Justyna Kowalczyk | ||||
zat 27 feb | W | 30 km, Mass Start Classical | ||
Justyna Kowalczyk | ||||
Marit Bjoergen | ||||
Aino-Kaisa Saarinen | ||||
don 25 feb | W | 4x5 km Relay Classical Free Style | ||
Noorwegen | ||||
Duitsland | ||||
Finland | ||||
woe 17 feb | W | Sprint Classical | ||
Marit Bjoergen | ||||
Justyna Kowalczyk | ||||
Petra Majdic | ||||
ma 22 feb | W | Team Sprint Free Style | ||
Sachenbacher/Nystad | ||||
Kalla/Haag | ||||
Chazova/Korosteleva | ||||
Curling | ||||
zat 27 feb | M | Curling | ||
Canada | ||||
Noorwegen | ||||
Zwitserland | ||||
vr 26 feb | W | Curling | ||
Zweden | ||||
Canada | ||||
China | ||||
Figure Skating | ||||
don 18 feb | M | Singles | ||
Evan Lysacek | ||||
Jevgeni Ploesjenko | ||||
Daisuke Takahashi | ||||
don 25 feb | W | Singles | ||
Kim Yu-na | ||||
Mao Asada | ||||
Joannie Rochette | ||||
zat 27 feb | Exhibition Gala | |||
ma 22 feb | Ice Dancing | |||
Virtue/Moir | ||||
Davis/White | ||||
Domnina/Sjabalin | ||||
ma 15 feb | Pairs | |||
Shen/Zhao | ||||
Pang/Tong | ||||
Savchenko/Szolkowy | ||||
Freestyle Skiing | ||||
don 25 feb | M | Aerials | ||
Aleksei Grisjin | ||||
Jeret Peterson | ||||
Liu Zhongqing | ||||
zon 14 feb | M | Moguls | ||
Alexandre Bilodeau | ||||
Dale Begg-Smith | ||||
Bryon Wilson | ||||
zon 21 feb | M | Ski Cross | ||
Michael Schmid | ||||
Andreas Matt | ||||
Audun Groenvold | ||||
woe 24 feb | W | Aerials | ||
Lydia Lassila | ||||
Li Nina | ||||
Guo Xinxin | ||||
zat 13 feb | W | Moguls | ||
Hannah Kearney | ||||
Jennifer Heil | ||||
Shannon Bahrke | ||||
din 23 feb | W | Ski Cross | ||
Asleigh McIvor | ||||
Hedda Berntsen | ||||
Marion Josserand | ||||
Ice Hockey | ||||
zon 28 feb | M | Ice Hockey | ||
Canada | ||||
Verenigde Staten | ||||
Finland | ||||
don 25 feb | W | Ice Hockey | ||
Canada | ||||
Verenigde Staten | ||||
Finland | ||||
Luge | ||||
woe 17 feb | M | Doubles | ||
Linger/Linger | ||||
Sics/Sics | ||||
Leitner/Resch | ||||
zon 14 feb | M | Singles | ||
Felix Loch | ||||
David Muller | ||||
Zoggeler | ||||
din 16 feb | W | Singles | ||
Tatjana Hüfner | ||||
Nina Reithmayer | ||||
Natalie Geisenberger | ||||
Nordic Combined | ||||
don 25 feb | M | Individual Large Hill - 10 km Cross County | ||
Bill Demong | ||||
Johnny Spillane | ||||
Bernhard Gruber | ||||
zon 14 feb | M | Individual Normal Hill - 10 km Cross County | ||
Jami Chappuis | ||||
Johnny Spillane | ||||
Alessandro Pittin | ||||
din 23 feb | M | Teams Large Hill - 4x5 km Cross Country | ||
Oostenrijk | ||||
Verenigde Staten | ||||
Duitsland | ||||
Short Track | ||||
zat 20 feb | M | 1000 m | ||
Jung-Su Lee | ||||
Ho-Suk Lee | ||||
Apolo Anton Ohno | ||||
zat 13 feb | M | 1500 m | ||
Lee Jung-su | ||||
Apolo Anton Ohno | ||||
J.R.Celski | ||||
vr 26 feb | M | 500 m | ||
Charles Hamelin | ||||
Sung Si-bak | ||||
Francois-Louis Tremblay | ||||
vr 26 feb | M | 5000 m Relay | ||
Canada | ||||
Zuid-Korea | ||||
Verenigde Staten | ||||
vr 26 feb | W | 1000 m | ||
Wang Meng | ||||
Katherine Reutter | ||||
Park Seung-hi | ||||
zat 20 feb | W | 1500 m | ||
Zhou Yang | ||||
Lee Eun-byul | ||||
Park Seung-hi | ||||
woe 24 feb | W | 3000 m Relay | ||
China | ||||
Canada | ||||
Verenigde Staten | ||||
woe 17 feb | W | 500 m | ||
Wang Meng | ||||
Marianne St.Gelais | ||||
Arianna Fontana | ||||
Skeleton | ||||
vr 19 feb | M | Individual | ||
Jon Montgomery | ||||
Martin Dukurs | ||||
Alexander Tretyakov | ||||
vr 19 feb | W | Individual | ||
Amy Williams | ||||
Kerstin Szymkowiak | ||||
Anja Huber | ||||
Ski Jumping | ||||
zat 20 feb | M | Individual Large Hill | ||
Simon Ammann | ||||
Adam Malysz | ||||
Gregor Schlierenzauer | ||||
zat 13 feb | M | Individual Normal Hill | ||
Simon Amann | ||||
Adam Malysz | ||||
Gregor Schlierenzauer | ||||
ma 22 feb | M | Teams Large Hill | ||
Oostenrijk | ||||
Duitsland | ||||
Noorwegen | ||||
Snowboarding | ||||
woe 17 feb | M | Halfpipe | ||
Shaun White | ||||
Peetu Piiroinen | ||||
Scott Lago | ||||
zat 27 feb | M | Parallel Giant Slalom | ||
Jasey-Jay Anderson | ||||
Benjamin Karl | ||||
Mathieu Bozzetto | ||||
ma 15 feb | M | Snowboarding Cross | ||
Seth Wescott | ||||
Mike Robertson | ||||
Nate Holland | ||||
don 18 feb | W | Halfpipe | ||
Torah Bright | ||||
Hannah Teter | ||||
Kelly Clark | ||||
vr 26 feb | W | Parallel Giant Slalom | ||
NICOLIEN SAUERBREIJ | ||||
Jekaterina Iljoechina | ||||
Marion Kreiner | ||||
din 16 feb | W | Snowboarding Cross | ||
Maelle Ricker | ||||
Deborah Anthoniaz | ||||
Olivia Nobs | ||||
Speed Skating | ||||
woe 17 feb | M | 1000 m | ||
Shani Davis | ||||
Mo Tae-bum | ||||
Chad Hedrick | ||||
din 23 feb | M | 10000 m | ||
Lee Seung-Hoon | ||||
Ivan Skobrev | ||||
BOB DE JONG | ||||
zat 20 feb | M | 1500 m | ||
MARK TUITERT | ||||
Shani Davis | ||||
Havard Bokko | ||||
ma 15 feb | M | 500 m | ||
Mo Tae-bum | ||||
Keiichiro Nagashima | ||||
Joji Kato | ||||
zat 13 feb | M | 5000 m | ||
Sven Kramer | ||||
Lee Seung-Hoon | ||||
Ivan Skobrev | ||||
zat 27 feb | M | Team Pursuit | ||
Canada | ||||
Verenigde Staten | ||||
NEDERLAND | ||||
don 18 feb | W | 1000 m | ||
Christine Nesbitt | ||||
ANNETTE GERRITSEN | ||||
LAURINE VAN RIESSEN | ||||
zon 21 feb | W | 1500 m | ||
IREEN WUST | ||||
Kristina Groves | ||||
Martina Sábliková | ||||
zon 14 feb | W | 3000 m | ||
Martina Sablikova | ||||
Stephanie Beckert | ||||
Kristina Groves | ||||
din 16 feb | W | 500 m | ||
Lee Sang-Hwa | ||||
Jenny Wolf | ||||
Wang Beixing | ||||
woe 24 feb | W | 5000 m | ||
Martina Sablikova | ||||
Stephanie Beckert | ||||
Clara Hughes | ||||
zat 27 feb | W | Team Pursuit | ||
Duitsland | ||||
Japan | ||||
Polen |