su | mo | tu | we | th | fr | sa |
7 feb | 8 feb | 9 feb | 10 feb | 11 feb | 12 feb | 13 feb |
14 feb | 15 feb | 16 feb | 17 feb | 18 feb | 19 feb | 20 feb |
21 feb | 22 feb | 23 feb | 24 feb | 25 feb | 26 feb | 27 feb |
28 feb | 1 mrt | 2 mrt | 3 mrt | 4 mrt | 5 mrt | 6 mrt |
![]() | ![]() | ![]() | |||
1e | ![]() | Canada | 14 | 7 | 5 |
2e | ![]() | Germany | 10 | 13 | 7 |
3e | ![]() | Norway | 9 | 8 | 6 |
4e | ![]() | South Korea | 6 | 6 | 2 |
5e | ![]() | Switzerland | 6 | 0 | 3 |
6e | ![]() | China | 5 | 2 | 4 |
6e | ![]() | Sweden | 5 | 2 | 4 |
8e | ![]() | Austria | 4 | 6 | 6 |
9e | ![]() | Netherlands | 4 | 1 | 3 |
10e | ![]() | Russian Federation | 3 | 5 | 7 |
18e | ![]() | Great Britain | 1 | 0 | 0 |
Opening ceremony: |
Friday 12 February 2010 |
Closing ceremony: |
Sunday 28 February 2010 |
Number of sports: |
15 |
Medal events: |
86 |
Nations participating: |
82 |
Athletes participating: |
2762 (1660 mannen, 1102 vrouwen) |
Officially opened by: |
Michaëlle Jean |
Olympic Torch: |
Wayne Gretzky |
Athlete's Oath: |
Hayley Wickenheiser |
Judge's Oath: |
Michel Verrault |