1000 m | |||||
12 Feb | 14:00 | Medal Run | |||
Stefan Groothuis | |||||
Denny Morrison | |||||
Michel Mulder | |||||
10000 m | |||||
18 Feb | 13:00 | Medal Run | |||
Jorrit Bergsma | |||||
Sven Kramer | |||||
Bob De Jong | |||||
1500 m | |||||
15 Feb | 13:30 | Medal Run | |||
Zbigniew Brodka | |||||
Koen Verweij | |||||
Denny Morrison | |||||
500 m | |||||
10 Feb | 13:00 | Race 1 / 2 | |||
10 Feb | 14:55 | Race 2 / 2 | |||
Michel Mulder | |||||
Jan Smeekens | |||||
Ronald Mulder | |||||
5000 m | |||||
8 Feb | 11:30 | Medal Run | |||
Sven Kramer | |||||
Jan Blokhuijsen | |||||
Jorrit Bergsma | |||||
Team Pursuit | |||||
21 Feb | 13:30 | Quarter Finals | |||
21 Feb | 15:13 | Semi Finals | |||
22 Feb | 9:49 | Bronze Medal Run | |||
22 Feb | 13:51 | Medal Run | |||
Jan Blokhuijsen Sven Kramer Koen Verweij | |||||
Hyong Jun Joo Cheol Min Kim Seung Hoon Lee | |||||
Zbigniew Brodka Konrad Niedzwiedzki Jan Szymanski |
1000 m | |||||
13 Feb | 14:00 | Medal Run | |||
Hong Zhang | |||||
Ireen Wüst | |||||
Margot Boer | |||||
1500 m | |||||
16 Feb | 13:30 | Medal Run | |||
Jorien Ter Mors | |||||
Ireen Wust | |||||
Lotte Van Beek | |||||
3000 m | |||||
9 Feb | 11:30 | Medal Run | |||
Ireen Wüst | |||||
Martina Sablikova | |||||
Olga Graf | |||||
500 m | |||||
11 Feb | 12:45 | Race 1 / 2 | |||
11 Feb | 14:34 | Race 2 / 2 | |||
Sang Hwa Lee | |||||
Olga Fatkulina | |||||
Margot Boer | |||||
5000 m | |||||
19 Feb | 13:30 | Medal Run | |||
Martina Sablikova | |||||
Ireen Wüst | |||||
Carien Kleibeuker | |||||
Team Pursuit | |||||
21 Feb | 14:23 | Quarter Finals | |||
22 Feb | 10:12 | Bronze Medal Run | |||
22 Feb | 13:30 | Semi Finals | |||
22 Feb | 14:14 | Medal Run | |||
Marrit Leenstra Jorien Ter Mors Ireen Wüst Lotte Van Beek | |||||
Katarzyna Bachleda - Curus Natalia Czerwonka Luiza Zlotkowska | |||||
Olga Graf Yekaterina Shikhova Yuliya Skokova Yekaterina Lobysheva |