1000 m | |||||
13 Feb | 10:25 | Heats | |||
15 Feb | 10:43 | Quarter Finals | |||
15 Feb | 10:43 | Semi Finals | |||
15 Feb | 12:20 | Final | |||
Victor An | |||||
Vladimir Grigorev | |||||
Sjinkie Knegt | |||||
1500 m | |||||
10 Feb | 9:45 | Heats | |||
10 Feb | 11:04 | Semi Finals | |||
10 Feb | 12:05 | Medal Run | |||
Charles Hamelin | |||||
Tianyu Han | |||||
Victor An | |||||
500 m | |||||
18 Feb | 11:15 | Heats | |||
21 Feb | 16:30 | Quarter Finals | |||
21 Feb | 17:13 | Semi Finals | |||
21 Feb | 17:43 | Medal Run | |||
Victor An | |||||
Dajing Wu | |||||
Charle Cournoyer | |||||
5000 m Relay | |||||
13 Feb | 11:31 | Semi Finals | |||
21 Feb | 18:18 | Medal Run | |||
Victor An Semen Elistratov Vladimir Grigorev Ruslan Zakharov | |||||
Eduardo Alvarez J.R. Celski Chris Creveling Jordan Malone | |||||
Dequan Chen Tianyu Han Jingnan Shi Dajing Wu |
1000 m | |||||
18 Feb | 9:30 | Heats | |||
21 Feb | 16:44 | Quarter Finals | |||
21 Feb | 17:21 | Semi Finals | |||
21 Feb | 17:53 | Final | |||
Seung-Hi Park | |||||
Kexin Fan | |||||
Suk Hee Shim | |||||
1500 m | |||||
15 Feb | 10:00 | Heats | |||
15 Feb | 11:12 | Semi Finals | |||
15 Feb | 12:05 | Medal Run | |||
Yang Zhou | |||||
Suk Hee Shim | |||||
Arianna Fontana | |||||
3000 m Relay | |||||
10 Feb | 11:35 | Semi Finals | |||
18 Feb | 10:54 | Medal Run | |||
Ha-Ri Cho Alang Kim Seung-Hi Park Suk Hee Shim | |||||
Marie-Eve Drolet Jessica Hewitt Valerie Maltais Marianne St-Gelais | |||||
Arianna Fontana Lucia Peretti Martina Valcepina Elena Viviani | |||||
500 m | |||||
10 Feb | 10:27 | Heats | |||
13 Feb | 10:00 | Quarter Finals | |||
13 Feb | 11:10 | Semi Finals | |||
13 Feb | 12:04 | Medal Run | |||
Jianrou Li | |||||
Arianna Fontana | |||||
Seung-Hi Park |