Ice Hockey | |||||
12 Feb | 17:00 | Group match - Czech Republic - Sweden 2 - 4 | |||
12 Feb | 17:00 | Group match - Latvia - Switzerland 0 - 1 | |||
13 Feb | 8:00 | Group match - Finland - Austria 8 - 4 | |||
13 Feb | 12:30 | Group match - Russian Federation - Slovenia 5 - 2 | |||
13 Feb | 12:30 | Group match - Slovakia - United States 1 - 7 | |||
13 Feb | 17:00 | Group match - Canada - Norway 3 - 1 | |||
14 Feb | 8:00 | Group match - Czech Republic - Latvia 4 - 2 | |||
14 Feb | 12:30 | Group match - Sweden - Switzerland 1 - 0 | |||
14 Feb | 17:00 | Group match - Canada - Austria 6 - 0 | |||
14 Feb | 17:00 | Group match - Norway - Finland 1 - 6 | |||
15 Feb | 8:00 | Group match - Slovakia - Slovenia 1 - 3 | |||
15 Feb | 12:30 | Group match - United States - Russian Federation 2 - 2 USA wins after penalties | |||
15 Feb | 17:00 | Group match - Switzerland - Czech Republic 1 - 0 | |||
15 Feb | 17:00 | Group match - Sweden - Latvia 5 - 3 | |||
16 Feb | 8:00 | Group match - Austria - Norway 3 - 1 | |||
16 Feb | 12:30 | Group match - Russian Federation - Slovakia 0 - 0 RUS wins after penalties | |||
16 Feb | 12:30 | Group match - Slovenia - United States 1 - 5 | |||
16 Feb | 17:00 | Group match - Finland - Canada 0 - 1 | |||
18 Feb | 8:00 | Play off - Slovenia - Austria 4 - 0 | |||
18 Feb | 12:30 | Play off - Russian Federation - Norway 4 - 0 | |||
18 Feb | 17:00 | Play off - Czech Republic - Slovakia 5 - 3 | |||
18 Feb | 17:00 | Play off - Switzerland - Latvia 1 - 3 | |||
19 Feb | 8:00 | Quarter Final - Sweden - Slovenia 5 - 0 | |||
19 Feb | 12:30 | Quarter Final - Finland - Russian Federation 3 - 1 | |||
19 Feb | 17:00 | Quarter Final - Canada - Latvia 2 - 1 | |||
19 Feb | 17:00 | Quarter Final - United States - Czech Republic 5 - 2 | |||
21 Feb | 12:00 | Semi Final - Sweden - Finland 2 - 1 | |||
21 Feb | 17:00 | Semi Final - United States - Canada 0 - 1 | |||
22 Feb | 15:00 | Bronze Medal Game - Finland - United States 5 - 0 | |||
23 Feb | 12:00 | Final - Sweden - Canada 0 - 3 | |||
Canada | |||||
Sweden | |||||
Finland |
Ice Hockey | |||||
8 Feb | 8:00 | Group match - United States - Finland 3 - 1 | |||
8 Feb | 13:00 | Group match - Canada - Switzerland 5 - 0 | |||
9 Feb | 8:00 | Group match - Sweden - Japan 1 - 0 | |||
9 Feb | 13:00 | Group match - Russian Federation - Germany 4 - 1 | |||
10 Feb | 10:00 | Group match - United States - Switzerland 9 - 0 | |||
10 Feb | 15:00 | Group match - Finland - Canada 0 - 3 | |||
11 Feb | 10:00 | Group match - Germany - Sweden 0 - 4 | |||
11 Feb | 15:00 | Group match - Russian Federation - Japan 2 - 1 | |||
12 Feb | 8:00 | Group match - Switzerland - Finland 3 - 4 | |||
12 Feb | 12:30 | Group match - Canada - United States 3 - 2 | |||
13 Feb | 8:00 | Group match - Japan - Germany 0 - 4 | |||
13 Feb | 17:00 | Group match - Sweden - Russian Federation 1 - 3 | |||
15 Feb | 8:00 | Play off - Finland - Sweden 2 - 4 | |||
15 Feb | 12:30 | Play off - Switzerland - Russian Federation 2 - 0 | |||
17 Feb | 12:30 | Semi Final - Canada - Switzerland 3 - 1 | |||
17 Feb | 17:00 | Semi Final - United States - Sweden 6 - 1 | |||
20 Feb | 12:00 | Bronze Medal Game - Switzerland - Sweden 4 - 3 | |||
20 Feb | 17:00 | Final - Canada - United States 3 - 2 CAN wins after extra time | |||
Canada | |||||
Verenigde Staten | |||||
Zwitserland |
Canada | 3 | 9 | (11-2) | |||
Russian Federation | 3 | 9 | (9-3) | |||
Finland | 3 | 7 | (15-7) | |||
United States | 3 | 6 | (14-4) | |||
Sweden | 3 | 6 | (6-3) | |||
Germany | 3 | 3 | (5-8) | |||
Switzerland | 3 | 0 | (3-18) | |||
Japan | 3 | 0 | (1-7) | |||
Sweden | 3 | 9 | (10-5) | |||
Canada | 3 | 8 | (11-15) | |||
United States | 3 | 8 | (7-1) | |||
Finland | 3 | 7 | (15-7) | |||
Russian Federation | 3 | 6 | (8-5) | |||
Switzerland | 2 | 6 | (2-1) | |||
Austria | 3 | 3 | (7-15) | |||
Czech Republic | 3 | 3 | (6-7) | |||
Slovenia | 3 | 3 | (6-11) | |||
Slovakia | 3 | 1 | (2-11) | |||
Latvia | 3 | 0 | (5-10) | |||
Norway | 3 | 0 | (3-12) |
Alpine Skiing | Biathlon | Bobsleigh | Ceremonies |
Cross Country Skiing | Curling | Figure Skating | Freestyle Skiing |
Ice Hockey | Luge | Nordic Combined | Short Track |
Skeleton | Ski Jumping | Snowboarding | Speed Skating |