Singles | |||||
13 Feb | 15:00 | Short Program | |||
14 Feb | 15:00 | Free Skating | |||
Yuzuru Hanyu | |||||
Patrick Chan | |||||
Denis Ten |
Singles | |||||
19 Feb | 15:00 | Short Program | |||
20 Feb | 15:00 | Free Skating | |||
Adelina Sotnikova | |||||
Yuna Kim | |||||
Carolina Kostner |
Ice Dancing | |||||
14 Feb | 12:45 | Short Dance | |||
16 Feb | 15:00 | Short Dance | |||
17 Feb | 15:00 | Free Dance | |||
Meryl Davis Charlie White | |||||
Tessa Virtue Scott Moir | |||||
Ilinykh Nikita Katsalapov | |||||
Mixed Team | |||||
6 Feb | 15:30 | Short Program Man | |||
6 Feb | 17:10 | Short Program Pairs | |||
8 Feb | 14:30 | Ice Dancing Short Dance | |||
8 Feb | 16:10 | Short Program Woman | |||
8 Feb | 18:05 | Free Skating Pairs | |||
9 Feb | 15:00 | Free Skating Man | |||
9 Feb | 16:05 | Free Skating Woman | |||
9 Feb | 17:10 | Ice Dancing Free Dance | |||
Rusland | |||||
Canada | |||||
Verenidge Staten | |||||
Pairs | |||||
11 Feb | 15:00 | Short Program | |||
12 Feb | 15:45 | Free Skating | |||
Tatiana Volosozhar Maxim Trankov | |||||
Ksenia Stolbova Fedor Klimov | |||||
Aliona Savchenko Robin Szolkowy |