Curling | |||||
10 Feb | 5:00 | Round Robin - Russian Federation - Great Britain 4 - 7 | |||
10 Feb | 5:00 | Round Robin - Switzerland - Sweden 5 - 7 | |||
10 Feb | 5:00 | Round Robin - Denmark - China 4 - 7 | |||
10 Feb | 5:00 | Round Robin - Germany - Canada 8 - 11 | |||
10 Feb | 15:00 | Round Robin - United States - Norway 4 - 7 | |||
10 Feb | 15:00 | Round Robin - Denmark - Russian Federation 11 - 10 | |||
10 Feb | 15:00 | Round Robin - Canada - Switzerland 4 - 5 | |||
10 Feb | 15:00 | Round Robin - Sweden - Great Britain 8 - 4 | |||
11 Feb | 10:00 | Round Robin - Canada - Sweden 6 - 7 | |||
11 Feb | 10:00 | Round Robin - United States - China 4 - 9 | |||
11 Feb | 10:00 | Round Robin - Great Britain - Germany 7 - 6 | |||
11 Feb | 10:00 | Round Robin - Norway - Russian Federation 9 - 8 | |||
12 Feb | 5:00 | Round Robin - Denmark - United States 5 - 9 | |||
12 Feb | 5:00 | Round Robin - Norway - Germany 8 - 5 | |||
12 Feb | 5:00 | Round Robin - China - Switzerland 5 - 4 | |||
12 Feb | 15:00 | Round Robin - Germany - China 7 - 11 | |||
12 Feb | 15:00 | Round Robin - Switzerland - Great Britain 2 - 4 | |||
12 Feb | 15:00 | Round Robin - Russian Federation - Canada 4 - 7 | |||
12 Feb | 15:00 | Round Robin - Denmark - Sweden 8 - 5 | |||
13 Feb | 10:00 | Round Robin - Switzerland - Russian Federation 6 - 7 | |||
13 Feb | 10:00 | Round Robin - Canada - Denmark 7 - 6 | |||
13 Feb | 10:00 | Round Robin - Norway - Sweden 4 - 5 | |||
13 Feb | 10:00 | Round Robin - Great Britain - United States 5 - 3 | |||
14 Feb | 5:00 | Round Robin - Sweden - China 6 - 5 | |||
14 Feb | 5:00 | Round Robin - United States - Germany 8 - 5 | |||
14 Feb | 5:00 | Round Robin - Canada - Norway 10 - 4 | |||
14 Feb | 15:00 | Round Robin - Great Britain - Denmark 8 - 6 | |||
14 Feb | 15:00 | Round Robin - Russian Federation - United States 7 - 6 | |||
14 Feb | 15:00 | Round Robin - China - Norway 7 - 5 | |||
14 Feb | 15:00 | Round Robin - Switzerland - Germany 7 - 8 | |||
15 Feb | 10:00 | Round Robin - Sweden - Germany 8 - 4 | |||
15 Feb | 10:00 | Round Robin - Denmark - Switzerland 3 - 9 | |||
15 Feb | 10:00 | Round Robin - Canada - Great Britain 7 - 5 | |||
15 Feb | 10:00 | Round Robin - Russian Federation - China 6 - 9 | |||
16 Feb | 5:00 | Round Robin - United States - Canada 6 - 8 | |||
16 Feb | 5:00 | Round Robin - Great Britain - Norway 6 - 7 | |||
16 Feb | 5:00 | Round Robin - Sweden - Russian Federation 8 - 4 | |||
16 Feb | 15:00 | Round Robin - Norway - Switzerland 5 - 3 | |||
16 Feb | 15:00 | Round Robin - China - Canada 8 - 9 | |||
16 Feb | 15:00 | Round Robin - Germany - Denmark 3 - 6 | |||
16 Feb | 15:00 | Round Robin - United States - Sweden 4 - 6 | |||
17 Feb | 10:00 | Round Robin - China - Great Britain 6 - 5 | |||
17 Feb | 10:00 | Round Robin - Germany - Russian Federation 7 - 8 | |||
17 Feb | 10:00 | Round Robin - Norway - Denmark 3 - 5 | |||
17 Feb | 10:00 | Round Robin - Switzerland - United States 6 - 3 | |||
18 Feb | 5:00 | Tie-breaker - Norway - Great Britain 5 - 6 | |||
19 Feb | 15:00 | Semi Final - Sweden - Great Britain 5 - 6 | |||
19 Feb | 15:00 | Semi Final - Canada - China 10 - 6 | |||
21 Feb | 8:30 | Bronze Medal Game - China - Sweden 4 - 6 | |||
21 Feb | 13:30 | Final - Canada - Great Britain 9 - 3 | |||
Brad Jacobs Ryan Fry E.J. Harnden Ryan Harnden | |||||
David Murdoch Greg Drummond Scott Andrews Michael Goodfellow | |||||
Niklas Edin Sebastian Kraupp Fredrik Lindberg Viktor Kjaell |
Curling | |||||
10 Feb | 10:00 | Round Robin - China - Canada 2 - 9 | |||
10 Feb | 10:00 | Round Robin - Switzerland - United States 7 - 4 | |||
10 Feb | 10:00 | Round Robin - Sweden - Great Britain 6 - 4 | |||
10 Feb | 10:00 | Round Robin - Russian Federation - Denmark 7 - 4 | |||
11 Feb | 5:00 | Round Robin - Switzerland - South Korea 8 - 6 | |||
11 Feb | 5:00 | Round Robin - Sweden - Canada 3 - 9 | |||
11 Feb | 5:00 | Round Robin - Russian Federation - United States 9 - 7 | |||
11 Feb | 5:00 | Round Robin - South Korea - Japan 12 - 7 | |||
11 Feb | 15:00 | Round Robin - Great Britain - United States 12 - 3 | |||
11 Feb | 15:00 | Round Robin - Denmark - Switzerland 6 - 7 | |||
11 Feb | 15:00 | Round Robin - Denmark - Japan 3 - 8 | |||
11 Feb | 15:00 | Round Robin - China - Russian Federation 7 - 5 | |||
12 Feb | 10:00 | Round Robin - Japan - Russian Federation 8 - 4 | |||
12 Feb | 10:00 | Round Robin - United States - China 4 - 7 | |||
12 Feb | 10:00 | Round Robin - South Korea - Sweden 4 - 7 | |||
12 Feb | 10:00 | Round Robin - Canada - Great Britain 9 - 6 | |||
13 Feb | 5:00 | Round Robin - Canada - Denmark 8 - 5 | |||
13 Feb | 5:00 | Round Robin - China - Great Britain 7 - 8 | |||
13 Feb | 5:00 | Round Robin - Switzerland - Sweden 8 - 9 | |||
13 Feb | 15:00 | Round Robin - Sweden - Denmark 7 - 6 | |||
13 Feb | 15:00 | Round Robin - Russian Federation - South Korea 4 - 8 | |||
13 Feb | 15:00 | Round Robin - Switzerland - Canada 5 - 8 | |||
13 Feb | 15:00 | Round Robin - Japan - United States 6 - 8 | |||
14 Feb | 10:00 | Round Robin - South Korea - China 3 - 11 | |||
14 Feb | 10:00 | Round Robin - Great Britain - Japan 12 - 3 | |||
14 Feb | 10:00 | Round Robin - United States - Denmark 2 - 9 | |||
14 Feb | 10:00 | Round Robin - Russian Federation - Switzerland 6 - 3 | |||
15 Feb | 5:00 | Round Robin - Canada - Japan 8 - 6 | |||
15 Feb | 5:00 | Round Robin - China - Sweden 7 - 6 | |||
15 Feb | 5:00 | Round Robin - Great Britain - South Korea 10 - 8 | |||
15 Feb | 15:00 | Round Robin - United States - Sweden 6 - 7 | |||
15 Feb | 15:00 | Round Robin - Canada - Russian Federation 5 - 3 | |||
15 Feb | 15:00 | Round Robin - Great Britain - Switzerland 6 - 8 | |||
15 Feb | 15:00 | Round Robin - Denmark - China 9 - 6 | |||
16 Feb | 10:00 | Round Robin - Denmark - South Korea 7 - 4 | |||
16 Feb | 10:00 | Round Robin - Japan - Switzerland 9 - 7 | |||
16 Feb | 10:00 | Round Robin - Sweden - Russian Federation 5 - 4 | |||
16 Feb | 10:00 | Round Robin - United States - Canada 6 - 7 | |||
17 Feb | 5:00 | Round Robin - Russian Federation - Great Britain 6 - 9 | |||
17 Feb | 5:00 | Round Robin - South Korea - United States 11 - 2 | |||
17 Feb | 5:00 | Round Robin - Japan - China 8 - 5 | |||
17 Feb | 15:00 | Round Robin - China - Switzerland 6 - 10 | |||
17 Feb | 15:00 | Round Robin - Denmark - Great Britain 8 - 7 | |||
17 Feb | 15:00 | Round Robin - Canada - South Korea 9 - 4 | |||
17 Feb | 15:00 | Round Robin - Sweden - Japan 8 - 4 | |||
19 Feb | 10:00 | Semi Final - Great Britain - Canada 4 - 6 | |||
19 Feb | 10:00 | Semi Final - Sweden - Switzerland 7 - 5 | |||
20 Feb | 8:30 | Bronze Medal Game - Great Britain - Switzerland 6 - 5 | |||
20 Feb | 13:30 | Final - Sweden - Canada 3 - 6 | |||
Jennifer Jones Kaitlyn Lawes Jill Officer Dawn Mcewen | |||||
Maria Prytz Christina Bertrup Maria Wennerstroem Margaretha Sigfridsson | |||||
Eve Muirhead Anna Sloan Vicki Adams Claire Hamilton |
Canada | 9 | 9 | (70-40) | |||
Sweden | 9 | 7 | (58-52) | |||
Great Britain | 9 | 5 | (74-58) | |||
Switzerland | 9 | 5 | (63-60) | |||
Japan | 9 | 4 | (59-67) | |||
China | 9 | 4 | (58-62) | |||
Denmark | 9 | 4 | (57-56) | |||
South Korea | 9 | 3 | (60-65) | |||
Russian Federation | 9 | 3 | (48-56) | |||
United States | 9 | 1 | (42-75) | |||
Sweden | 9 | 8 | (60-44) | |||
China | 9 | 7 | (67-50) | |||
Canada | 9 | 7 | (60-44) | |||
Norway | 9 | 5 | (52-53) | |||
Great Britain | 9 | 5 | (51-49) | |||
Denmark | 9 | 4 | (65-61) | |||
Russian Federation | 9 | 3 | (58-70) | |||
Switzerland | 9 | 3 | (47-46) | |||
United States | 9 | 2 | (47-58) | |||
Germany | 9 | 1 | (54-74) |
Alpine Skiing | Biathlon | Bobsleigh | Ceremonies |
Cross Country Skiing | Curling | Figure Skating | Freestyle Skiing |
Ice Hockey | Luge | Nordic Combined | Short Track |
Skeleton | Ski Jumping | Snowboarding | Speed Skating |