10 km Sprint | |||||
8 Feb | 14:30 | Medal Run | |||
Ole Einar Bjørndalen | |||||
Dominik Landertinger | |||||
Jaroslav Soukup | |||||
12.5 km Pursuit | |||||
10 Feb | 15:00 | Medal Run | |||
Martin Fourcade | |||||
Ondrej Moravec | |||||
Jean Guillaume Beatrix | |||||
15 km Mass Start | |||||
16 Feb | 15:00 | Medal Run | |||
Emil Hegle Svendsen | |||||
Martin Fourcade | |||||
Ondrej Moravec | |||||
20 km Individual | |||||
13 Feb | 14:00 | Medal Run | |||
Martin Fourcade | |||||
Erik Lesser | |||||
Evgeniy Garanichev | |||||
4x7.5 km Relay | |||||
22 Feb | 14:30 | Medal Run | |||
Alexey Volkov Evgeny Ustyugov Dmitry Malyshko Anton Shipulin | |||||
Erik Lesser Daniel Boehm Arnd Peiffer Simon Schempp | |||||
Christoph Sumann Daniel Mesotitsch Simon Eder Dominik Landertinger |
10 km Pursuit | |||||
11 Feb | 15:00 | Medal Run | |||
Darya Domracheva | |||||
Tora Berger | |||||
Teja Gregorin | |||||
12.5 km Mass Start | |||||
17 Feb | 15:00 | Medal Run | |||
Darya Domracheva | |||||
Gabriela Soukalova | |||||
Tiril Eckhoff | |||||
15 km Individual | |||||
14 Feb | 14:00 | Medal Run | |||
Darya Domracheva | |||||
Selina Gasparin | |||||
Nadezhda Skardino | |||||
4x6 km Relay | |||||
21 Feb | 14:30 | Medal Run | |||
Vita Semerenko Juliya Dzhyma Valj Semerenko Olena Pidhrushna | |||||
Yana Romanova Olga Zaitseva Ekaterina Shumilova Olga Vilukhina | |||||
Fanny Welle-Strand Horn Tiril Eckhoff Ann Kristin Aafedt Flatland Tora Berger | |||||
7.5 km Sprint | |||||
9 Feb | 14:30 | Medal Run | |||
Anastasiya Kuzmina | |||||
Olga Vilukhina | |||||
Vita Semerenko |
2x6 km 2x7.5 km Mixed Relay | |||||
19 Feb | 14:30 | Medal Run | |||
Tora Berger Tiril Eckhoff Ole Einar Bjoerndalen Emil Hegle Svendsen | |||||
Veronika Vitkova Gabriela Soukalova Jaroslav Soukup Ondrej Moravec | |||||
Dorothea Wierer Karin Oberhofer Dominik Windisch Lukas Hofer |