(advertisement)

Summer Olympics Sochi 2014. Results Ski Jumping Individual Normal Hill vrouwen

Carina Vogt Sotsji 2014 Korte Schans Individueel vrouwen
Olympic Champion Individual Normal Hill Sochi 2014: Carina Vogt

Final Results Individual Normal Hill

RankCountryNameRound 1PointsMetersPointsJudges PointsGate / PointsWind / PointsTotal
1GER GERCarina Vogt126.897.565.053.039 / 0.0-0.31 / 2.6247.4
2AUT AUTDaniela Iraschko-Stolz120.2104.579.049.039 / 0.00.29 / -2.0246.2
3FRA FRAColine Mattel125.797.565.055.039 / 0.00.07 / -0.5245.2
4JPN JPNSara Takanashi124.198.567.050.039 / 0.0-0.22 / 1.9243.0
5ITA ITAEvelyn Insam120.599.068.052.039 / 0.0-0.20 / 1.7242.2
6SLO SLOMaja Vtic120.1100.571.052.539 / 0.00.24 / -1.7241.9
7JPN JPNYuki Ito117.4101.072.053.539 / 0.00.16 / -1.1241.8
8NOR NORMaren Lundby115.5100.070.054.539 / 0.00.64 / -4.5235.5
9NOR NORLine Jahr117.798.567.052.539 / 0.00.37 / -2.6234.6
10USA USAJessica Jerome116.399.068.047.039 / 0.0-0.33 / 2.8234.1
11SLO SLOKatja Pozun113.999.569.051.539 / 0.00.11 / -0.8233.6
12CAN CANAtsuko Tanaka117.895.060.052.039 / 0.0-0.18 / 1.5231.3
13CAN CANTaylor Henrich118.296.062.051.539 / 0.00.18 / -1.3230.4
14NOR NORHelena Olsson Smeby115.098.066.049.539 / 0.00.31 / -2.2228.3
15USA USALindsey Van116.494.559.051.039 / 0.0-0.10 / 0.8227.2
16RUS RUSIrina Avvakumova114.494.559.048.039 / 0.0-0.09 / 0.8222.2
17FIN FINJulia Kykkaenen115.193.557.051.039 / 0.00.23 / -1.6221.5
18SUI SUIBigna Windmueller112.396.062.048.039 / 0.00.23 / -1.6220.7
19FRA FRAJulia Clair113.891.553.051.039 / 0.0-0.08 / 0.7218.5
20FRA FRALea Lemare107.993.056.052.039 / 0.0-0.26 / 2.2218.1
21USA USASarah Hendrickson112.491.553.049.539 / 0.0-0.32 / 2.7217.6
22GER GERUlrike Graessler110.591.553.050.039 / 0.0-0.17 / 1.4214.9
23GER GERKatharina Althaus103.292.555.051.039 / 0.0-0.31 / 2.6211.8
24NOR NORGyda Enger105.891.553.048.539 / 0.0-0.28 / 2.4209.7
25AUT AUTChiara Hoelzl102.596.062.045.039 / 0.00.34 / -2.4207.1
26SLO SLOSpela Rogelj102.086.543.049.539 / 0.0-0.60 / 5.1199.6
27SLO SLOEva Logar100.188.046.048.539 / 0.0-0.53 / 4.5199.1
28GER GERGianina Ernst100.387.545.047.539 / 0.00.01 / -0.1192.7
29ITA ITAElena Runggaldier86.288.046.046.539 / 0.0-0.11 / 0.9179.6
30JPN JPNYurina Yamada73.364.5-1.042.539 / 0.0-0.11 / 0.9115.7

Results Individual Normal Hill


Use local Sochi times.

11 Feb17:301st Jump  
11 Feb18:30Finales2nd Jump  


All times subject to change, we don't have control over the weather and/or the Russians.


 

Olympic Champion 2014
Individual Normal Hill
Carina Vogt


goud spelen Sochi 2014  Carina Vogt  Carina Vogt GER
zilver spelen Sochi 2014  Daniela Iraschko-Stolz  Daniela Iraschko-Stolz AUT
brons spelen Sochi 2014  Coline Mattel  Coline Mattel FRA
 
Summer Olympics
Sochi 2014 Ski Jumping
(advertisement)

Rating: 3.1/5 (517 stemmen)

Olympic Schedule Sochi 2014
sumotuwethfrsa
2
feb
3
feb
4
feb
5
feb
6
feb
7
feb
8
feb
9
feb
10
feb
11
feb
12
feb
13
feb
14
feb
15
feb
16
feb
17
feb
18
feb
19
feb
20
feb
21
feb
22
feb
23
feb
24
feb
25
feb
26
feb
27
feb
28
feb
1
mrt


(advertisement)