(advertisement)

Summer Olympics Sochi 2014. Results Ski Jumping Individual Normal Hill mannen

Kamil Stoch Sotsji 2014 schansspringen-mannen-korte-schans-individueel
Olympic Champion Individual Normal Hill Sochi 2014: Kamil Stoch

Final Results Individual Normal Hill

RankCountryNameRound 1PointsMetersPointsJudges PointsGate / PointsWind / PointsTotal
1POL POLKamil Stoch142.0103.577.059.029 / 0.00.00 / 0.0278.0
2SLO SLOPeter Prevc134.899.068.056.029 / 0.0-0.77 / 6.5265.3
3NOR NORAnders Bardal135.898.567.054.529 / 0.0-0.80 / 6.8264.1
4AUT AUTThomas Diethart132.698.066.054.529 / 0.0-0.61 / 5.2258.3
5AUT AUTMichael Hayboeck133.498.567.052.529 / 0.0-0.60 / 5.1258.0
6GER GERAndreas Wellinger125.8101.573.056.029 / 0.0-0.27 / 2.3257.1
7POL POLMaciej Kot131.698.567.054.029 / 0.0-0.38 / 3.2255.8
8JPN JPNNoriaki Kasai131.2100.070.054.029 / 0.00.00 / 0.0255.2
9SLO SLOJernej Damjan128.6101.072.054.529 / 0.00.06 / -0.4254.7
10GER GERAndreas Wank132.697.064.053.529 / 0.0-0.39 / 3.3253.4
11AUT AUTGregor Schlierenzauer123.9101.072.055.529 / 0.0-0.22 / 1.9253.3
12FIN FINAnssi Koivuranta126.1101.573.055.529 / 0.00.25 / -1.8252.8
13POL POLJan Ziobro130.699.068.055.529 / 0.00.24 / -1.7252.4
14AUT AUTThomas Morgenstern125.6101.072.055.529 / 0.00.21 / -1.5251.6
15NOR NORAnders Fannemel123.798.567.055.029 / 0.0-0.40 / 3.4249.1
16CZE CZERoman Koudelka122.599.569.054.529 / 0.0-0.09 / 0.8246.8
17SUI SUISimon Ammann125.598.567.054.029 / 0.0-0.01 / 0.1246.6
18JPN JPNReruhi Shimizu122.299.569.054.029 / 0.0-0.14 / 1.2246.4
19CZE CZEJakub Janda125.296.563.055.029 / 0.0-0.07 / 0.6243.8
20GER GERRichard Freitag121.497.565.054.529 / 0.0-0.33 / 2.8243.7
21JPN JPNYuta Watase123.097.064.054.029 / 0.0-0.23 / 2.0243.0
22NOR NORRune Velta122.896.563.054.029 / 0.0-0.19 / 1.6241.4
23CZE CZEJan Matura123.995.561.054.029 / 0.0-0.07 / 0.6239.5
24JPN JPNTaku Takeuchi123.195.561.054.029 / 0.0-0.15 / 1.3239.4
25SUI SUIGregor Deschwanden120.796.563.050.029 / 0.0-0.66 / 5.6239.3
26SLO SLOJurij Tepes127.093.056.053.029 / 0.0-0.08 / 0.7236.7
27NOR NORAnders Jacobsen119.393.557.052.029 / 0.0-0.71 / 6.0234.3
28ITA ITASebastian Colloredo118.994.058.052.529 / 0.0-0.38 / 3.2232.6
29FIN FINJanne Ahonen118.992.555.049.529 / 0.0-0.68 / 5.8229.2
30RUS RUSMikhail Maksimochkin129.690.551.049.529 / 0.00.32 / -2.2227.9
31GER GERSeverin Freund108.993.557.049.029 / 0.0-0.33 / 2.8217.7

Results Individual Normal Hill


Use local Sochi times.

8 Feb16:30Qualification  
9 Feb17:301st Jump  
9 Feb18:30Finales2nd Jump  


All times subject to change, we don't have control over the weather and/or the Russians.


 

Olympic Champion 2014
Individual Normal Hill
Kamil Stoch


goud spelen Sochi 2014  Kamil Stoch  Kamil Stoch POL
zilver spelen Sochi 2014  Peter Prevc  Peter Prevc SLO
brons spelen Sochi 2014  Anders Bardal  Anders Bardal NOR
 
Summer Olympics
Sochi 2014 Ski Jumping
Olympic Champion
Vancouver 2010

goud spelen Sochi 2014Simon AmannSimon Amann SUI
zilver spelen Sochi 2014Adam MalyszAdam Malysz POL
brons spelen Sochi 2014Gregor SchlierenzauerGregor Schlierenzauer AUT
Individual Normal Hill in Vancouver 2010
 
(advertisement)

Rating: 3.0/5 (583 stemmen)

Olympic Schedule Sochi 2014
sumotuwethfrsa
2
feb
3
feb
4
feb
5
feb
6
feb
7
feb
8
feb
9
feb
10
feb
11
feb
12
feb
13
feb
14
feb
15
feb
16
feb
17
feb
18
feb
19
feb
20
feb
21
feb
22
feb
23
feb
24
feb
25
feb
26
feb
27
feb
28
feb
1
mrt


(advertisement)