Rank | Country | Points | Rank | Difference | Time | Rank | Time | Difference |
1 | NOR | 462.8 | 3 | 00:25:00 | 46:48.5 | 1 | 47:13.5 | 0.0 |
2 | GER | 481.7 | 1 | 00:00:00 | 47:13.8 | 2 | 47:13.8 | +0.3 |
3 | AUT | 476.3 | 2 | 00:07:00 | 47:09.9 | 3 | 47:16.9 | +3.4 |
4 | FRA | 455.2 | 4 | 00:35:00 | 47:51.3 | 4 | 48:26.3 | +1:12.8 |
5 | JPN | 433.3 | 6 | 01:05:00 | 47:25.6 | 5 | 48:30.6 | +1:17.1 |
6 | USA | 397.6 | 8 | 01:52:00 | 47:43.1 | 6 | 49:35.1 | +2:21.6 |
7 | CZE | 440.0 | 5 | 00:56:00 | 48:40.1 | 7 | 49:36.1 | +2:22.6 |
8 | ITA | 383.9 | 9 | 02:10:00 | 47:54.7 | 8 | 50:04.7 | +2:51.2 |
9 | RUS | 426.2 | 7 | 01:14:00 | 51:35.8 | 9 | 52:49.8 | +5:36.3 |
20 Feb | 7:00 | Trial Round | ||
20 Feb | 8:00 | Gundersenjump | ||
20 Feb | 11:00 | 4x5 Km Cross Country Relay |
Joergen Graabak Haavard Klemetsen Magnus Krog Magnus Hovdal Moan | ||
Eric Frenzel Bjoern Kircheisen Fabian Riessle Johannes Rydzek | ||
Christoph Bieler Bernhard Gruber Lukas Klapfer Mario Stecher |
Men |
Individual Large Hill - 10 km Cross County |
Individual Normal Hill - 10 km Cross County |
Teams Large Hill - 4x5 km Cross Country |