Rank | Country | Name | Total Tijn, | Difference |
1 | GER | Natalie Geisenberger Felix Loch Tobias Wendl Tobias Arlt | 2:45.649 | 0.000 |
2 | RUS | Tatyana Ivanova Albert Demchenko Alexander Denisyev Vladislav Antonov 2:46.679 | +1.030 | |
3 | LAT | Eliza Tiruma Martins Rubenis Andris Sics Juris Sics | 2:47.295 | +1.646 |
4 | CAN | Alex Gough Samuel Edney Tristan Walker Justin Snith | 2:47.395 | +1.746 |
5 | ITA | Sandra Gasparini Armin Zoeggeler Christian Oberstolz Patrick Gruber | 2:47.420 | +1.771 |
6 | USA | Erin Hamlin Christopher Mazdzer Christian Niccum Jayson Terdiman 2:47.555 | +1.906 | |
7 | AUT | Miriam Kastlunger Wolfgang Kindl Andreas Linger Wolfgang Linger | 2:48.477 | +2.828 |
8 | POL | Natalia Wojtusciszyn Maciej Kurowski Patryk Poreba Karol Mikrut | 2:49.753 | +4.104 |
9 | CZE | Vendula Kotenova Ondrej Hyman Lukas Broz Antonin Broz | 2:49.805 | +4.156 |
10 | SVK | Viera Gburova Jozef Ninis Marian Zemanik Jozef Petrulak | 2:50.165 | +4.516 |
11 | UKR | Olena Shkhumova Andriy Kis Oleksandr Obolonchyk Roman Zakharkiv | 2:51.055 | +5.406 |
12 | KOR | Eunryung Sung Donghyeon Kim Jinyong Park Jung Myung Cho | 2:52.629 | +6.980 |
13 Feb | 16:15 | Medal Run |
Natalie Geisenberger Felix Loch Tobias Wendl Tobias Arlt | ||
Tatyana Ivanova Albert Demchenko Alexander Denisyev Vladislav Antonov | ||
Eliza Tiruma Martins Rubenis Andris Sics Juris Sics |