Rank | Country | Name | Total Tijn,Diff |
1 | GER | Tobias Wendl Tobias Arlt | 1:38.933 0.000 |
2 | AUT | Andreas Linger Wolfgang Linger | 1:39.455 +0.522 |
3 | LAT | Andris Sics Juris Sics | 1:39.790 +0.857 |
4 | CAN | Tristan Walker Justin Snith | 1:39.840 +0.907 |
5 | RUS | Alexander Denisyev Vladislav Antonov | 1:39.949 +1.016 |
6 | ITA | Christian Oberstolz Patrick Gruber | 1:40.019 +1.086 |
7 | ITA | Ludwig Rieder Patrick Rastner | 1:40.039 +1.106 |
8 | GER | Toni Eggert Sascha Benecken | 1:40.218 +1.285 |
9 | RUS | Vladislav Yuzhakov Vladimir Makhnutin | 1:40.337 +1.404 |
10 | LAT | Oskars Gudramovics Peteris Kalnins | 1:40.462 +1.529 |
11 | USA | Christian Niccum Jayson Terdiman | 1:40.945 +2.012 |
12 | SVK | Marian Zemanik Jozef Petrulak | 1:40.957 +2.024 |
13 | CZE | Lukas Broz Antonin Broz | 1:41.052 +2.119 |
14 | USA | Matthew Mortensen Preston Griffall | 1:41.703 +2.770 |
15 | POL | Patryk Poreba Karol Mikrut | 1:42.180 +3.247 |
16 | SVK | Marek Solcansky Karol Stuchlak | 1:42.385 +3.452 |
17 | UKR | Oleksandr Obolonchyk Roman Zakharkiv | 1:43.028 +4.095 |
18 | KOR | Jinyong Park Jung Myung Cho | 1:43.118 +4.185 |
19 | AUT | Peter Penz Georg Fischler | 1:44.045 +5.112 |
12 Feb | 14:15 | Run 1 | ||
12 Feb | 15:45 | Run 2 |
Tobias Wendl Tobias Arlt | ||
Andreas Linger Wolfgang Linger | ||
Andris Sics Juris Sics |