Rank | Country | Name | Classic | Pit Stop | Free | Time | Behind |
1 | NOR | Marit Bjoergen | 19:10.6 (1) | 35.1 (=26) | 18:47.9 (1) | 38:33.6 | 0.0 |
2 | SWE | Charlotte Kalla | 19:11.6 (3) | 33.5 (4) | 18:50.3 (2) | 38:35.4 | +1.8 |
3 | NOR | Heidi Weng | 19:12.0 (4) | 33.7 (=5) | 19:01.1 (4) | 38:46.8 | +13.2 |
4 | NOR | Therese Johaug | 19:11.5 (2) | 35.7 (=31) | 19:01.0 (3) | 38:48.2 | +14.6 |
5 | FIN | Aino-Kaisa Saarinen | 19:12.4 (5) | 34.2 (9) | 19:02.3 (5) | 38:48.9 | +15.3 |
6 | POL | Justyna Kowalczyk | 19:12.9 (6) | 39.6 (53) | 19:37.2 (10) | 39:29.7 | +56.1 |
7 | FIN | Kerttu Niskanen | 19:17.4 (7) | 32.0 (1) | 19:45.9 (14) | 39:35.3 | +1:01.7 |
8 | USA | Jessica Diggins | 20:01.7 (27) | 34.3 (=10) | 19:29.5 (8) | 40:05.5 | +1:31.9 |
9 | SWE | Emma Wiken | 19:48.5 (14) | 33.8 (7) | 19:44.9 (13) | 40:07.2 | +1:33.6 |
10 | JPN | Masako Ishida | 19:24.4 (8) | 34.3 (=10) | 20:09.6 (27) | 40:08.3 | +1:34.7 |
11 | CZE | Eva Vrabcova - Nyvltova | 19:51.0 (17) | 33.7 (=5) | 19:44.1 (11) | 40:08.8 | +1:35.2 |
12 | USA | Elizabeth Stephen | 20:14.7 (31) | 32.7 (2) | 19:22.2 (7) | 40:09.6 | +1:36.0 |
13 | FIN | Krista Lahteenmaki | 19:27.6 (10) | 34.6 (=19) | 20:07.7 (24) | 40:09.9 | +1:36.3 |
14 | GER | Nicole Fessel | 19:24.8 (9) | 37.3 (43) | 20:09.3 (26) | 40:11.4 | +1:37.8 |
15 | RUS | Yulia Tchekaleva | 19:50.6 (16) | 36.4 (=37) | 19:44.6 (12) | 40:11.6 | +1:38.0 |
16 | ITA | Marina Piller | 19:54.7 (19) | 43.2 (59) | 19:36.1 (9) | 40:14.0 | +1:40.4 |
17 | RUS | Natalia Zhukova | 19:48.2 (13) | 35.1 (=26) | 19:52.2 (15) | 40:15.5 | +1:41.9 |
18 | FRA | Aurore Jean | 19:55.2 (20) | 34.6 (=19) | 19:57.3 (16) | 40:27.1 | +1:53.5 |
19 | SLO | Barbara Jezersek | 19:48.9 (15) | 34.8 (=23) | 20:05.8 (22) | 40:29.5 | +1:55.9 |
20 | SWE | Sara Lindborg | 19:56.1 (21) | 34.7 (=21) | 20:01.6 (19) | 40:32.4 | +1:58.8 |
21 | FRA | Celia Aymonier | 20:00.0 (25) | 35.1 (=26) | 19:57.5 (17) | 40:32.6 | +1:59.0 |
22 | FRA | Coraline Hugue | 20:41.1 (45) | 34.5 (=14) | 19:17.5 (6) | 40:33.1 | +1:59.5 |
23 | NOR | Kristin Stoermer Steira | 19:54.2 (18) | 34.8 (=23) | 20:06.5 (23) | 40:35.5 | +2:01.9 |
24 | RUS | Olga Kuziukova | 19:39.2 (12) | 35.0 (25) | 20:29.0 (34) | 40:43.2 | +2:09.6 |
25 | ESP | Laura Orgue | 20:07.6 (29) | 34.1 (8) | 20:04.8 (20) | 40:46.5 | +2:12.9 |
26 | GER | Katrin Zeller | 19:57.6 (23) | 35.4 (30) | 20:16.7 (29) | 40:49.7 | +2:16.1 |
27 | UKR | Valentina Shevchenko | 20:17.0 (34) | 33.1 (3) | 20:00.6 (18) | 40:50.7 | +2:17.1 |
28 | RUS | Irina Khazova | 20:04.9 (28) | 38.9 (50) | 20:16.5 (28) | 41:00.3 | +2:26.7 |
29 | POL | Paulina Maciuszek | 20:15.0 (32) | 36.4 (=37) | 20:09.2 (25) | 41:00.6 | +2:27.0 |
30 | ITA | Debora Agreiter | 20:25.4 (40) | 34.5 (=14) | 20:04.9 (21) | 41:04.8 | +2:31.2 |
31 | USA | Sadie Bjornsen | 19:56.8 (22) | 35.9 (33) | 20:37.0 (36) | 41:09.7 | +2:36.1 |
32 | ITA | Elisa Brocard | 20:20.3 (36) | 34.3 (=10) | 20:18.0 (30) | 41:12.6 | +2:39.0 |
33 | FIN | Anne Kylloenen | 19:30.3 (11) | 35.7 (=31) | 21:12.9 (47) | 41:18.9 | +2:45.3 |
34 | POL | Kornelia Kubinska | 20:23.5 (39) | 35.2 (29) | 20:20.7 (31) | 41:19.4 | +2:45.8 |
35 | GER | Stefanie Boehler | 20:00.8 (26) | 39.5 (52) | 20:39.7 (37) | 41:20.0 | +2:46.4 |
36 | CZE | Petra Novakova | 20:16.5 (33) | 38.2 (46) | 20:26.0 (33) | 41:20.7 | +2:47.1 |
37 | AUT | Teresa Stadlober | 20:35.7 (42) | 38.6 (48) | 20:24.5 (32) | 41:38.8 | +3:05.2 |
38 | FRA | Anouk Faivre Picon | 20:21.2 (37) | 34.7 (=21) | 20:48.5 (40) | 41:44.4 | +3:10.8 |
39 | SWE | Britta Johansson Norgren | 19:59.3 (24) | 34.5 (=14) | 21:17.2 (48) | 41:51.0 | +3:17.4 |
40 | KAZ | Yelena Kolomina | 20:27.8 (41) | 39.9 (54) | 20:44.5 (38) | 41:52.2 | +3:18.6 |
41 | KAZ | Anastasia Slonova | 20:40.3 (43) | 40.7 (55) | 20:31.8 (35) | 41:52.8 | +3:19.2 |
42 | CAN | Emily Nishikawa | 20:42.6 (46) | 36.7 (39) | 20:45.4 (39) | 42:04.7 | +3:31.1 |
43 | GER | Claudia Nystad | 20:40.7 (44) | 36.1 (34) | 20:52.0 (42) | 42:08.8 | +3:35.2 |
44 | ITA | Virginia De Martin Topranin | 20:19.8 (35) | 38.0 (45) | 21:19.8 (49) | 42:17.6 | +3:44.0 |
45 | POL | Agnieszka Szymanczak | 20:42.9 (47) | 36.3 (=35) | 21:03.1 (45) | 42:22.3 | +3:48.7 |
46 | AUT | Katerina Smutna | 20:14.2 (30) | 36.9 (41) | 21:41.7 (53) | 42:32.8 | +3:59.2 |
47 | USA | Holly Brooks | 20:22.3 (38) | 37.1 (42) | 21:34.6 (50) | 42:34.0 | +4:00.4 |
48 | UKR | Maryna Antsybor | 21:06.1 (49) | 34.5 (=14) | 21:01.9 (44) | 42:42.5 | +4:08.9 |
49 | UKR | Kateryna Grygorenko | 21:11.6 (50) | 34.4 (13) | 21:01.2 (43) | 42:47.2 | +4:13.6 |
50 | CHN | Hongxue Li | 21:21.0 (52) | 44.2 (60) | 21:12.5 (46) | 43:17.7 | +4:44.1 |
51 | CAN | Brittany Webster | 21:01.6 (48) | 36.8 (40) | 21:47.2 (55) | 43:25.6 | +4:52.0 |
52 | UKR | Tetyana Antypenko | 21:19.5 (51) | 39.2 (51) | 21:41.6 (52) | 43:40.3 | +5:06.7 |
53 | BLR | Alena Sannikova | 21:46.4 (55) | 36.3 (=35) | 21:47.0 (54) | 44:09.7 | +5:36.1 |
54 | KOR | Chae-Won Lee | 22:41.1 (59) | 44.8 (61) | 20:51.3 (41) | 44:17.2 | +5:43.6 |
55 | CAN | Amanda Ammar | 21:39.3 (54) | 37.4 (44) | 22:07.6 (57) | 44:24.3 | +5:50.7 |
56 | BUL | Antoniya Grigorova-Burgova | 22:12.5 (57) | 34.5 (=14) | 21:40.9 (51) | 44:27.9 | +5:54.3 |
57 | KAZ | Tatyana Ossipova | 21:31.3 (53) | 41.8 (57) | 22:15.9 (58) | 44:29.0 | +5:55.4 |
58 | CZE | Klara Moravcova | 22:00.9 (56) | 42.7 (58) | 21:57.2 (56) | 44:40.8 | +6:07.2 |
59 | CRO | Vedrana Malec | 22:23.2 (58) | 38.8 (49) | 22:50.1 (59) | 45:52.1 | +7:18.5 |
60 | ROU | Timea Sara | 22:54.0 (60) | 38.5 (47) | 23:10.5 (60) | 46:43.0 | +8:09.4 |
61 | TUR | Kelime Cetinkaya | 22:54.9 (61) | 41.7 (56) | 23:41.1 (61) | 47:17.7 | +8:44.1 |
8 Feb | 10:00 | Medal Run |
Marit Bjorgen | ||
Charlotte Kalla | ||
Heidi Weng |
Marit Bjoergen | ||
Anna Haag | ||
Justyna Kowalczyk |