Rank | Country | Name | Time | Behind |
1 | SUI | Dario Cologna | 38:29.7 | 0.0 |
2 | SWE | Johan Olsson | 38:58.2 | +28.5 |
3 | SWE | Daniel Richardsson | 39:08.5 | +38.8 |
4 | FIN | Iivo Niskanen | 39:08.7 | +39.0 |
5 | CZE | Lukas Bauer | 39:28.6 | +58.9 |
6 | NOR | Chris Andre Jespersen | 39:30.6 | +1:00.9 |
7 | RUS | Alexander Bessmertnykh | 39:37.7 | +1:08.0 |
8 | GER | Axel Teichmann | 39:42.4 | +1:12.7 |
9 | KAZ | Alexey Poltoranin | 39:43.2 | +1:13.5 |
10 | SWE | Marcus Hellner | 39:46.9 | +1:17.2 |
11 | GER | Hannes Dotzler | 39:49.9 | +1:20.2 |
12 | NOR | Eldar Roenning | 40:02.8 | +1:33.1 |
13 | NOR | Martin Johnsrud Sundby | 40:07.4 | +1:37.7 |
14 | GER | Jens Filbrich | 40:08.5 | +1:38.8 |
15 | SWE | Lars Nelson | 40:08.8 | +1:39.1 |
16 | RUS | Dmitriy Japarov | 40:10.7 | +1:41.0 |
17 | FIN | Sami Jauhojaervi | 40:14.4 | +1:44.7 |
18 | NOR | Paal Golberg | 40:14.5 | +1:44.8 |
19 | RUS | Stanislav Volzhentsev | 40:15.0 | +1:45.3 |
20 | FIN | Matti Heikkinen | 40:17.8 | +1:48.1 |
21 | FRA | Jean Marc Gaillard | 40:22.8 | +1:53.1 |
22 | SUI | Curdin Perl | 40:27.8 | +1:58.1 |
23 | SVK | Martin Bajcicak | 40:28.0 | +1:58.3 |
24 | SUI | Jonas Baumann | 40:33.2 | +2:03.5 |
25 | RUS | Evgeniy Belov | 40:36.8 | +2:07.1 |
26 | GER | Tim Tscharnke | 40:41.3 | +2:11.6 |
27 | LIE | Philipp Haelg | 40:41.5 | +2:11.8 |
28 | FIN | Ville Nousiainen | 40:52.6 | +2:22.9 |
29 | POL | Maciej Kreczmer | 40:58.7 | +2:29.0 |
30 | ITA | Francesco De Fabiani | 41:00.8 | +2:31.1 |
31 | USA | Noah Hoffman | 41:02.7 | +2:33.0 |
32 | ITA | Dietmar Noeckler | 41:11.9 | +2:42.2 |
33 | KAZ | Nikolay Chebotko | 41:14.1 | +2:44.4 |
34 | KAZ | Yevgeniy Velichko | 41:16.4 | +2:46.7 |
35 | CAN | Devon Kershaw | 41:17.1 | +2:47.4 |
36 | ITA | Mattia Pellegrin | 41:20.1 | +2:50.4 |
37 | GBR | Andrew Young | 41:29.6 | +2:59.9 |
38 | USA | Erik Bjornsen | 41:44.7 | +3:15.0 |
39 | CAN | Ivan Babikov | 41:49.2 | +3:19.5 |
40 | EST | Aivar Rehemaa | 41:49.8 | +3:20.1 |
41 | BUL | Veselin Tsinzov | 42:06.3 | +3:36.6 |
42 | EST | Algo Karp | 42:16.5 | +3:46.8 |
43 | FRA | Adrien Backscheider | 42:21.7 | +3:52.0 |
44 | GBR | Andrew Musgrave | 42:25.7 | +3:56.0 |
45 | EST | Karel Tammjarv | 42:27.7 | +3:58.0 |
46 | ARM | Sergey Mikayelyan | 42:39.1 | +4:09.4 |
47 | USA | Brian Gregg | 42:42.0 | +4:12.3 |
48 | ITA | Fabio Pasini | 42:42.3 | +4:12.6 |
49 | BLR | Alexander Lasutkin | 42:45.1 | +4:15.4 |
50 | ESP | Imanol Rojo | 42:45.4 | +4:15.7 |
51 | SVK | Peter Mlynar | 42:50.3 | +4:20.6 |
52 | USA | Kris Freeman | 42:54.8 | +4:25.1 |
53 | BLR | Sergei Dolidovich | 42:55.4 | +4:25.7 |
54 | KAZ | Yerdos Akhmadiyev | 43:02.2 | +4:32.5 |
55 | POL | Sebastian Gazurek | 43:06.7 | +4:37.0 |
56 | FRA | Cyril Miranda | 43:22.5 | +4:52.8 |
57 | AUT | Max Hauke | 43:23.4 | +4:53.7 |
58 | DEN | Martin Moeller | 43:29.7 | +5:00.0 |
59 | BLR | Michail Semenov | 43:36.0 | +5:06.3 |
60 | CRO | Edi Dadic | 43:38.8 | +5:09.1 |
61 | EST | Raido Rankel | 43:38.9 | +5:09.2 |
62 | ROU | Paul Constantin Pepene | 43:39.4 | +5:09.7 |
63 | ESP | Javier Gutierrez | 43:43.9 | +5:14.2 |
64 | POL | Pawel Klisz | 43:51.6 | +5:21.9 |
65 | CAN | Graeme Killick | 44:04.8 | +5:35.1 |
66 | POL | Maciej Starega | 44:07.1 | +5:37.4 |
67 | GBR | Callum Smith | 44:14.7 | +5:45.0 |
68 | KOR | Jun-Ho Hwang | 44:34.8 | +6:05.1 |
69 | UKR | Oleksii Krasovskyi | 44:35.4 | +6:05.7 |
70 | LTU | Vytautas Strolia | 45:08.0 | +6:38.3 |
71 | TUR | Sabahattin Oglago | 45:16.0 | +6:46.3 |
72 | CHN | Qinghai Sun | 45:28.2 | +6:58.5 |
73 | LAT | Arvis Liepins | 45:36.2 | +7:06.5 |
74 | ISL | Saevar Birgisson | 45:44.2 | +7:14.5 |
75 | AUS | Callum Watson | 45:46.5 | +7:16.8 |
76 | AUS | Phillip Bellingham | 46:16.4 | +7:46.7 |
77 | SRB | Milanko Petrovic | 46:42.2 | +8:12.5 |
78 | HUN | Milan Szabo | 47:01.3 | +8:31.6 |
79 | IRI | Seyed Sattar Seyd | 47:16.1 | +8:46.4 |
80 | MGL | Byambadorj Bold | 48:29.6 | +9:59.9 |
81 | MKD | Darko Damjanovski | 48:34.9 | +10:05.2 |
82 | IRL | Jan Rossiter | 48:44.6 | +10:14.9 |
83 | ARG | Federico Pablo Cichero | 49:11.3 | +10:41.6 |
84 | BER | Tucker Murphy | 49:19.9 | +10:50.2 |
85 | IND | Nadeem Iqbal | 55:12.5 | +16:42.8 |
86 | NEP | Dachhiri Sherpa | 55:39.3 | +17:09.6 |
87 | PER | Roberto Carcelen | 1:06:28.9 | +27:59.2 |
CAN | Alex Harvey | DNF | ||
LAT | Janis Paipals | DNF | ||
SRB | Rejhan Smrkovic | DNF | ||
DMA | Gary DI Silvestri | DNF | ||
ARM | Artur Yeghoyan | DNS |
14 Feb | 10:00 | Medal Run |
Dario Cologna | ||
Johan Olsson | ||
Daniel Richardsson |