Rank | Country | Team | Total Tijn, | Difference |
1 | CAN | Canada 1 | 3:50.61 | 0.00 |
2 | USA | United States 1 | 3:50.71 | +0.10 |
3 | USA | United States 2 | 3:51.61 | +1.00 |
4 | NED | Netherlands 1 | 3:52.27 | +1.66 |
5 | GER | Germany 1 | 3:52.29 | +1.68 |
6 | BEL | Belgium 1 | 3:52.57 | +1.96 |
7 | GER | Germany 2 | 3:52.71 | +2.10 |
8 | SUI | Switzerland 1 | 3:53.20 | +2.59 |
9 | RUS | Russian Fed. 1 | 3:53.46 | +2.85 |
10 | GER | Germany 3 | 3:53.74 | +3.13 |
11 | USA | United States 3 | 3:53.97 | +3.36 |
12 | GBR | Great Britain 1 | 3:54.24 | +3.63 |
13 | CAN | Canada 2 | 3:54.49 | +3.88 |
14 | AUS | Australia 1 | 3:54.55 | +3.94 |
15 | AUT | Austria 1 | 3:54.79 | +4.18 |
16 | RUS | Russian Fed. 2 | 3:55.86 | +5.25 |
17 | ROU | Romania 1 | 3:56.59 | +5.98 |
18 | KOR | Korea 1 | 4:00.81 | +10.20 |
19 | BRA | Brazil 1 | 4:01.95 | +11.34 |
18 Feb | 15:15 | Heat 1 | ||
18 Feb | 16:23 | Heat 2 | ||
19 Feb | 16:15 | Heat 3 | ||
19 Feb | 17:23 | Heat 4 |
Kaillie Humphries Heather Moyse | ||
Elana Meyers Lauryn Williams | ||
Jamie Greubel Aja Evans |