Rank | Country | Team | Total Tijn, | Difference |
1 | RUS | Russian Fed. 1 | 3:45.39 | 0.00 |
2 | SUI | Switzerland 1 | 3:46.05 | +0.66 |
3 | USA | United States 1 | 3:46.27 | +0.88 |
4 | RUS | Russian Fed. 2 | 3:46.30 | +0.91 |
5 | LAT | Latvia 1 | 3:46.48 | +1.09 |
6 | CAN | Canada 3 | 3:46.62 | +1.23 |
7 | CAN | Canada 2 | 3:46.79 | +1.40 |
8 | GER | Germany 1 | 3:46.85 | +1.46 |
9 | CAN | Canada 1 | 3:46.88 | +1.49 |
10 | SUI | Switzerland 2 | 3:46.96 | +1.57 |
11 | GER | Germany 2 | 3:47.00 | +1.61 |
12 | USA | United States 2 | 3:47.19 | +1.80 |
13 | USA | United States 3 | 3:47.69 | +2.30 |
14 | ITA | Italy 1 | 3:47.82 | +2.43 |
15 | GER | Germany 3 | 3:48.20 | +2.81 |
16 | LAT | Latvia 2 | 3:48.52 | +3.13 |
17 | ROU | Romania 1 | 3:48.98 | +3.59 |
18 | KOR | Korea 1 | 3:49.27 | +3.88 |
19 | NED | Netherlands 1 | 3:49.33 | +3.94 |
20 | FRA | France 1 | 3:49.36 | +3.97 |
16 Feb | 16:15 | Heat 1 | ||
16 Feb | 17:50 | Heat 2 | ||
17 Feb | 14:30 | Heat 3 | ||
17 Feb | 16:05 | Heat 4 |
1 20 3 RUS Russian Fed. 1 3:45.39 0.00
2 19 2 SUI Switzerland 1 3:46.05 +0.66
3 18 1 USA United States 1 3:46.27 +0.88
4 15 13 RUS Russian Fed. 2 3:46.30 +0.91
5 16 12 LAT Latvia 1 3:46.48 +1.09
6 17 10 CAN Canada 3 3:46.62 +1.23
7 13 9 CAN Canada 2 3:46.79 +1.40
8 14 4 GER Germany 1 3:46.85 +1.46
9 12 7 CAN Canada 1 3:46.88 +1.49
10 11 14 SUI Switzerland 2 3:46.96 +1.57
11 10 8 GER Germany 2 3:47.00 +1.61
12 9 5 USA United States 2 3:47.19 +1.80
13 8 6 USA United States 3 3:47.69 +2.30
14 7 16 ITA Italy 1 3:47.82 +2.43
15 6 11 GER Germany 3 3:48.20 +2.81
16 5 15 LAT Latvia 2 3:48.52 +3.13
17 4 22 ROU Romania 1 3:48.98 +3.59
18 2 17 KOR Korea 1 3:49.27 +3.88
19 1 23 NED Netherlands 1 3:49.33 +3.94
20 3 18 FRA France 1 3:49.36 +3.97
Alexander Zubkov Alexey Voevoda | ||
Beat Hefti Alex Baumann | ||
Steven Holcomb Steven Langton |