Rank | Country | Name | Shooting | Total Penalties | Time | Behind |
1 | SVK | Anastasiya Kuzmina | 0+0 | 0 | 21:06.8 | 0.0 |
2 | RUS | Olga Vilukhina | 0+0 | 0 | 21:26.7 | +19.9 |
3 | UKR | Vita Semerenko | 0+0 | 0 | 21:28.5 | +21.7 |
4 | ITA | Karin Oberhofer | 0+0 | 0 | 21:34.7 | +27.9 |
5 | FRA | Anais Bescond | 1+0 | 1 | 21:36.7 | +29.9 |
6 | ITA | Dorothea Wierer | 0+0 | 0 | 21:37.4 | +30.6 |
7 | POL | Weronika Nowakowska-Ziemniak | 1+0 | 1 | 21:37.6 | +30.8 |
8 | SUI | Elisa Gasparin | 0+0 | 0 | 21:38.2 | +31.4 |
9 | BLR | Darya Domracheva | 1+0 | 1 | 21:38.6 | +31.8 |
10 | NOR | Tora Berger | 1+0 | 1 | 21:40.6 | +33.8 |
11 | GER | Evi Sachenbacher-Stehle | 0+1 | 1 | 21:40.8 | +34.0 |
12 | UKR | Valj Semerenko | 0+1 | 1 | 21:44.9 | +38.1 |
13 | SUI | Selina Gasparin | 0+1 | 1 | 21:46.5 | +39.7 |
14 | USA | Susan Dunklee | 0+1 | 1 | 21:48.3 | +41.5 |
15 | SLO | Teja Gregorin | 0+1 | 1 | 21:48.9 | +42.1 |
16 | CZE | Veronika Vitkova | 0+0 | 0 | 21:50.8 | +44.0 |
17 | BLR | Nadezhda Skardino | 0+0 | 0 | 21:50.9 | +44.1 |
18 | NOR | Tiril Eckhoff | 0+1 | 1 | 21:51.4 | +44.6 |
19 | RUS | Yana Romanova | 0+0 | 0 | 21:53.4 | +46.6 |
20 | FRA | Marie Dorin Habert | 0+0 | 0 | 21:55.0 | +48.2 |
21 | POL | Monika Hojnisz | 0+0 | 0 | 21:55.1 | +48.3 |
22 | GER | Andrea Henkel | 0+1 | 1 | 22:01.5 | +54.7 |
22 | ROU | Eva Tofalvi | 1+0 | 1 | 22:01.5 | +54.7 |
24 | NOR | Ann Kristin Aafedt Flatland | 0+1 | 1 | 22:10.6 | +1:03.8 |
25 | CAN | Rosanna Crawford | 0+1 | 1 | 22:10.8 | +1:04.0 |
26 | UKR | Olena Pidhrushna | 0+1 | 1 | 22:12.8 | +1:06.0 |
27 | AUT | Lisa Theresa Hauser | 0+0 | 0 | 22:15.6 | +1:08.8 |
28 | RUS | Olga Zaitseva | 1+0 | 1 | 22:16.6 | +1:09.8 |
29 | CZE | Gabriela Soukalova | 3+0 | 3 | 22:17.5 | +1:10.7 |
30 | FIN | Kaisa Makarainen | 0+2 | 2 | 22:18.4 | +1:11.6 |
31 | CAN | Megan Imrie | 0+1 | 1 | 22:19.5 | +1:12.7 |
32 | CAN | Zina Kocher | 1+1 | 2 | 22:25.5 | +1:18.7 |
33 | POL | Krystyna Palka | 1+0 | 1 | 22:27.8 | +1:21.0 |
34 | BLR | Nastassia Dubarezava | 0+1 | 1 | 22:29.7 | +1:22.9 |
35 | NOR | Synnoeve Solemdal | 1+1 | 2 | 22:32.1 | +1:25.3 |
36 | FIN | Mari Laukkanen | 0+2 | 2 | 22:37.3 | +1:30.5 |
37 | BLR | Liudmila Kalinchik | 1+1 | 2 | 22:37.8 | +1:31.0 |
38 | ITA | Michela Ponza | 0+0 | 0 | 22:47.0 | +1:40.2 |
39 | JPN | Fuyuko Suzuki | 0+1 | 1 | 22:47.4 | +1:40.6 |
40 | POL | Magdalena Gwizdon | 1+1 | 2 | 22:51.2 | +1:44.4 |
41 | GER | Franziska Preuss | 2+0 | 2 | 22:53.1 | +1:46.3 |
42 | UKR | Juliya Dzhyma | 1+2 | 3 | 22:55.5 | +1:48.7 |
43 | SVK | Jana Gerekova | 1+2 | 3 | 22:58.0 | +1:51.2 |
44 | USA | Sara Studebaker | 1+0 | 1 | 22:59.5 | +1:52.7 |
45 | CZE | Eva Puskarcikova | 1+0 | 1 | 23:00.9 | +1:54.1 |
46 | GER | Laura Dahlmeier | 0+2 | 2 | 23:03.2 | +1:56.4 |
47 | FRA | Anais Chevalier | 0+1 | 1 | 23:03.4 | +1:56.6 |
48 | EST | Johanna Talihaerm | 0+0 | 0 | 23:09.3 | +2:02.5 |
49 | CHN | Yan Zhang | 0+0 | 0 | 23:09.4 | +2:02.6 |
50 | CZE | Jitka Landova | 1+1 | 2 | 23:16.9 | +2:10.1 |
51 | LTU | Diana Rasimoviciute | 1+1 | 2 | 23:18.6 | +2:11.8 |
52 | ESP | Victoria Padial Hernandez | 0+1 | 1 | 23:21.5 | +2:14.7 |
53 | USA | Annelies Cook | 0+2 | 2 | 23:23.4 | +2:16.6 |
54 | ITA | Nicole Gontier | 1+3 | 4 | 23:26.3 | +2:19.5 |
55 | CHN | Jialin Tang | 0+2 | 2 | 23:26.7 | +2:19.9 |
56 | FRA | Marie Laure Brunet | 0+0 | 0 | 23:27.4 | +2:20.6 |
57 | KAZ | Elena Khrustaleva | 2+0 | 2 | 23:29.6 | +2:22.8 |
58 | KAZ | Darya Usanova | 1+0 | 1 | 23:33.3 | +2:26.5 |
59 | CAN | Megan Heinicke | 1+2 | 3 | 23:34.5 | +2:27.7 |
60 | RUS | Ekaterina Shumilova | 0+2 | 2 | 23:38.4 | +2:31.6 |
61 | BUL | Desislava Stoyanova | 1+1 | 2 | 23:48.1 | +2:41.3 |
62 | SVK | Martina Chrapanova | 0+2 | 2 | 23:48.3 | +2:41.5 |
63 | CHN | Chaoqing Song | 1+0 | 1 | 23:49.5 | +2:42.7 |
64 | KAZ | Galina Vishnevskaya | 2+1 | 3 | 23:52.0 | +2:45.2 |
65 | USA | Hannah Dreissigacker | 1+3 | 4 | 23:55.0 | +2:48.2 |
66 | AND | Laure Soulie | 1+1 | 2 | 23:57.8 | +2:51.0 |
67 | EST | Daria Yurlova | 1+1 | 2 | 24:01.1 | +2:54.3 |
68 | JPN | Yuki Nakajima | 1+1 | 2 | 24:12.9 | +3:06.1 |
69 | EST | Kadri Lehtla | 2+2 | 4 | 24:13.3 | +3:06.5 |
70 | HUN | Emoke Szocs | 0+2 | 2 | 24:15.4 | +3:08.6 |
71 | EST | Grete Gaim | 1+1 | 2 | 24:18.2 | +3:11.4 |
72 | SVK | Paulina Fialkova | 3+2 | 5 | 24:27.1 | +3:20.3 |
73 | KAZ | Marina Lebedeva | 1+1 | 2 | 24:31.9 | +3:25.1 |
74 | KOR | Ji-Hee Mun | 0+1 | 1 | 24:32.0 | +3:25.2 |
75 | GBR | Amanda Lightfoot | 2+1 | 3 | 24:48.9 | +3:42.1 |
76 | AUT | Katharina Innerhofer | 1+3 | 4 | 24:49.0 | +3:42.2 |
77 | BRA | Jaqueline Mourao | 0+1 | 1 | 25:06.4 | +3:59.6 |
78 | BIH | Tanja Karisik | 1+1 | 2 | 25:06.8 | +4:00.0 |
79 | LAT | Zanna Juskane | 2+4 | 6 | 25:36.5 | +4:29.7 |
80 | JPN | Rina Suzuki | 0+2 | 2 | 25:40.6 | +4:33.8 |
81 | JPN | Miki Kobayashi | 1+4 | 5 | 25:52.3 | +4:45.5 |
82 | AUS | Lucy Glanville | 0+2 | 2 | 26:57.1 | +5:50.3 |
83 | CHN | Na Song | 3+1 | 4 | 27:01.5 | +5:54.7 |
84 | MDA | Alexandra Camenscic | 2+3 | 5 | 27:37.0 | +6:30.2 |
9 Feb | 14:30 | Medal Run |
Anastasiya Kuzmina | ||
Olga Vilukhina | ||
Vita Semerenko |
Men |
10 km Sprint |
12.5 km Pursuit |
15 km Mass Start |
20 km Individual |
4x7.5 km Relay |
Women |
10 km Pursuit |
12.5 km Mass Start |
15 km Individual |
4x6 km Relay |
7.5 km Sprint |
Mixed |
2x6 km 2x7.5 km Mixed Relay |