Rank | Country | Name | Start Behind | Shooting | Total Penalties | Time | Behind |
1 | BLR | Darya DOMRACHEVA | 00:32:00 | 0+0+0+1 | 1 | 29:30.7 | 0.0 |
2 | NOR | Tora BERGER | 00:34:00 | 0+0+0+1 | 1 | 30:08.3 | +37.6 |
3 | SLO | Teja GREGORIN | 00:42:00 | 0+0+1+0 | 1 | 30:12.7 | +42.0 |
4 | CZE | Gabriela SOUKALOVA | 01:11:00 | 0+0+0+1 | 1 | 30:18.3 | +47.6 |
5 | UKR | Valj SEMERENKO | 00:38:00 | 1+0+0+0 | 1 | 30:23.6 | +52.9 |
6 | SVK | Anastasiya KUZMINA | 00:00:00 | 0+1+0+1 | 2 | 30:29.1 | +58.4 |
7 | RUS | Olga VILUKHINA | 00:20:00 | 0+1+0+0 | 1 | 30:32.9 | +1:02.2 |
8 | ITA | Karin OBERHOFER | 00:28:00 | 0+0+1+0 | 1 | 30:37.8 | +1:07.1 |
9 | NOR | Ann Kristin Aafedt FLATLAND | 01:04:00 | 0+0+0+0 | 0 | 30:40.2 | +1:09.5 |
10 | UKR | Vita SEMERENKO | 00:22:00 | 0+1+1+0 | 2 | 30:40.3 | +1:09.6 |
11 | RUS | Olga ZAITSEVA | 01:10:00 | 0+0+0+0 | 0 | 30:43.0 | +1:12.3 |
12 | FRA | Anais BESCOND | 00:30:00 | 0+0+1+1 | 2 | 30:43.7 | +1:13.0 |
13 | BLR | Nadezhda SKARDINO | 00:44:00 | 0+0+0+1 | 1 | 30:43.7 | +1:13.0 |
14 | FRA | Marie DORIN HABERT | 00:48:00 | 0+0+1+0 | 1 | 30:53.6 | +1:22.9 |
15 | SUI | Selina GASPARIN | 00:40:00 | 0+0+1+1 | 2 | 30:59.1 | +1:28.4 |
16 | FIN | Kaisa MAKARAINEN | 01:12:00 | 0+0+2+1 | 3 | 31:02.3 | +1:31.6 |
17 | ITA | Dorothea WIERER | 00:31:00 | 0+0+2+0 | 2 | 31:03.2 | +1:32.5 |
18 | USA | Susan DUNKLEE | 00:42:00 | 0+1+0+3 | 4 | 31:11.6 | +1:40.9 |
19 | POL | Monika HOJNISZ | 00:48:00 | 0+0+0+2 | 2 | 31:14.0 | +1:43.3 |
20 | POL | Weronika NOWAKOWSKA-ZIEMNIAK | 00:31:00 | 1+0+1+0 | 2 | 31:25.4 | +1:54.7 |
21 | CZE | Veronika VITKOVA | 00:44:00 | 1+0+0+1 | 2 | 31:42.9 | +2:12.2 |
22 | UKR | Olena PIDHRUSHNA | 01:06:00 | 0+0+0+1 | 1 | 31:54.2 | +2:23.5 |
23 | RUS | Yana ROMANOVA | 00:47:00 | 0+1+1+0 | 2 | 31:55.1 | +2:24.4 |
24 | NOR | Tiril ECKHOFF | 00:45:00 | 0+1+2+3 | 6 | 32:12.3 | +2:41.6 |
25 | CAN | Zina KOCHER | 01:19:00 | 0+2+0+2 | 4 | 32:15.1 | +2:44.4 |
26 | ROU | Eva TOFALVI | 00:55:00 | 1+2+0+0 | 3 | 32:15.3 | +2:44.6 |
27 | GER | Evi SACHENBACHER-STEHLE | 00:34:00 | 2+1+1+2 | 6 | 32:16.6 | +2:45.9 |
28 | CAN | Megan IMRIE | 01:13:00 | 1+0+1+0 | 2 | 32:22.7 | +2:52.0 |
29 | GER | Andrea HENKEL | 00:55:00 | 0+1+1+1 | 3 | 32:30.4 | +2:59.7 |
30 | GER | Laura DAHLMEIER | 01:56:00 | 0+0+0+1 | 1 | 32:38.8 | +3:08.1 |
31 | SUI | Elisa GASPARIN | 00:31:00 | 2+1+1+1 | 5 | 32:42.8 | +3:12.1 |
32 | JPN | Fuyuko SUZUKI | 01:41:00 | 0+0+0+1 | 1 | 32:49.0 | +3:18.3 |
33 | BLR | Liudmila KALINCHIK | 01:31:00 | 0+0+0+2 | 2 | 32:54.9 | +3:24.2 |
34 | POL | Krystyna PALKA | 01:21:00 | 1+0+1+1 | 3 | 32:56.3 | +3:25.6 |
35 | SVK | Jana GEREKOVA | 01:51:00 | 2+0+0+2 | 4 | 32:57.7 | +3:27.0 |
36 | NOR | Synnoeve SOLEMDAL | 01:25:00 | 1+0+0+2 | 3 | 33:04.3 | +3:33.6 |
37 | KAZ | Elena KHRUSTALEVA | 02:23:00 | 0+0+0+0 | 0 | 33:06.5 | +3:35.8 |
38 | POL | Magdalena GWIZDON | 01:44:00 | 1+0+1+0 | 2 | 33:14.3 | +3:43.6 |
39 | AUT | Lisa Theresa HAUSER | 01:09:00 | 1+0+1+1 | 3 | 33:25.0 | +3:54.3 |
40 | GER | Franziska PREUSS | 01:46:00 | 0+2+1+0 | 3 | 33:34.0 | +4:03.3 |
41 | KAZ | Darya USANOVA | 02:27:00 | 1+0+0+1 | 2 | 33:54.6 | +4:23.9 |
42 | CZE | Eva PUSKARCIKOVA | 01:54:00 | 0+0+1+1 | 2 | 33:59.0 | +4:28.3 |
43 | LTU | Diana RASIMOVICIUTE | 02:12:00 | 0+0+0+2 | 2 | 34:07.1 | +4:36.4 |
44 | FRA | Anais CHEVALIER | 01:57:00 | 1+0+0+0 | 1 | 34:14.5 | +4:43.8 |
45 | CAN | Rosanna CRAWFORD | 01:04:00 | 2+3+2+0 | 7 | 34:15.6 | +4:44.9 |
46 | ESP | Victoria PADIAL HERNANDEZ | 02:15:00 | 1+0+0+1 | 2 | 34:30.3 | +4:59.6 |
47 | RUS | Ekaterina SHUMILOVA | 02:32:00 | 0+2+1+0 | 3 | 34:34.2 | +5:03.5 |
48 | ITA | Michela PONZA | 01:40:00 | 1+1+0+1 | 3 | 34:36.4 | +5:05.7 |
49 | ITA | Nicole GONTIER | 02:20:00 | 2+2+0+2 | 6 | 34:37.5 | +5:06.8 |
50 | CHN | Jialin TANG | 02:20:00 | 0+1+0+1 | 2 | 34:40.4 | +5:09.7 |
51 | USA | Sara STUDEBAKER | 01:53:00 | 3+1+0+1 | 5 | 35:00.0 | +5:29.3 |
52 | CZE | Jitka LANDOVA | 02:10:00 | 0+2+3+0 | 5 | 35:37.6 | +6:06.9 |
53 | CHN | Yan ZHANG | 02:03:00 | 0+2+0+0 | 2 | 36:12.1 | +6:41.4 |
54 | USA | Annelies COOK | 02:17:00 | 2+1+1+1 | 5 | 36:20.9 | +6:50.2 |
55 | EST | Johanna TALIHAERM | 02:03:00 | 2+0+0+3 | 5 | 37:52.5 | +8:21.8 |
56 | BLR | Nastassia DUBAREZAVA | 01:23:00 | 1+4+4+3 | 12 | 41:01.8 | +11:31.1 |
CAN | Megan Heinicke | 02:28:00 | 2+1+3+2 | 8 | DNF | ||
FIN | Mari Laukkanen | 01:31:00 | DNS | ||||
UKR | Juliya Dzhyma | 01:49:00 | DNS | ||||
FRA | Marie Laure Brunet | 02:21:00 | DNS |
11 Feb | 15:00 | Medal Run |
Darya Domracheva | ||
Tora Berger | ||
Teja Gregorin |
Men |
10 km Sprint |
12.5 km Pursuit |
15 km Mass Start |
20 km Individual |
4x7.5 km Relay |
Women |
10 km Pursuit |
12.5 km Mass Start |
15 km Individual |
4x6 km Relay |
7.5 km Sprint |
Mixed |
2x6 km 2x7.5 km Mixed Relay |