Rank | Country | Total Penalties | Time | Behind |
1 | RUS | 0+8 | 1:12:15.9 | 0.0 |
2 | GER | 0+2 | 1:12:19.4 | +3.5 |
3 | AUT | 0+7 | 1:12:45.7 | +29.8 |
4 | NOR | 1+5 | 1:13:10.3 | +54.4 |
5 | ITA | 0+11 | 1:13:15.5 | +59.6 |
6 | SLO | 0+5 | 1:13:43.1 | +1:27.2 |
7 | CAN | 1+10 | 1:13:46.2 | +1:30.3 |
8 | FRA | 0+7 | 1:13:46.4 | +1:30.5 |
9 | UKR | 0+7 | 1:14:21.1 | +2:05.2 |
10 | SWE | 0+5 | 1:14:32.0 | +2:16.1 |
11 | CZE | 0+5 | 1:15:11.9 | +2:56.0 |
12 | SVK | 1+9 | 1:15:23.8 | +3:07.9 |
13 | BLR | 0+5 | 1:16:02.3 | +3:46.4 |
14 | SUI | 0+10 | 1:16:15.8 | +3:59.9 |
15 | BUL | 2+8 | 1:17:38.4 | +5:22.5 |
16 | USA | 3+12 | 1:17:39.1 | +5:23.2 |
17 | EST | 3+12 | LAP | |
18 | KAZ | 0+10 | LAP | |
19 | POL | 2+12 | LAP |
22 Feb | 14:30 | Medal Run |
Alexey Volkov Evgeny Ustyugov Dmitry Malyshko Anton Shipulin | ||
Erik Lesser Daniel Boehm Arnd Peiffer Simon Schempp | ||
Christoph Sumann Daniel Mesotitsch Simon Eder Dominik Landertinger |
Men |
10 km Sprint |
12.5 km Pursuit |
15 km Mass Start |
20 km Individual |
4x7.5 km Relay |
Women |
10 km Pursuit |
12.5 km Mass Start |
15 km Individual |
4x6 km Relay |
7.5 km Sprint |
Mixed |
2x6 km 2x7.5 km Mixed Relay |