Rank | Country | Name | Shooting | Total Penalties | Time | Behind |
1 | ![]() | Emil Hegle Svendsen | 0+0+0+0 | 0 | 42:29.1 | 0.0 |
2 | ![]() | Martin Fourcade | 1+0+0+0 | 1 | 42:29.1 | 0.0 |
3 | ![]() | Ondrej Moravec | 0+0+0+0 | 0 | 42:42.9 | +13.8 |
4 | ![]() | Jakov Fak | 0+1+1+0 | 2 | 42:57.2 | +28.1 |
5 | ![]() | Evgeniy Garanichev | 0+1+1+1 | 3 | 43:25.3 | +56.2 |
6 | ![]() | Fredrik Lindstroem | 0+1+0+1 | 2 | 43:30.5 | +1:01.4 |
7 | ![]() | Dominik Landertinger | 1+0+0+1 | 2 | 43:32.8 | +1:03.7 |
8 | ![]() | Johannes Thingnes Boe | 1+0+0+0 | 1 | 43:34.2 | +1:05.1 |
9 | ![]() | Brendan Green | 1+1+0+0 | 2 | 43:38.3 | +1:09.2 |
10 | ![]() | Jean-Philippe Le Guellec | 0+0+0+1 | 1 | 43:41.6 | +1:12.5 |
11 | ![]() | Anton Shipulin | 0+1+1+1 | 3 | 43:48.2 | +1:19.1 |
12 | ![]() | Bjoern Ferry | 1+1+1+0 | 3 | 43:48.3 | +1:19.2 |
13 | ![]() | Simon Schempp | 2+1+0+0 | 3 | 43:48.3 | +1:19.2 |
14 | ![]() | Andrejs Rastorgujevs | 0+1+1+1 | 3 | 43:53.1 | +1:24.0 |
15 | ![]() | Matej Kazar | 0+1+1+0 | 2 | 44:25.6 | +1:56.5 |
16 | ![]() | Simon Eder | 1+1+1+1 | 4 | 44:30.7 | +2:01.6 |
17 | ![]() | Jean Guillaume Beatrix | 0+0+2+1 | 3 | 44:34.2 | +2:05.1 |
18 | ![]() | Arnd Peiffer | 0+1+2+1 | 4 | 44:35.0 | +2:05.9 |
19 | ![]() | Evgeny Ustyugov | 0+0+1+2 | 3 | 44:37.3 | +2:08.2 |
20 | ![]() | Dmitry Malyshko | 1+0+3+0 | 4 | 44:42.9 | +2:13.8 |
21 | ![]() | Tim Burke | 2+0+2+0 | 4 | 44:55.9 | +2:26.8 |
22 | ![]() | Ole Einar Bjoerndalen | 2+0+0+4 | 6 | 45:08.3 | +2:39.2 |
23 | ![]() | Lowell Bailey | 2+1+1+1 | 5 | 45:19.2 | +2:50.1 |
24 | ![]() | Jaroslav Soukup | 0+1+0+3 | 4 | 45:22.2 | +2:53.1 |
25 | ![]() | Dominik Windisch | 1+1+3+0 | 5 | 45:28.4 | +2:59.3 |
26 | ![]() | Erik Lesser | 0+0+2+2 | 4 | 45:34.2 | +3:05.1 |
27 | ![]() | Christoph Sumann | 1+2+1+0 | 4 | 45:39.0 | +3:09.9 |
![]() | Lukas Hofer | 2+2+0 | 4 | DNF | ||
![]() | Nathan Smith | 2+3 | 5 | DNF | ||
![]() | Simon Fourcade | 2 | 2 | DNF |
16 Feb | 15:00 | ![]() | Medal Run |
![]() | Emil Hegle Svendsen | ![]() |
![]() | Martin Fourcade | ![]() |
![]() | Ondrej Moravec | ![]() |
Men |
10 km Sprint |
12.5 km Pursuit |
15 km Mass Start |
20 km Individual |
4x7.5 km Relay |
Women |
10 km Pursuit |
12.5 km Mass Start |
15 km Individual |
4x6 km Relay |
7.5 km Sprint |
Mixed |
2x6 km 2x7.5 km Mixed Relay |