Rank | Country | Name | Start Behind | Shooting | Total Penalties | Time | Behind |
1 | FRA | Martin Fourcade | 00:12:00 | 0+0+1+0 | 1 | 33:48.6 | 0.0 |
2 | CZE | Ondrej Moravec | 00:15:00 | 0+0+0+0 | 0 | 34:02.7 | +14.1 |
3 | FRA | Jean Guillaume Beatrix | 00:39:00 | 0+0+1+0 | 1 | 34:12.8 | +24.2 |
4 | NOR | Ole Einar Bjoerndalen | 00:00:00 | 0+1+1+1 | 3 | 34:14.5 | +25.9 |
5 | RUS | Evgeny Ustyugov | 00:46:00 | 0+1+0+0 | 1 | 34:25.3 | +36.7 |
6 | GER | Simon Schempp | 00:43:00 | 0+0+0+1 | 1 | 34:27.7 | +39.1 |
7 | NOR | Emil Hegle Svendsen | 00:29:00 | 0+1+0+0 | 1 | 34:28.8 | +40.2 |
8 | AUT | Simon Eder | 00:14:00 | 1+0+0+1 | 2 | 34:28.9 | +40.3 |
9 | LAT | Andrejs Rastorgujevs | 00:47:00 | 0+0+1+0 | 1 | 34:36.9 | +48.3 |
10 | AUT | Dominik Landertinger | 00:01:00 | 0+0+1+2 | 3 | 34:37.5 | +48.9 |
11 | CAN | Nathan Smith | 00:36:00 | 0+0+1+0 | 1 | 34:37.7 | +49.1 |
12 | AUT | Christoph Sumann | 00:52:00 | 0+0+0+0 | 0 | 34:43.0 | +54.4 |
13 | SWE | Fredrik Lindstroem | 00:48:00 | 0+0+1+2 | 3 | 34:45.7 | +57.1 |
14 | RUS | Anton Shipulin | 00:06:00 | 0+1+1+1 | 3 | 34:47.1 | +58.5 |
15 | RUS | Evgeniy Garanichev | 01:10:00 | 0+0+1+0 | 1 | 34:47.7 | +59.1 |
PF 16 | Ger | Erik Lesser | 00:53:00 | 1+1+0+1 | 3 | 34:53.1 | +1:04.5 |
PF 17 | Ita | Lukas Hofer | 00:35:00 | 1+0+0+1 | 2 | 34:53.1 | +1:04.5 |
18 | FRA | Simon Fourcade | 01:31:00 | 0+0+1+0 | 1 | 35:15.0 | +1:26.4 |
19 | GER | Arnd Peiffer | 01:28:00 | 0+0+1+0 | 1 | 35:21.4 | +1:32.8 |
20 | CZE | Jaroslav Soukup | 00:06:00 | 0+0+2+2 | 4 | 35:35.0 | +1:46.4 |
21 | FRA | Simon Desthieux | 01:45:00 | 0+0+1+0 | 1 | 35:35.6 | +1:47.0 |
22 | USA | Tim Burke | 00:50:00 | 1+0+0+1 | 2 | 35:37.0 | +1:48.4 |
23 | SVK | Matej Kazar | 01:31:00 | 1+0+1+1 | 3 | 35:38.4 | +1:49.8 |
24 | SLO | Klemen Bauer | 01:07:00 | 0+1+2+1 | 4 | 35:39.8 | +1:51.2 |
25 | ITA | Dominik Windisch | 00:34:00 | 1+0+2+1 | 4 | 35:40.0 | +1:51.4 |
26 | CAN | Jean-Philippe Le Guellec | 00:10:00 | 0+0+2+1 | 3 | 35:45.3 | +1:56.7 |
27 | NOR | Tarjei Boe | 01:37:00 | 0+1+0+1 | 2 | 35:50.5 | +2:01.9 |
28 | SWE | Tobias Arwidson | 01:38:00 | 0+0+0+0 | 0 | 35:51.2 | +2:02.6 |
29 | KAZ | Yan Savitskiy | 01:40:00 | 0+1+0+0 | 1 | 35:57.0 | +2:08.4 |
30 | SWE | Bjoern Ferry | 01:03:00 | 1+0+2+0 | 3 | 36:06.9 | +2:18.3 |
31 | SLO | Jakov Fak | 00:33:00 | 2+1+1+2 | 6 | 36:11.2 | +2:22.6 |
32 | NOR | Johannes Thingnes Boe | 02:18:00 | 1+0+0+0 | 1 | 36:12.4 | +2:23.8 |
33 | RUS | Dmitry Malyshko | 01:15:00 | 0+1+1+0 | 2 | 36:17.0 | +2:28.4 |
34 | SWE | Carl Johan Bergman | 01:02:00 | 0+1+0+2 | 3 | 36:20.9 | +2:32.3 |
35 | CAN | Brendan Green | 00:58:00 | 2+1+1+0 | 4 | 36:21.2 | +2:32.6 |
36 | UKR | Andriy Deryzemlya | 00:56:00 | 0+0+1+2 | 3 | 36:21.5 | +2:32.9 |
37 | AUT | Daniel Mesotitsch | 01:33:00 | 1+0+1+1 | 3 | 36:23.4 | +2:34.8 |
38 | USA | Lowell Bailey | 01:31:00 | 0+1+1+1 | 3 | 36:34.8 | +2:46.2 |
39 | UKR | Serhiy Semenov | 01:37:00 | 0+2+1+0 | 3 | 36:48.1 | +2:59.5 |
40 | LTU | Tomas Kaukenas | 01:53:00 | 1+0+0+2 | 3 | 36:49.8 | +3:01.2 |
41 | BLR | Vladimir Chepelin | 01:16:00 | 0+0+1+0 | 1 | 36:57.2 | +3:08.6 |
42 | ITA | Christian De Lorenzi | 01:52:00 | 1+1+0+0 | 2 | 36:58.2 | +3:09.6 |
43 | GER | Christoph Stephan | 02:22:00 | 0+0+0+1 | 1 | 37:18.8 | +3:30.2 |
44 | UKR | Artem Pryma | 01:24:00 | 0+1+2+1 | 4 | 37:39.3 | +3:50.7 |
45 | EST | Indrek Tobreluts | 02:13:00 | 0+0+2+1 | 3 | 38:00.5 | +4:11.9 |
46 | EST | Kauri Koiv | 02:14:00 | 1+0+0+2 | 3 | 38:10.2 | +4:21.6 |
47 | ROU | Cornel Puchianu | 01:17:00 | 0+2+1+3 | 6 | 38:19.8 | +4:31.2 |
48 | BUL | Krasimir Anev | 01:55:00 | 0+1+3+1 | 5 | 38:47.6 | +4:59.0 |
49 | SLO | Janez Maric | 02:08:00 | 0+1+0+2 | 3 | 38:58.4 | +5:09.8 |
50 | BLR | Sergey Novikov | 01:27:00 | 0+1+1+1 | 3 | 38:59.5 | +5:10.9 |
51 | BLR | Evgeny Abramenko | 02:22:00 | 0+0+4+1 | 5 | 39:11.5 | +5:22.9 |
52 | SVK | Pavol Hurajt | 02:12:00 | 1+0+0+0 | 1 | 39:14.3 | +5:25.7 |
53 | USA | Leif Nordgren | 01:44:00 | 3+2+1+1 | 7 | 39:31.4 | +5:42.8 |
54 | UKR | Serguei Sednev | 01:43:00 | 1+0+1+1 | 3 | 39:33.8 | +5:45.2 |
55 | BUL | Vladimir Iliev | 02:22:00 | 3+1+2+1 | 7 | 39:44.6 | +5:56.0 |
56 | BLR | Yuryi Liadov | 02:22:00 | 1+1+0+2 | 4 | 39:46.2 | +5:57.6 |
57 | SUI | Serafin Wiestner | 01:37:00 | 2+1+3+1 | 7 | 39:48.1 | +5:59.5 |
58 | KAZ | Sergey Naumik | 02:22:00 | 1+0+2+1 | 4 | 40:06.5 | +6:17.9 |
59 | EST | Danil Steptsenko | 02:07:00 | 1+1+1+4 | 7 | 40:52.0 | +7:03.4 |
CZE | Michal Slesingr | 01:18:00 | DNS |
10 Feb | 15:00 | Medal Run |
Martin Fourcade | ||
Ondrej Moravec | ||
Jean Guillaume Beatrix |
Men |
10 km Sprint |
12.5 km Pursuit |
15 km Mass Start |
20 km Individual |
4x7.5 km Relay |
Women |
10 km Pursuit |
12.5 km Mass Start |
15 km Individual |
4x6 km Relay |
7.5 km Sprint |
Mixed |
2x6 km 2x7.5 km Mixed Relay |