Rank | Country | Name | Shooting | Total Penalties | Time | Behind |
1 | ![]() | Ole Einar Bjoerndalen | 0+1 | 1 | 24:33.5 | 0.0 |
2 | ![]() | Dominik Landertinger | 0+0 | 0 | 24:34.8 | +1.3 |
3 | ![]() | Jaroslav Soukup | 0+0 | 0 | 24:39.2 | +5.7 |
4 | ![]() | Anton Shipulin | 0+1 | 1 | 24:39.9 | +6.4 |
5 | ![]() | Jean-Philippe Le Guellec | 0+0 | 0 | 24:43.2 | +9.7 |
6 | ![]() | Martin Fourcade | 1+0 | 1 | 24:45.9 | +12.4 |
7 | ![]() | Simon Eder | 0+0 | 0 | 24:47.2 | +13.7 |
8 | ![]() | Ondrej Moravec | 0+0 | 0 | 24:48.1 | +14.6 |
9 | ![]() | Emil Hegle Svendsen | 0+1 | 1 | 25:02.8 | +29.3 |
10 | ![]() | Jakov Fak | 0+0 | 0 | 25:06.5 | +33.0 |
11 | ![]() | Dominik Windisch | 1+0 | 1 | 25:07.6 | +34.1 |
12 | ![]() | Lukas Hofer | 0+1 | 1 | 25:08.8 | +35.3 |
13 | ![]() | Nathan Smith | 0+0 | 0 | 25:09.7 | +36.2 |
14 | ![]() | Jean Guillaume Beatrix | 1+0 | 1 | 25:12.1 | +38.6 |
15 | ![]() | Simon Schempp | 0+0 | 0 | 25:16.4 | +42.9 |
16 | ![]() | Evgeny Ustyugov | 1+0 | 1 | 25:19.1 | +45.6 |
17 | ![]() | Andrejs Rastorgujevs | 1+0 | 1 | 25:20.2 | +46.7 |
18 | ![]() | Fredrik Lindstroem | 0+0 | 0 | 25:21.0 | +47.5 |
19 | ![]() | Tim Burke | 0+1 | 1 | 25:23.3 | +49.8 |
20 | ![]() | Christoph Sumann | 0+0 | 0 | 25:25.5 | +52.0 |
21 | ![]() | Erik Lesser | 0+1 | 1 | 25:26.7 | +53.2 |
22 | ![]() | Andriy Deryzemlya | 0+1 | 1 | 25:29.0 | +55.5 |
23 | ![]() | Brendan Green | 1+0 | 1 | 25:31.7 | +58.2 |
24 | ![]() | Carl Johan Bergman | 0+1 | 1 | 25:35.9 | +1:02.4 |
25 | ![]() | Bjoern Ferry | 2+0 | 2 | 25:36.4 | +1:02.9 |
26 | ![]() | Klemen Bauer | 1+1 | 2 | 25:40.7 | +1:07.2 |
27 | ![]() | Evgeniy Garanichev | 0+1 | 1 | 25:43.0 | +1:09.5 |
28 | ![]() | Dmitry Malyshko | 0+0 | 0 | 25:48.5 | +1:15.0 |
29 | ![]() | Vladimir Chepelin | 0+1 | 1 | 25:49.7 | +1:16.2 |
30 | ![]() | Cornel Puchianu | 0+0 | 0 | 25:50.7 | +1:17.2 |
31 | ![]() | Michal Slesingr | 1+0 | 1 | 25:51.7 | +1:18.2 |
32 | ![]() | Artem Pryma | 0+1 | 1 | 25:57.6 | +1:24.1 |
33 | ![]() | Sergey Novikov | 0+0 | 0 | 26:00.8 | +1:27.3 |
34 | ![]() | Arnd Peiffer | 2+1 | 3 | 26:01.2 | +1:27.7 |
35 | ![]() | Lowell Bailey | 1+1 | 2 | 26:04.1 | +1:30.6 |
36 | ![]() | Simon Fourcade | 1+1 | 2 | 26:04.2 | +1:30.7 |
37 | ![]() | Matej Kazar | 2+1 | 3 | 26:04.8 | +1:31.3 |
38 | ![]() | Daniel Mesotitsch | 0+2 | 2 | 26:06.6 | +1:33.1 |
39 | ![]() | Tarjei Boe | 0+3 | 3 | 26:10.1 | +1:36.6 |
40 | ![]() | Serafin Wiestner | 1+1 | 2 | 26:10.2 | +1:36.7 |
41 | ![]() | Serhiy Semenov | 1+0 | 1 | 26:10.4 | +1:36.9 |
42 | ![]() | Tobias Arwidson | 1+0 | 1 | 26:11.8 | +1:38.3 |
43 | ![]() | Yan Savitskiy | 1+0 | 1 | 26:13.0 | +1:39.5 |
44 | ![]() | Serguei Sednev | 1+0 | 1 | 26:16.8 | +1:43.3 |
45 | ![]() | Leif Nordgren | 0+0 | 0 | 26:17.4 | +1:43.9 |
46 | ![]() | Simon Desthieux | 0+2 | 2 | 26:18.2 | +1:44.7 |
47 | ![]() | Christian De Lorenzi | 1+1 | 2 | 26:25.4 | +1:51.9 |
48 | ![]() | Tomas Kaukenas | 0+2 | 2 | 26:26.2 | +1:52.7 |
49 | ![]() | Krasimir Anev | 3+0 | 3 | 26:28.0 | +1:54.5 |
50 | ![]() | Danil Steptsenko | 1+1 | 2 | 26:40.5 | +2:07.0 |
51 | ![]() | Janez Maric | 0+1 | 1 | 26:41.3 | +2:07.8 |
52 | ![]() | Pavol Hurajt | 0+0 | 0 | 26:45.8 | +2:12.3 |
53 | ![]() | Indrek Tobreluts | 0+3 | 3 | 26:46.5 | +2:13.0 |
54 | ![]() | Kauri Koiv | 2+1 | 3 | 26:47.1 | +2:13.6 |
55 | ![]() | Johannes Thingnes Boe | 2+2 | 4 | 26:51.0 | +2:17.5 |
56 | ![]() | Evgeny Abramenko | 1+1 | 2 | 26:55.0 | +2:21.5 |
57 | ![]() | Yuryi Liadov | 1+1 | 2 | 26:55.1 | +2:21.6 |
58 | ![]() | Christoph Stephan | 1+1 | 2 | 26:55.4 | +2:21.9 |
59 | ![]() | Sergey Naumik | 0+1 | 1 | 26:55.5 | +2:22.0 |
60 | ![]() | Vladimir Iliev | 2+2 | 4 | 26:55.9 | +2:22.4 |
61 | ![]() | Russell Currier | 4+0 | 4 | 26:58.5 | +2:25.0 |
62 | ![]() | Ahti Toivanen | 1+1 | 2 | 26:58.6 | +2:25.1 |
63 | ![]() | Benjamin Weger | 1+0 | 1 | 27:00.5 | +2:27.0 |
64 | ![]() | Krzysztof Plywaczyk | 0+1 | 1 | 27:02.3 | +2:28.8 |
65 | ![]() | Tomas Hasilla | 2+1 | 3 | 27:05.4 | +2:31.9 |
66 | ![]() | Roland Lessing | 0+3 | 3 | 27:06.3 | +2:32.8 |
67 | ![]() | Lee-Steve Jackson | 0+1 | 1 | 27:07.5 | +2:34.0 |
68 | ![]() | Martin Otcenas | 1+2 | 3 | 27:07.8 | +2:34.3 |
69 | ![]() | Milanko Petrovic | 1+2 | 3 | 27:08.2 | +2:34.7 |
70 | ![]() | Michail Kletcherov | 1+1 | 2 | 27:13.6 | +2:40.1 |
71 | ![]() | Hidenori Isa | 1+2 | 3 | 27:15.2 | +2:41.7 |
72 | ![]() | Peter Dokl | 1+0 | 1 | 27:20.1 | +2:46.6 |
73 | ![]() | Alexei Almoukov | 0+2 | 2 | 27:24.6 | +2:51.1 |
74 | ![]() | Scott Perras | 2+1 | 3 | 27:32.1 | +2:58.6 |
75 | ![]() | Tomas Krupcik | 1+1 | 2 | 27:39.3 | +3:05.8 |
76 | ![]() | Ivan Zlatev | 1+1 | 2 | 27:48.5 | +3:15.0 |
77 | ![]() | Lukasz Szczurek | 2+0 | 2 | 27:57.2 | +3:23.7 |
78 | ![]() | Jarkko Kauppinen | 2+1 | 3 | 27:57.8 | +3:24.3 |
79 | ![]() | Karoly Gombos | 0+1 | 1 | 28:04.3 | +3:30.8 |
80 | ![]() | Anton Pantov | 2+2 | 4 | 28:05.0 | +3:31.5 |
81 | ![]() | Markus Windisch | 1+1 | 2 | 28:14.4 | +3:40.9 |
82 | ![]() | In-Bok Lee | 0+1 | 1 | 28:35.9 | +4:02.4 |
83 | ![]() | Long Ren | 0+4 | 4 | 28:53.2 | +4:19.7 |
84 | ![]() | Victor Lobo Escolar | 4+0 | 4 | 28:53.3 | +4:19.8 |
85 | ![]() | Grzegorz Guzik | 4+1 | 5 | 29:17.2 | +4:43.7 |
86 | ![]() | Rafal Lepel | 1+1 | 2 | 29:25.8 | +4:52.3 |
87 | ![]() | Dias Keneshev | 2+2 | 4 | 30:06.8 | +5:33.3 |
8 Feb | 14:30 | ![]() | Medal Run |
![]() | Ole Einar Bjørndalen | ![]() |
![]() | Dominik Landertinger | ![]() |
![]() | Jaroslav Soukup | ![]() |
Men |
10 km Sprint |
12.5 km Pursuit |
15 km Mass Start |
20 km Individual |
4x7.5 km Relay |
Women |
10 km Pursuit |
12.5 km Mass Start |
15 km Individual |
4x6 km Relay |
7.5 km Sprint |
Mixed |
2x6 km 2x7.5 km Mixed Relay |