Rank | Country | Total Penalties | Time | Behind |
1 | NOR | 0+2 | 1:09:17.0 | 0.0 |
2 | CZE | 0+7 | 1:09:49.6 | +32.6 |
3 | ITA | 0+6 | 1:10:15.2 | +58.2 |
4 | GER | 0+9 | 1:10:58.3 | +1:41.3 |
5 | RUS | 1+8 | 1:11:04.4 | +1:47.4 |
6 | SVK | 0+10 | 1:11:04.7 | +1:47.7 |
7 | FRA | 1+8 | 1:12:04.3 | +2:47.3 |
8 | UKR | 1+8 | 1:12:05.2 | +2:48.2 |
9 | USA | 1+13 | 1:12:20.1 | +3:03.1 |
10 | AUT | 1+7 | 1:12:34.8 | +3:17.8 |
11 | BLR | 0+9 | 1:13:11.8 | +3:54.8 |
12 | CAN | 0+8 | 1:13:27.7 | +4:10.7 |
13 | SUI | 0+9 | 1:13:33.9 | +4:16.9 |
14 | POL | 0+6 | 1:13:36.0 | +4:19.0 |
15 | KAZ | 0+6 | 1:15:46.4 | +6:29.4 |
16 | EST | 6+17 | LAP |
19 Feb | 14:30 | Medal Run |
Tora Berger Tiril Eckhoff Ole Einar Bjoerndalen Emil Hegle Svendsen | ||
Veronika Vitkova Gabriela Soukalova Jaroslav Soukup Ondrej Moravec | ||
Dorothea Wierer Karin Oberhofer Dominik Windisch Lukas Hofer |
Men |
10 km Sprint |
12.5 km Pursuit |
15 km Mass Start |
20 km Individual |
4x7.5 km Relay |
Women |
10 km Pursuit |
12.5 km Mass Start |
15 km Individual |
4x6 km Relay |
7.5 km Sprint |
Mixed |
2x6 km 2x7.5 km Mixed Relay |