Summer Olympics Sochi 2014. Results Alpine Skiing Slalom vrouwen
Olympic Champion Slalom Sochi 2014: Mikaela Shiffrin
Final Results Slalom
Rank | Conutry | Name | Run 1 | | Rank | Run 2 | | Rank | Total Tijn, | Difference
|
1 | USA | Mikaela Shiffrin | 52.62 | 1 | | 51.92 | +0.81 | 6 | 1:44.54 |
|
2 | AUT | Marlies Schild | 53.96 | +1.34 | 6 | 51.11 | 1 | | 1:45.07 | +0.53
|
3 | AUT | Kathrin Zettel | 54.00 | +1.38 | 7 | 51.35 | +0.24 | 2 | 1:45.35 | +0.81
|
4 | GER | Maria Hoefl-Riesch | 53.11 | +0.49 | 2 | 52.62 | +1.51 | 9 | 1:45.73 | +1.19
|
5 | SWE | Frida Hansdotter | 54.05 | +1.43 | 8 | 51.85 | +0.74 | 4 | 1:45.90 | +1.36
|
6 | SWE | Emelie Wikstroem | 54.55 | +1.93 | 11 | 51.56 | +0.45 | 3 | 1:46.11 | +1.57
|
7 | FRA | Nastasia Noens | 53.81 | +1.19 | 5 | 52.31 | +1.20 | 8 | 1:46.12 | +1.58
|
8 | SLO | Tina Maze | 53.29 | +0.67 | 3 | 52.96 | +1.85 | 14 | 1:46.25 | +1.71
|
9 | CAN | Marie-Michele Gagnon | 54.32 | +1.70 | 10 | 53.05 | +1.94 | 15 | 1:47.37 | +2.83
|
10 | CZE | Sarka Strachova | 55.14 | +2.52 | 14 | 52.25 | +1.14 | 7 | 1:47.39 | +2.85
|
11 | SWE | Anna Swenn-Larsson | 54.58 | +1.96 | 12 | 53.33 | +2.22 | 19 | 1:47.91 | +3.37
|
12 | FIN | Tanja Poutiainen | 54.94 | +2.32 | 13 | 53.07 | +1.96 | 16 | 1:48.01 | +3.47
|
13 | FRA | Anemone Marmottan | 57.08 | +4.46 | 24 | 51.88 | +0.77 | 5 | 1:48.96 | +4.42
|
14 | GER | Barbara Wirth | 56.31 | +3.69 | 16 | 52.69 | +1.58 | 11 | 1:49.00 | +4.46
|
15 | CAN | Brittany Phelan | 56.41 | +3.79 | 17 | 52.70 | +1.59 | 12 | 1:49.11 | +4.57
|
16 | NOR | Mona Loeseth | 56.82 | +4.20 | 21 | 52.62 | +1.51 | 9 | 1:49.44 | +4.90
|
17 | SUI | Denise Feierabend | 55.80 | +3.18 | 15 | 53.67 | +2.56 | 22 | 1:49.47 | +4.93
|
18 | FRA | Anne-Sophie Barthet | 56.99 | +4.37 | 23 | 53.12 | +2.01 | 17 | 1:50.11 | +5.57
|
19 | SLO | Marusa Ferk | 57.43 | +4.81 | 26 | 52.73 | +1.62 | 13 | 1:50.16 | +5.62
|
19 | SVK | Petra Vlhova | 56.42 | +3.80 | 18 | 53.74 | +2.63 | 23 | 1:50.16 | +5.62
|
21 | LIE | Marina Nigg | 57.47 | +4.85 | 27 | 53.17 | +2.06 | 18 | 1:50.64 | +6.10
|
22 | CZE | Martina Dubovska | 57.80 | +5.18 | 28 | 53.62 | +2.51 | 21 | 1:51.42 | +6.88
|
23 | RUS | Ksenia Alopina | 58.37 | +5.75 | 29 | 53.37 | +2.26 | 20 | 1:51.74 | +7.20
|
24 | USA | Julia Ford | 58.88 | +6.26 | 30 | 53.99 | +2.88 | 24 | 1:52.87 | +8.33
|
25 | ARG | Salome Bancora | 59.26 | +6.64 | 31 | 56.26 | +5.15 | 26 | 1:55.52 | +10.98
|
26 | BIH | Zana Novakovic | 59.79 | +7.17 | 35 | 56.20 | +5.09 | 25 | 1:55.99 | +11.45
|
27 | ARG | Macarena Simari Birkner | 59.82 | +7.20 | 36 | 56.69 | +5.58 | 29 | 1:56.51 | +11.97
|
28 | SUI | Michelle Gisin | 1:00.73 | +8.11 | 38 | 56.39 | +5.28 | 27 | 1:57.12 | +12.58
|
29 | BLR | Maria Shkanova | 59.67 | +7.05 | 33 | 57.56 | +6.45 | 31 | 1:57.23 | +12.69
|
30 | LAT | Lelde Gasuna | 1:00.47 | +7.85 | 37 | 56.82 | +5.71 | 30 | 1:57.29 | +12.75
|
31 | AUS | Greta Small | 1:01.19 | +8.57 | 40 | 56.41 | +5.30 | 28 | 1:57.60 | +13.06
|
32 | AUS | Lavinia Chrystal | 59.74 | +7.12 | 34 | 58.16 | +7.05 | 33 | 1:57.90 | +13.36
|
33 | CRO | Andrea Komsic | 1:00.82 | +8.20 | 39 | 57.78 | +6.67 | 32 | 1:58.60 | +14.06
|
34 | ISL | Helga Maria Vilhjalmsdottir | 1:02.69 | +10.07 | 43 | 1:00.53 | +9.42 | 34 | 2:03.22 | +18.68
|
35 | HUN | Anna Berecz | 1:03.28 | +10.66 | 44 | 1:01.64 | +10.53 | 38 | 2:04.92 | +20.38
|
36 | ISL | Erla Asgeirsdottir | 1:03.55 | +10.93 | 45 | 1:01.53 | +10.42 | 36 | 2:05.08 | +20.54
|
37 | LAT | Agnese Aboltina | 1:05.44 | +12.82 | 49 | 1:01.18 | +10.07 | 35 | 2:06.62 | +22.08
|
38 | GRE | Sophia Ralli | 1:05.20 | +12.58 | 47 | 1:01.57 | +10.46 | 37 | 2:06.77 | +22.23
|
39 | BRA | Maya Harrisson | 1:04.88 | +12.26 | 46 | 1:03.45 | +12.34 | 42 | 2:08.33 | +23.79
|
40 | POR | Camille Dias | 1:05.24 | +12.62 | 48 | 1:03.26 | +12.15 | 41 | 2:08.50 | +23.96
|
41 | TUR | Tugba Kocaaga | 1:06.22 | +13.60 | 51 | 1:02.74 | +11.63 | 40 | 2:08.96 | +24.42
|
42 | MLT | Elise Pellegrin | 1:07.10 | +14.48 | 52 | 1:02.73 | +11.62 | 39 | 2:09.83 | +25.29
|
43 | ISV | Jasmine Campbell | 1:06.09 | +13.47 | 50 | 1:04.28 | +13.17 | 43 | 2:10.37 | +25.83
|
44 | MNE | Ivana Bulatovic | 1:07.49 | +14.87 | 53 | 1:05.31 | +14.20 | 44 | 2:12.80 | +28.26
|
45 | MAR | Kenza Tazi | 1:10.19 | +17.57 | 56 | 1:06.96 | +15.85 | 45 | 2:17.15 | +32.61
|
46 | EST | Triin Tobi | 1:11.43 | +18.81 | 57 | 1:09.02 | +17.91 | 47 | 2:20.45 | +35.91
|
47 | LIB | Jacky Chamoun | 1:16.05 | +23.43 | 58 | 1:12.69 | +21.58 | 48 | 2:28.74 | +44.20
|
48 | IRI | Forough Abbasi | 1:26.71 | +34.09 | 60 | 1:08.98 | +17.87 | 46 | 2:35.69 | +51.15
|
49 | KOR | Young-Seo Kang | 1:18.84 | +26.22 | 59 | 1:17.61 | +26.50 | 49 | 2:36.45 | +51.91
|
| AUT | Bernadette Schild | 53.41 | +0.79 | 4 | DNF | | DNF |
|
| AUT | Michaela KirchgasseR | 54.06 | +1.44 | 9 | DNF | | DNF |
|
| ITA | Chiara Costazza | 57.32 | +4.70 | 25 | DNF | | DNF |
|
| USA | Resi Stiegler | 56.81 | +4.19 | 20 | DNF | | DNF |
|
| FRA | Adeline Baud | 56.50 | +3.88 | 19 | DNF | | DNF |
|
| ITA | Federica Brignone | 56.98 | +4.36 | 22 | DNF | | DNF |
|
| SVK | Jana Gantnerova | 59.26 | +6.64 | 31 | DNF | | DNF |
|
| AUS | Emily Bamford | 1:02.13 | +9.51 | 41 | DNF | | DNF |
|
| BUL | Maria Kirkova | 1:02.33 | +9.71 | 42 | DNF | | DNF |
|
| IRL | Florence Bell | 1:07.84 | +15.22 | 55 | DNF | | DNF |
|
| UZB | Kseniya Grigoreva | 1:07.77 | +15.15 | 54 | DNF | | DNF | |
|
| 21 Feb | 12:45 | | 1st Run |
|
| 21 Feb | 16:15 | | 2nd Run |
All times subject to change, we don't have control over the weather and/or the Russians.
Olympic Champion 2014
Slalom
Mikaela Shiffrin
Summer Olympics
Sochi 2014 Alpine Skiing
Olympic Champion
Vancouver 2010
Rating: 3.1/5 (539 stemmen)
Olympic Schedule Sochi 2014
Dear visitor
We see that you are using an ad blocker so you only see ads that are approved by your ad blocker. In most cases, this means you won't see any ad. That is of course entirely up to you to decide. However, in that case you will continue to see this popup on this website. After all, nothing is free in this world. A lot of time and money has been put into getting this website up and running.
Thanks to our advertisements, winter-games.co.uk is accessible for free and will remain so, in fact without the income from these advertisements we cannot even keep this website up and running. All we ask of you is to learn to live with those few banners that appear on every page. You don't even have to click on it.
Many people who use ad blockers do this because of pop-ups and ads that automatically play sound. This is also a thorn in our side and even though pop-up ads deliver much more than normal banner ads, we also hate this.
winter-games.co.uk has strict advertising conditions and does not allow such expressions. We would therefore like to ask you to exclude winter-games.co.uk when using an adblocker. So click on your adblocker extension in your browser and make an exception for winter-games.co.uk. With the exception of winter-games.co.uk, this annoying message also disappears.
Thank you for your cooperation and have fun on this website.