Rank | Country | Name | Run 1 | Rank | Run 2 | Rank | Total Tijn, | Difference | ||
1 | SLO | Tina Maze | 1:17.88 | 1 | 1:18.99 | +1.09 | 11 | 2:36.87 | ||
2 | AUT | Anna Fenninger | 1:18.73 | +0.85 | 4 | 1:18.21 | +0.31 | 3 | 2:36.94 | +0.07 |
3 | GER | Viktoria Rebensburg | 1:19.24 | +1.36 | 6 | 1:17.90 | 1 | 2:37.14 | +0.27 | |
4 | ITA | Nadia Fanchini | 1:18.53 | +0.65 | 3 | 1:18.72 | +0.82 | 7 | 2:37.25 | +0.38 |
5 | USA | Mikaela Shiffrin | 1:18.79 | +0.91 | 5 | 1:18.58 | +0.68 | 6 | 2:37.37 | +0.50 |
6 | SWE | Maria Pietilae-Holmner | 1:19.45 | +1.57 | 7 | 1:18.37 | +0.47 | 5 | 2:37.82 | +0.95 |
7 | SWE | Jessica Lindell-Vikarby | 1:18.40 | +0.52 | 2 | 1:19.62 | +1.72 | 20 | 2:38.02 | +1.15 |
8 | FRA | Anemone Marmottan | 1:19.69 | +1.81 | 9 | 1:18.79 | +0.89 | 9 | 2:38.48 | +1.61 |
9 | SUI | Lara Gut | 1:20.54 | +2.66 | 16 | 1:18.10 | +0.20 | 2 | 2:38.64 | +1.77 |
10 | SUI | Dominique Gisin | 1:19.99 | +2.11 | 11 | 1:19.59 | +1.69 | 19 | 2:39.58 | +2.71 |
11 | AUT | Elisabeth Goergl | 1:19.84 | +1.96 | 10 | 1:19.80 | +1.90 | 22 | 2:39.64 | +2.77 |
12 | AUT | Michaela Kirchgasser | 1:20.39 | +2.51 | 13 | 1:19.42 | +1.52 | 15 | 2:39.81 | +2.94 |
13 | SWE | Frida Hansdotter | 1:20.51 | +2.63 | 15 | 1:19.34 | +1.44 | 14 | 2:39.85 | +2.98 |
14 | FRA | Anne-Sophie Barthet | 1:20.71 | +2.83 | 17 | 1:19.17 | +1.27 | 12 | 2:39.88 | +3.01 |
14 | FIN | Tanja Poutiainen | 1:20.12 | +2.24 | 12 | 1:19.76 | +1.86 | 21 | 2:39.88 | +3.01 |
16 | ITA | Francesca Marsaglia | 1:21.63 | +3.75 | 26 | 1:18.29 | +0.39 | 4 | 2:39.92 | +3.05 |
17 | NOR | Nina Loeseth | 1:20.78 | +2.90 | 18 | 1:19.18 | +1.28 | 13 | 2:39.96 | +3.09 |
18 | SWE | Kajsa Kling | 1:20.47 | +2.59 | 14 | 1:19.83 | +1.93 | 23 | 2:40.30 | +3.43 |
19 | AUT | Kathrin Zettel | 1:21.60 | +3.72 | 25 | 1:18.73 | +0.83 | 8 | 2:40.33 | +3.46 |
20 | SLO | Katarina Lavtar | 1:21.22 | +3.34 | 19 | 1:19.42 | +1.52 | 15 | 2:40.64 | +3.77 |
21 | CAN | Erin Mielzynski | 1:21.25 | +3.37 | 20 | 1:19.44 | +1.54 | 18 | 2:40.69 | +3.82 |
22 | FRA | Adeline Baud | 1:21.49 | +3.61 | 22 | 1:19.42 | +1.52 | 15 | 2:40.91 | +4.04 |
23 | NOR | Lotte Smiseth Sejersted | 1:22.49 | +4.61 | 30 | 1:18.96 | +1.06 | 10 | 2:41.45 | +4.58 |
24 | SVK | Petra Vlhova | 1:21.86 | +3.98 | 27 | 1:19.83 | +1.93 | 23 | 2:41.69 | +4.82 |
25 | GER | Barbara Wirth | 1:21.35 | +3.47 | 21 | 1:20.38 | +2.48 | 27 | 2:41.73 | +4.86 |
26 | SUI | Fabienne Suter | 1:22.07 | +4.19 | 28 | 1:19.99 | +2.09 | 25 | 2:42.06 | +5.19 |
27 | NOR | Mona Loeseth | 1:21.50 | +3.62 | 23 | 1:20.62 | +2.72 | 28 | 2:42.12 | +5.25 |
28 | SRB | Nevena Ignjatovic | 1:22.14 | +4.26 | 29 | 1:20.32 | +2.42 | 26 | 2:42.46 | +5.59 |
29 | USA | Resi Stiegler | 1:22.69 | +4.81 | 32 | 1:21.38 | +3.48 | 29 | 2:44.07 | +7.20 |
30 | USA | Megan Mcjames | 1:22.77 | +4.89 | 33 | 1:21.60 | +3.70 | 30 | 2:44.37 | +7.50 |
31 | SLO | Ilka Stuhec | 1:23.03 | +5.15 | 34 | 1:21.82 | +3.92 | 31 | 2:44.85 | +7.98 |
32 | POL | Maryna Gasienica-Daniel | 1:23.18 | +5.30 | 35 | 1:22.32 | +4.42 | 34 | 2:45.50 | +8.63 |
33 | POL | Karolina Chrapek | 1:23.89 | +6.01 | 36 | 1:21.92 | +4.02 | 32 | 2:45.81 | +8.94 |
34 | HUN | Edit Miklos | 1:24.40 | +6.52 | 41 | 1:22.19 | +4.29 | 33 | 2:46.59 | +9.72 |
35 | CRO | Andrea Komsic | 1:24.24 | +6.36 | 38 | 1:22.37 | +4.47 | 35 | 2:46.61 | +9.74 |
36 | BUL | Maria Kirkova | 1:24.11 | +6.23 | 37 | 1:23.48 | +5.58 | 40 | 2:47.59 | +10.72 |
37 | BIH | Zana Novakovic | 1:24.54 | +6.66 | 42 | 1:23.24 | +5.34 | 38 | 2:47.78 | +10.91 |
38 | SVK | Barbara Kantorova | 1:24.72 | +6.84 | 43 | 1:23.09 | +5.19 | 36 | 2:47.81 | +10.94 |
39 | ARG | Macarena Simari Birkner | 1:24.74 | +6.86 | 44 | 1:23.11 | +5.21 | 37 | 2:47.85 | +10.98 |
40 | AUS | Lavinia Chrystal | 1:25.18 | +7.30 | 46 | 1:23.39 | +5.49 | 39 | 2:48.57 | +11.70 |
41 | AUS | Greta Small | 1:25.22 | +7.34 | 47 | 1:24.44 | +6.54 | 42 | 2:49.66 | +12.79 |
42 | CHI | Noelle Barahona | 1:25.02 | +7.14 | 45 | 1:24.84 | +6.94 | 43 | 2:49.86 | +12.99 |
43 | UKR | Bogdana Matsotska | 1:25.25 | +7.37 | 48 | 1:25.28 | +7.38 | 45 | 2:50.53 | +13.66 |
44 | BLR | Maria Shkanova | 1:26.79 | +8.91 | 52 | 1:23.79 | +5.89 | 41 | 2:50.58 | +13.71 |
45 | SVK | Barbora Lukacova | 1:25.59 | +7.71 | 49 | 1:25.07 | +7.17 | 44 | 2:50.66 | +13.79 |
46 | ISL | Helga Maria Vilhjalmsdottir | 1:26.39 | +8.51 | 51 | 1:25.52 | +7.62 | 46 | 2:51.91 | +15.04 |
47 | ARG | Salome Bancora | 1:25.88 | +8.00 | 50 | 1:26.16 | +8.26 | 47 | 2:52.04 | +15.17 |
48 | HUN | Anna Berecz | 1:26.96 | +9.08 | 53 | 1:27.09 | +9.19 | 48 | 2:54.05 | +17.18 |
49 | GEO | Nino Tsiklauri | 1:27.27 | +9.39 | 54 | 1:28.07 | +10.17 | 50 | 2:55.34 | +18.47 |
50 | AUS | Emily Bamford | 1:28.57 | +10.69 | 56 | 1:27.23 | +9.33 | 49 | 2:55.80 | +18.93 |
51 | ROU | Ania Monica Caill | 1:28.53 | +10.65 | 55 | 1:28.73 | +10.83 | 51 | 2:57.26 | +20.39 |
52 | ISL | Erla Asgeirsdottir | 1:30.15 | +12.27 | 57 | 1:31.51 | +13.61 | 54 | 3:01.66 | +24.79 |
53 | KOR | So-Hui Gim | 1:31.47 | +13.59 | 59 | 1:30.36 | +12.46 | 52 | 3:01.83 | +24.96 |
54 | BRA | Maya Harrisson | 1:30.31 | +12.43 | 58 | 1:31.55 | +13.65 | 55 | 3:01.86 | +24.99 |
55 | TOG | Alessia Afi Dipol | 1:31.66 | +13.78 | 60 | 1:31.14 | +13.24 | 53 | 3:02.80 | +25.93 |
56 | ISV | Jasmine Campbell | 1:32.05 | +14.17 | 62 | 1:33.00 | +15.10 | 57 | 3:05.05 | +28.18 |
57 | PER | Ornella Oettl Reyes | 1:32.87 | +14.99 | 64 | 1:33.45 | +15.55 | 58 | 3:06.32 | +29.45 |
58 | GRE | Sophia Ralli | 1:33.63 | +15.75 | 66 | 1:32.84 | +14.94 | 56 | 3:06.47 | +29.60 |
59 | POR | Camille Dias | 1:32.70 | +14.82 | 63 | 1:34.93 | +17.03 | 63 | 3:07.63 | +30.76 |
60 | ALB | Suela Mehilli | 1:33.55 | +15.67 | 65 | 1:34.36 | +16.46 | 60 | 3:07.91 | +31.04 |
61 | EST | Triin Tobi | 1:34.65 | +16.77 | 68 | 1:34.52 | +16.62 | 61 | 3:09.17 | +32.30 |
62 | MAR | Kenza Tazi | 1:35.27 | +17.39 | 69 | 1:34.52 | +16.62 | 61 | 3:09.79 | +32.92 |
63 | TUR | Tugba Kocaaga | 1:36.04 | +18.16 | 70 | 1:33.76 | +15.86 | 59 | 3:09.80 | +32.93 |
64 | UZB | Kseniya Grigoreva | 1:34.56 | +16.68 | 67 | 1:36.98 | +19.08 | 65 | 3:11.54 | +34.67 |
65 | MLT | Elise Pellegrin | 1:36.85 | +18.97 | 72 | 1:36.27 | +18.37 | 64 | 3:13.12 | +36.25 |
66 | CHN | Lina Xia | 1:37.03 | +19.15 | 73 | 1:38.59 | +20.69 | 66 | 3:15.62 | +38.75 |
67 | THA | Vanessa Vanakorn | 1:44.86 | +26.98 | 74 | 1:42.11 | +24.21 | 67 | 3:26.97 | +50.10 |
ITA | Denise Karbon | 1:19.49 | +1.61 | 8 | DNF | DNF | ||||
NOR | Ragnhild Mowinckel | 1:21.50 | +3.62 | 23 | DNF | DNF | ||||
RUS | Maria Bedareva | 1:24.26 | +6.38 | 40 | DNF | DNF | ||||
SLO | Marusa Ferk | 1:22.57 | +4.69 | 31 | DNF | DNF | ||||
CRO | Sofija Novoselic | 1:24.25 | +6.37 | 39 | DNF | DNF | ||||
LAT | Agnese Aboltina | 1:31.85 | +13.97 | 61 | DNF | DNF | ||||
LTU | Ieva Januskeviciute | 1:36.79 | +18.91 | 71 | DNF | DNF |
18 Feb | 7:00 | 1st Run | ||
18 Feb | 10:30 | 2nd Run |
Tina Maze | ||
Anna Fenninger | ||
Viktoria Rebensburg |
Men |
Downhill |
Giant Slalom |
Slalom |
Super-Combined |
Super-G |
Women |
Downhill |
Giant Slalom |
Slalom |
Super-Combined |
Super-G |