Summer Olympics Sochi 2014. Results Alpine Skiing Giant Slalom mannen
Final Results Giant Slalom
Rank | Conutry | Name | Run 1 | | Rank | Run 2 | | Rank | Total Tijn, | Difference
|
1 | USA | Ted Ligety | 1:21.08 | 1 | | 1:24.21 | +1.02 | 14 | 2:45.29 |
|
2 | FRA | Steve Missillier | 1:22.58 | +1.50 | 10 | 1:23.19 | 1 | | 2:45.77 | +0.48
|
3 | FRA | Alexis Pinturault | 1:22.44 | +1.36 | 6 | 1:23.49 | +0.30 | 2 | 2:45.93 | +0.64
|
4 | AUT | Marcel Hirscher | 1:22.47 | +1.39 | 7 | 1:23.76 | +0.57 | 5 | 2:46.23 | +0.94
|
5 | CZE | Ondrej Bank | 1:22.01 | +0.93 | 2 | 1:24.28 | +1.09 | 15 | 2:46.29 | +1.00
|
6 | AUT | Matthias Mayer | 1:22.41 | +1.33 | 4 | 1:23.93 | +0.74 | 9 | 2:46.34 | +1.05
|
7 | AUT | Benjamin Raich | 1:22.67 | +1.59 | 13 | 1:23.68 | +0.49 | 4 | 2:46.35 | +1.06
|
8 | GER | Felix Neureuther | 1:22.51 | +1.43 | 8 | 1:24.08 | +0.89 | 11 | 2:46.59 | +1.30
|
9 | FRA | Thomas Fanara | 1:22.41 | +1.33 | 4 | 1:24.32 | +1.13 | 16 | 2:46.73 | +1.44
|
10 | NOR | Henrik Kristoffersen | 1:22.71 | +1.63 | 14 | 1:24.08 | +0.89 | 11 | 2:46.79 | +1.50
|
11 | ITA | Luca De Aliprandini | 1:23.08 | +2.00 | 19 | 1:23.83 | +0.64 | 7 | 2:46.91 | +1.62
|
12 | GER | Fritz Dopfer | 1:22.59 | +1.51 | 11 | 1:24.38 | +1.19 | 17 | 2:46.97 | +1.68
|
13 | SUI | Carlo Janka | 1:22.52 | +1.44 | 9 | 1:24.52 | +1.33 | 19 | 2:47.04 | +1.75
|
14 | SWE | Matts Olsson | 1:23.01 | +1.93 | 18 | 1:24.05 | +0.86 | 10 | 2:47.06 | +1.77
|
15 | USA | Tim Jitloff | 1:23.23 | +2.15 | 21 | 1:23.90 | +0.71 | 8 | 2:47.13 | +1.84
|
16 | NOR | Leif Kristian Haugen | 1:23.58 | +2.50 | 23 | 1:23.57 | +0.38 | 3 | 2:47.15 | +1.86
|
17 | ITA | Davide Simoncelli | 1:22.35 | +1.27 | 3 | 1:25.00 | +1.81 | 23 | 2:47.35 | +2.06
|
18 | AUT | Philipp Schoerghofer | 1:22.83 | +1.75 | 15 | 1:24.63 | +1.44 | 20 | 2:47.46 | +2.17
|
19 | USA | Jared Goldberg | 1:23.66 | +2.58 | 27 | 1:23.82 | +0.63 | 6 | 2:47.48 | +2.19
|
20 | USA | Bode Miller | 1:23.64 | +2.56 | 26 | 1:24.18 | +0.99 | 13 | 2:47.82 | +2.53
|
21 | FIN | Samu Torsti | 1:23.59 | +2.51 | 25 | 1:24.38 | +1.19 | 17 | 2:47.97 | +2.68
|
22 | SVK | Adam Zampa | 1:23.13 | +2.05 | 20 | 1:25.28 | +2.09 | 26 | 2:48.41 | +3.12
|
23 | SLO | Zan Kranjec | 1:23.82 | +2.74 | 29 | 1:24.66 | +1.47 | 21 | 2:48.48 | +3.19
|
24 | FRA | Mathieu Faivre | 1:23.53 | +2.45 | 22 | 1:25.90 | +2.71 | 28 | 2:49.43 | +4.14
|
25 | CAN | Trevor Philp | 1:24.38 | +3.30 | 31 | 1:25.17 | +1.98 | 25 | 2:49.55 | +4.26
|
26 | RUS | Sergei Maytakov | 1:23.75 | +2.67 | 28 | 1:25.92 | +2.73 | 29 | 2:49.67 | +4.38
|
27 | CRO | Ivica Kostelic | 1:23.87 | +2.79 | 30 | 1:25.81 | +2.62 | 27 | 2:49.68 | +4.39
|
28 | SUI | Mauro Caviezel | 1:23.58 | +2.50 | 23 | 1:26.17 | +2.98 | 34 | 2:49.75 | +4.46
|
29 | CAN | Philip Brown | 1:24.82 | +3.74 | 32 | 1:25.09 | +1.90 | 24 | 2:49.91 | +4.62
|
30 | SUI | Gino Caviezel | 1:25.45 | +4.37 | 35 | 1:24.95 | +1.76 | 22 | 2:50.40 | +5.11
|
31 | CZE | Martin Vrablik | 1:24.83 | +3.75 | 33 | 1:26.01 | +2.82 | 30 | 2:50.84 | +5.55
|
32 | SVK | Andreas Zampa | 1:25.54 | +4.46 | 36 | 1:26.08 | +2.89 | 32 | 2:51.62 | +6.33
|
33 | CAN | Morgan Pridy | 1:25.95 | +4.87 | 39 | 1:26.01 | +2.82 | 30 | 2:51.96 | +6.67
|
34 | CRO | Sebastian Brigovic | 1:25.82 | +4.74 | 38 | 1:26.43 | +3.24 | 35 | 2:52.25 | +6.96
|
35 | RUS | Vladislav Novikov | 1:25.68 | +4.60 | 37 | 1:26.97 | +3.78 | 37 | 2:52.65 | +7.36
|
36 | ESP | Paul De La Cuesta | 1:27.13 | +6.05 | 45 | 1:26.13 | +2.94 | 33 | 2:53.26 | +7.97
|
37 | SLO | Klemen Kosi | 1:26.61 | +5.53 | 43 | 1:26.75 | +3.56 | 36 | 2:53.36 | +8.07
|
38 | AND | Marc Oliveras | 1:26.40 | +5.32 | 41 | 1:27.34 | +4.15 | 39 | 2:53.74 | +8.45
|
39 | AUS | Dominic Demschar | 1:26.47 | +5.39 | 42 | 1:27.30 | +4.11 | 38 | 2:53.77 | +8.48
|
40 | ARG | Cristian Javier Simari Birkner | 1:26.02 | +4.94 | 40 | 1:27.89 | +4.70 | 40 | 2:53.91 | +8.62
|
41 | KOR | Dong-Hyun Jung | 1:26.72 | +5.64 | 44 | 1:28.54 | +5.35 | 41 | 2:55.26 | +9.97
|
42 | LIE | Marco Pfiffner | 1:27.64 | +6.56 | 46 | 1:29.08 | +5.89 | 44 | 2:56.72 | +11.43
|
43 | LAT | Kristaps Zvejnieks | 1:27.80 | +6.72 | 47 | 1:29.50 | +6.31 | 46 | 2:57.30 | +12.01
|
44 | NZL | Adam Barwood | 1:28.51 | +7.43 | 49 | 1:28.89 | +5.70 | 43 | 2:57.40 | +12.11
|
45 | EST | Warren Cummings Smith | 1:28.25 | +7.17 | 48 | 1:29.17 | +5.98 | 45 | 2:57.42 | +12.13
|
46 | ARM | Arman Serebrakian | 1:29.59 | +8.51 | 54 | 1:28.81 | +5.62 | 42 | 2:58.40 | +13.11
|
47 | MAR | Adam Lamhamedi | 1:29.27 | +8.19 | 51 | 1:29.96 | +6.77 | 48 | 2:59.23 | +13.94
|
48 | ROU | Alexandru Barbu | 1:29.47 | +8.39 | 52 | 1:29.77 | +6.58 | 47 | 2:59.24 | +13.95
|
49 | BIH | Marko Rudic | 1:29.55 | +8.47 | 53 | 1:30.40 | +7.21 | 49 | 2:59.95 | +14.66
|
50 | HUN | Norbert Farkas | 1:29.77 | +8.69 | 55 | 1:31.56 | +8.37 | 50 | 3:01.33 | +16.04
|
51 | IRI | Mohammad Kiyadarbandsari | 1:30.12 | +9.04 | 56 | 1:32.01 | +8.82 | 52 | 3:02.13 | +16.84
|
52 | GRE | Kostas Sykaras | 1:30.75 | +9.67 | 59 | 1:31.58 | +8.39 | 51 | 3:02.33 | +17.04
|
53 | AZE | Patrick Brachner | 1:31.32 | +10.24 | 60 | 1:32.31 | +9.12 | 53 | 3:03.63 | +18.34
|
54 | GRE | Massimiliano Valcareggi | 1:30.72 | +9.64 | 58 | 1:33.64 | +10.45 | 56 | 3:04.36 | +19.07
|
55 | IRI | Hossein Saveh Shemshaki | 1:32.35 | +11.27 | 62 | 1:32.87 | +9.68 | 55 | 3:05.22 | +19.93
|
56 | ISL | Einar Kristinn Kristgeirsson | 1:32.90 | +11.82 | 63 | 1:32.55 | +9.36 | 54 | 3:05.45 | +20.16
|
57 | ZIM | Luke Steyn | 1:32.20 | +11.12 | 61 | 1:34.35 | +11.16 | 59 | 3:06.55 | +21.26
|
58 | BRA | Jhonatan Longhi | 1:33.03 | +11.95 | 64 | 1:33.69 | +10.50 | 57 | 3:06.72 | +21.43
|
59 | ISL | Brynjar Jokull Gudmundsson | 1:33.58 | +12.50 | 65 | 1:36.03 | +12.84 | 61 | 3:09.61 | +24.32
|
60 | UKR | Dmytro Mytsak | 1:34.22 | +13.14 | 67 | 1:37.18 | +13.99 | 64 | 3:11.40 | +26.11
|
61 | KGZ | Evgeniy Timofeev | 1:34.65 | +13.57 | 68 | 1:37.07 | +13.88 | 63 | 3:11.72 | +26.43
|
62 | MNE | Tarik Hadzic | 1:36.55 | +15.47 | 71 | 1:35.84 | +12.65 | 60 | 3:12.39 | +27.10
|
63 | LTU | Rokas Zaveckas | 1:36.06 | +14.98 | 70 | 1:36.98 | +13.79 | 62 | 3:13.04 | +27.75
|
64 | CYP | Constantinos Papamichael | 1:35.74 | +14.66 | 69 | 1:37.37 | +14.18 | 66 | 3:13.11 | +27.82
|
65 | THA | Kanes Sucharitakul | 1:37.82 | +16.74 | 73 | 1:37.24 | +14.05 | 65 | 3:15.06 | +29.77
|
66 | KOR | Sung Hyun Kyung | 1:34.03 | +12.95 | 66 | 1:41.17 | +17.98 | 70 | 3:15.20 | +29.91
|
67 | UZB | Artem Voronov | 1:37.09 | +16.01 | 72 | 1:38.36 | +15.17 | 68 | 3:15.45 | +30.16
|
68 | TUR | Emre Simsek | 1:40.26 | +19.18 | 76 | 1:37.38 | +14.19 | 67 | 3:17.64 | +32.35
|
69 | LIB | Alexandre Mohbat | 1:38.96 | +17.88 | 75 | 1:38.89 | +15.70 | 69 | 3:17.85 | +32.56
|
70 | PER | Manfred Oettl Reyes | 1:47.05 | +25.97 | 78 | 1:33.91 | +10.72 | 58 | 3:20.96 | +35.67
|
71 | PAK | Muhammad Karim | 1:43.44 | +22.36 | 77 | 1:43.97 | +20.78 | 71 | 3:27.41 | +42.12
|
72 | IND | Himanshu Thakur | 1:47.86 | +26.78 | 79 | 1:49.69 | +26.50 | 72 | 3:37.55 | +52.26
|
| ITA | Manfred Moelgg | 1:22.93 | +1.85 | 17 | DNF | | DNF |
|
| ITA | Roberto Nani | 1:22.65 | +1.57 | 12 | DNF | | DNF |
|
| NOR | Kjetil Jansrud | 1:22.91 | +1.83 | 16 | DNF | | DNF |
|
| RUS | Stepan Zuev | 1:24.90 | +3.82 | 34 | DNF | | DNF |
|
| AUS | Ross Peraudo | 1:29.07 | +7.99 | 50 | DNF | | DNF |
|
| POR | Arthur Hanse | 1:30.52 | +9.44 | 57 | DNF | | DNF |
|
| CHN | Yuxin Zhang | 1:38.45 | +17.37 | 74 | DSQ | | DSQ | |
|
| 19 Feb | 7:00 | | 1st Run |
|
| 19 Feb | 10:30 | | 2nd Run |
All times subject to change, we don't have control over the weather and/or the Russians.
Olympic Champion 2014
Giant Slalom
Ted Ligety
Summer Olympics
Sochi 2014 Alpine Skiing
Olympic Champion
Vancouver 2010
Rating: 3.1/5 (607 stemmen)
Olympic Schedule Sochi 2014
Dear visitor
We see that you are using an ad blocker so you only see ads that are approved by your ad blocker. In most cases, this means you won't see any ad. That is of course entirely up to you to decide. However, in that case you will continue to see this popup on this website. After all, nothing is free in this world. A lot of time and money has been put into getting this website up and running.
Thanks to our advertisements, winter-games.co.uk is accessible for free and will remain so, in fact without the income from these advertisements we cannot even keep this website up and running. All we ask of you is to learn to live with those few banners that appear on every page. You don't even have to click on it.
Many people who use ad blockers do this because of pop-ups and ads that automatically play sound. This is also a thorn in our side and even though pop-up ads deliver much more than normal banner ads, we also hate this.
winter-games.co.uk has strict advertising conditions and does not allow such expressions. We would therefore like to ask you to exclude winter-games.co.uk when using an adblocker. So click on your adblocker extension in your browser and make an exception for winter-games.co.uk. With the exception of winter-games.co.uk, this annoying message also disappears.
Thank you for your cooperation and have fun on this website.