Alpine Skiing | ||||
zon 9 feb | M | Downhill | ||
Matthias Mayer | ||||
Christof Innerhofer | ||||
Kjetil Jansrud | ||||
woe 19 feb | M | Giant Slalom | ||
Ted Ligety | ||||
Steve Missillier | ||||
Alexis Pinturault | ||||
zat 22 feb | M | Slalom | ||
Mario Matt | ||||
Marcel Hirscher | ||||
Henrik Kristoffersen | ||||
vr 14 feb | M | Super-Combined | ||
Sandro Viletta | ||||
Ivica Kostelic | ||||
Christof Innerhofer | ||||
zon 16 feb | M | Super-G | ||
Kjetil Jansrud | ||||
Andrew Weibrecht | ||||
Jan Hudec | ||||
Bode Miller | ||||
woe 12 feb | W | Downhill | ||
Tina Maze | ||||
Dominique Gisin | ||||
Lara Gut | ||||
din 18 feb | W | Giant Slalom | ||
Tina Maze | ||||
Anna Fenninger | ||||
Viktoria Rebensburg | ||||
vr 21 feb | W | Slalom | ||
Mikaela Shiffrin | ||||
Marlies Schild | ||||
Kathrin Zettel | ||||
ma 10 feb | W | Super-Combined | ||
Maria Hoefl-Riesch | ||||
Nicole Hosp | ||||
Julia Mancuso | ||||
zat 15 feb | W | Super-G | ||
Anna Fenninger | ||||
Maria Hoefl-Riesch | ||||
Nicole Hosp | ||||
Biathlon | ||||
zat 8 feb | M | 10 km Sprint | ||
Ole Einar Bjørndalen | ||||
Dominik Landertinger | ||||
Jaroslav Soukup | ||||
ma 10 feb | M | 12.5 km Pursuit | ||
Martin Fourcade | ||||
Ondrej Moravec | ||||
Jean Guillaume Beatrix | ||||
zon 16 feb | M | 15 km Mass Start | ||
Emil Hegle Svendsen | ||||
Martin Fourcade | ||||
Ondrej Moravec | ||||
don 13 feb | M | 20 km Individual | ||
Martin Fourcade | ||||
Erik Lesser | ||||
Evgeniy Garanichev | ||||
zat 22 feb | M | 4x7.5 km Relay | ||
Alexey Volkov Evgeny Ustyugov Dmitry Malyshko Anton Shipulin | ||||
Erik Lesser Daniel Boehm Arnd Peiffer Simon Schempp | ||||
Christoph Sumann Daniel Mesotitsch Simon Eder Dominik Landertinger | ||||
din 11 feb | W | 10 km Pursuit | ||
Darya Domracheva | ||||
Tora Berger | ||||
Teja Gregorin | ||||
ma 17 feb | W | 12.5 km Mass Start | ||
Darya Domracheva | ||||
Gabriela Soukalova | ||||
Tiril Eckhoff | ||||
vr 14 feb | W | 15 km Individual | ||
Darya Domracheva | ||||
Selina Gasparin | ||||
Nadezhda Skardino | ||||
vr 21 feb | W | 4x6 km Relay | ||
Vita Semerenko Juliya Dzhyma Valj Semerenko Olena Pidhrushna | ||||
Yana Romanova Olga Zaitseva Ekaterina Shumilova Olga Vilukhina | ||||
Fanny Welle-Strand Horn Tiril Eckhoff Ann Kristin Aafedt Flatland Tora Berger | ||||
zon 9 feb | W | 7.5 km Sprint | ||
Anastasiya Kuzmina | ||||
Olga Vilukhina | ||||
Vita Semerenko | ||||
woe 19 feb | 2x6 km 2x7.5 km Mixed Relay | |||
Tora Berger Tiril Eckhoff Ole Einar Bjoerndalen Emil Hegle Svendsen | ||||
Veronika Vitkova Gabriela Soukalova Jaroslav Soukup Ondrej Moravec | ||||
Dorothea Wierer Karin Oberhofer Dominik Windisch Lukas Hofer | ||||
Bobsleigh | ||||
zon 23 feb | M | Four-man bobsleigh | ||
Alexey Negodaylo Dmitry Trunenkov Alexey Voevoda Alexander Zubkov | ||||
Daumants Dreiskens Oskars Melbardis Janis Strenga Arvis Vilkaste | ||||
Christopher Fogt Steven Holcomb Steven Langton Curtis Tomasevicz | ||||
ma 17 feb | M | Two-man bobsleigh | ||
Alexander Zubkov Alexey Voevoda | ||||
Beat Hefti Alex Baumann | ||||
Steven Holcomb Steven Langton | ||||
woe 19 feb | W | Two-man bobsleigh | ||
Kaillie Humphries Heather Moyse | ||||
Elana Meyers Lauryn Williams | ||||
Jamie Greubel Aja Evans | ||||
Ceremonies | ||||
zon 23 feb | Closing Ceremony | |||
zon 23 mar | Closing Ceremony | |||
vr 7 feb | Opening Ceremony | |||
vr 7 mar | Opening Ceremony | |||
Cross Country Skiing | ||||
vr 14 feb | M | 15 km Classical | ||
Dario Cologna | ||||
Johan Olsson | ||||
Daniel Richardsson | ||||
zon 9 feb | M | 30 km Skiathlon 15 Classical+15 Free Style | ||
Dario Cologna | ||||
Marcus Hellner | ||||
Martin Johnsrud Sundby | ||||
zon 16 feb | M | 4x10 km Relay Classical Free Style | ||
Zweden | ||||
Rusland | ||||
Frankrijk | ||||
zon 23 feb | M | 50 km, Mass Start Free Style | ||
Alexander Legkov | ||||
Maxim Vylegzhanin | ||||
Ilia Chernousov | ||||
din 11 feb | M | Sprint Free Style | ||
Ola Vigen Hattestad | ||||
Teodor Peterson | ||||
Emil Joensson | ||||
woe 19 feb | M | Team Sprint Classical | ||
Sami Jauhojaervi Iivo Niskanen | ||||
Nikita Kriukov Maxim Vylegzhanin | ||||
Emil Joensson Teodor Peterson | ||||
don 13 feb | W | 10 km Classical | ||
Justyna Kowalczyk | ||||
Charlotte Kalla | ||||
Therese Johaug | ||||
zat 8 feb | W | 15 km Skiathlon 7.5 Classical+7.5 Free Style | ||
Marit Bjorgen | ||||
Charlotte Kalla | ||||
Heidi Weng | ||||
zat 22 feb | W | 30 km, Mass Start Free Style | ||
Marit Bjoergen | ||||
Therese Johaug | ||||
Kristin Stoermer Steira | ||||
zat 15 feb | W | 4x5 km Relay Classical Free Style | ||
Zweden | ||||
Finland | ||||
Duitsland | ||||
din 11 feb | W | Sprint Free Style | ||
Maiken Caspersen Falla | ||||
Ingvild Flugstad Oestberg | ||||
Vesna Fabjan | ||||
woe 19 feb | W | Team Sprint Classical | ||
Marit Bjoergen Ingvild Flugstad Oestberg | ||||
Kerttu Niskanen Aino-Kaisa Saarinen | ||||
Ida Ingemarsdotter Stina Nilsson | ||||
Curling | ||||
vr 21 feb | M | Curling | ||
Brad Jacobs Ryan Fry E.J. Harnden Ryan Harnden | ||||
David Murdoch Greg Drummond Scott Andrews Michael Goodfellow | ||||
Niklas Edin Sebastian Kraupp Fredrik Lindberg Viktor Kjaell | ||||
don 20 feb | W | Curling | ||
Jennifer Jones Kaitlyn Lawes Jill Officer Dawn Mcewen | ||||
Maria Prytz Christina Bertrup Maria Wennerstroem Margaretha Sigfridsson | ||||
Eve Muirhead Anna Sloan Vicki Adams Claire Hamilton | ||||
Figure Skating | ||||
vr 14 feb | M | Singles | ||
Yuzuru Hanyu | ||||
Patrick Chan | ||||
Denis Ten | ||||
don 20 feb | W | Singles | ||
Adelina Sotnikova | ||||
Yuna Kim | ||||
Carolina Kostner | ||||
zat 22 feb | Exhibition Gala | |||
ma 17 feb | Ice Dancing | |||
Meryl Davis Charlie White | ||||
Tessa Virtue Scott Moir | ||||
Ilinykh Nikita Katsalapov | ||||
zon 9 feb | Mixed Team | |||
Rusland | ||||
Canada | ||||
Verenidge Staten | ||||
woe 12 feb | Pairs | |||
Tatiana Volosozhar Maxim Trankov | ||||
Ksenia Stolbova Fedor Klimov | ||||
Aliona Savchenko Robin Szolkowy | ||||
Freestyle Skiing | ||||
ma 17 feb | M | Aerials | ||
Anton Kushnir | ||||
David Morris | ||||
Zongyang Jia | ||||
din 18 feb | M | Halfpipe | ||
David Wise | ||||
Mike Riddle | ||||
Kevin Rolland | ||||
ma 10 feb | M | Moguls | ||
Alex Bilodeau | ||||
Mikael Kingsbury | ||||
Alexandr Smyshlyaev | ||||
don 20 feb | M | Ski Cross | ||
Jean Frederic Chapuis | ||||
Arnaud Bovolenta | ||||
Jonathan Midol | ||||
don 13 feb | M | Slopestyle | ||
Joss Christensen | ||||
Gus Kenworthy | ||||
Nicholas Goepper | ||||
vr 14 feb | W | Aerials | ||
Alla Tsuper | ||||
Mengtao Xu | ||||
Lydia Lassila | ||||
don 20 feb | W | Halfpipe | ||
Maddie Bowman | ||||
Marie Martinod | ||||
Ayana Onozuka | ||||
zat 8 feb | W | Moguls | ||
Justine Dufour-Lapointe | ||||
Chloe Dufour-Lapointe | ||||
Hannah Kearney | ||||
vr 21 feb | W | Ski Cross | ||
Marielle Thompson | ||||
Kelsey Serwa | ||||
Anna Holmlund | ||||
din 11 feb | W | Slopestyle | ||
Dara Howell | ||||
Devin Logan | ||||
Kim Lamarre | ||||
Ice Hockey | ||||
zon 23 feb | M | Ice Hockey | ||
Canada | ||||
Sweden | ||||
Finland | ||||
don 20 feb | W | Ice Hockey | ||
Canada | ||||
Verenigde Staten | ||||
Zwitserland | ||||
Luge | ||||
woe 12 feb | M | Doubles | ||
Tobias Wendl Tobias Arlt | ||||
Andreas Linger Wolfgang Linger | ||||
Andris Sics Juris Sics | ||||
zon 9 feb | M | Singles | ||
Felix Loch | ||||
Albert Demchenko | ||||
Armin Zoeggeler | ||||
din 11 feb | W | Singles | ||
Natalie Geisenberger | ||||
Tatjana Huefner | ||||
Erin Hamlin | ||||
don 13 feb | Team Relay | |||
Natalie Geisenberger Felix Loch Tobias Wendl Tobias Arlt | ||||
Tatyana Ivanova Albert Demchenko Alexander Denisyev Vladislav Antonov | ||||
Eliza Tiruma Martins Rubenis Andris Sics Juris Sics | ||||
Nordic Combined | ||||
din 18 feb | M | Individual Large Hill - 10 km Cross County | ||
Joergen Graabak | ||||
Magnus Hovdal Moan | ||||
Fabian Riessle | ||||
woe 12 feb | M | Individual Normal Hill - 10 km Cross County | ||
Eric Frenzel | ||||
Akito Watabe | ||||
Magnus Krog | ||||
don 20 feb | M | Teams Large Hill - 4x5 km Cross Country | ||
Joergen Graabak Haavard Klemetsen Magnus Krog Magnus Hovdal Moan | ||||
Eric Frenzel Bjoern Kircheisen Fabian Riessle Johannes Rydzek | ||||
Christoph Bieler Bernhard Gruber Lukas Klapfer Mario Stecher | ||||
Short Track | ||||
zat 15 feb | M | 1000 m | ||
Victor An | ||||
Vladimir Grigorev | ||||
Sjinkie Knegt | ||||
ma 10 feb | M | 1500 m | ||
Charles Hamelin | ||||
Tianyu Han | ||||
Victor An | ||||
vr 21 feb | M | 500 m | ||
Victor An | ||||
Dajing Wu | ||||
Charle Cournoyer | ||||
vr 21 feb | M | 5000 m Relay | ||
Victor An Semen Elistratov Vladimir Grigorev Ruslan Zakharov | ||||
Eduardo Alvarez J.R. Celski Chris Creveling Jordan Malone | ||||
Dequan Chen Tianyu Han Jingnan Shi Dajing Wu | ||||
vr 21 feb | W | 1000 m | ||
Seung-Hi Park | ||||
Kexin Fan | ||||
Suk Hee Shim | ||||
zat 15 feb | W | 1500 m | ||
Yang Zhou | ||||
Suk Hee Shim | ||||
Arianna Fontana | ||||
din 18 feb | W | 3000 m Relay | ||
Ha-Ri Cho Alang Kim Seung-Hi Park Suk Hee Shim | ||||
Marie-Eve Drolet Jessica Hewitt Valerie Maltais Marianne St-Gelais | ||||
Arianna Fontana Lucia Peretti Martina Valcepina Elena Viviani | ||||
don 13 feb | W | 500 m | ||
Jianrou Li | ||||
Arianna Fontana | ||||
Seung-Hi Park | ||||
Skeleton | ||||
zat 15 feb | M | Individual | ||
Alexander Tretiakov | ||||
Martins Dukurs | ||||
Matthew Antoine | ||||
vr 14 feb | W | Individual | ||
Elizabeth Yarnold | ||||
Noelle Pikus-Pace | ||||
Elena Nikitina | ||||
Ski Jumping | ||||
zat 15 feb | M | Individual Large Hill | ||
Kamil Stoch | ||||
Noriaki Kasai | ||||
Peter Prevc | ||||
zon 9 feb | M | Individual Normal Hill | ||
Kamil Stoch | ||||
Peter Prevc | ||||
Anders Bardal | ||||
ma 17 feb | M | Teams Large Hill | ||
Severin Freund Marinus Kraus Andreas Wank Andreas Wellinger | ||||
Thomas Diethart Michael Hayboeck Thomas Morgenstern Gregor Schlierenzauer | ||||
Daiki Ito Noriaki Kasai Reruhi Shimizu Taku Takeuchi | ||||
din 11 feb | W | Individual Normal Hill | ||
Carina Vogt | ||||
Daniela Iraschko-Stolz | ||||
Coline Mattel | ||||
Snowboarding | ||||
din 11 feb | M | Halfpipe | ||
Iouri Podladtchikov | ||||
Ayumu Hirano | ||||
Taku Hiraoka | ||||
woe 19 feb | M | Parallel Giant Slalom | ||
Vic Wild | ||||
Nevin Galmarini | ||||
Zan Kosir | ||||
zat 22 feb | M | Parallel Slalom | ||
Vic Wild | ||||
Zan Kosir | ||||
Benjamin Karl | ||||
zat 8 feb | M | Slopestyle | ||
Sage Kotsenburg | ||||
Staale Sandbech | ||||
Mark McMorris | ||||
ma 17 feb | M | Snowboarding Cross | ||
Pierre Vaultier | ||||
Nikolay Olyunin | ||||
Alex Deibold | ||||
woe 12 feb | W | Halfpipe | ||
Kaitlyn Farrington | ||||
Torah Bright | ||||
Kelly Clark | ||||
woe 19 feb | W | Parallel Giant Slalom | ||
Patrizia Kummer | ||||
Tomoka Takeuchi | ||||
Alena Zavarzina | ||||
zat 22 feb | W | Parallel Slalom | ||
Julia Dujmovits | ||||
Anke Karstens | ||||
Amelie Kober | ||||
zon 9 feb | W | Slopestyle | ||
Jamie Anderson | ||||
Enni Rukajarvi | ||||
Jenny Jones | ||||
zon 16 feb | W | Snowboarding Cross | ||
Eva Samkova | ||||
Dominique Maltais | ||||
Chloe Trespeuch | ||||
Speed Skating | ||||
woe 12 feb | M | 1000 m | ||
Stefan Groothuis | ||||
Denny Morrison | ||||
Michel Mulder | ||||
din 18 feb | M | 10000 m | ||
Jorrit Bergsma | ||||
Sven Kramer | ||||
Bob De Jong | ||||
zat 15 feb | M | 1500 m | ||
Zbigniew Brodka | ||||
Koen Verweij | ||||
Denny Morrison | ||||
ma 10 feb | M | 500 m | ||
Michel Mulder | ||||
Jan Smeekens | ||||
Ronald Mulder | ||||
zat 8 feb | M | 5000 m | ||
Sven Kramer | ||||
Jan Blokhuijsen | ||||
Jorrit Bergsma | ||||
zat 22 feb | M | Team Pursuit | ||
Jan Blokhuijsen Sven Kramer Koen Verweij | ||||
Hyong Jun Joo Cheol Min Kim Seung Hoon Lee | ||||
Zbigniew Brodka Konrad Niedzwiedzki Jan Szymanski | ||||
don 13 feb | W | 1000 m | ||
Hong Zhang | ||||
Ireen Wüst | ||||
Margot Boer | ||||
zon 16 feb | W | 1500 m | ||
Jorien Ter Mors | ||||
Ireen Wust | ||||
Lotte Van Beek | ||||
zon 9 feb | W | 3000 m | ||
Ireen Wüst | ||||
Martina Sablikova | ||||
Olga Graf | ||||
din 11 feb | W | 500 m | ||
Sang Hwa Lee | ||||
Olga Fatkulina | ||||
Margot Boer | ||||
woe 19 feb | W | 5000 m | ||
Martina Sablikova | ||||
Ireen Wüst | ||||
Carien Kleibeuker | ||||
zat 22 feb | W | Team Pursuit | ||
Marrit Leenstra Jorien Ter Mors Ireen Wüst Lotte Van Beek | ||||
Katarzyna Bachleda - Curus Natalia Czerwonka Luiza Zlotkowska | ||||
Olga Graf Yekaterina Shikhova Yuliya Skokova Yekaterina Lobysheva |