su | mo | tu | we | th | fr | sa |
2 feb | 3 feb | 4 feb | 5 feb | 6 feb | 7 feb | 8 feb |
9 feb | 10 feb | 11 feb | 12 feb | 13 feb | 14 feb | 15 feb |
16 feb | 17 feb | 18 feb | 19 feb | 20 feb | 21 feb | 22 feb |
23 feb | 24 feb | 25 feb | 26 feb | 27 feb | 28 feb | 1 mrt |
1e | Russian Federation | 13 | 11 | 9 | |
2e | Norway | 11 | 5 | 10 | |
3e | Canada | 10 | 10 | 5 | |
4e | United States | 9 | 7 | 12 | |
5e | Netherlands | 8 | 7 | 9 | |
6e | Germany | 8 | 6 | 5 | |
7e | Switzerland | 6 | 3 | 2 | |
8e | Belarus | 5 | 0 | 1 | |
9e | Austria | 4 | 8 | 5 | |
10e | France | 4 | 4 | 7 | |
19e | Great Britain | 1 | 1 | 2 |
Motto: |
"Hot.Cool.Yours." |
Opening ceremony: |
Thursday 6 February 2014 |
Closing ceremony: |
Sunday 23 February 2014 |
Number of sports: |
15 |
Medal events: |
98 |
Nations participating: |
88 |
Athletes participating: |
2861 |
Officially opened by: |
Vladimir Putin |
Olympic Torch: |
Vladislav Tretiak / Irina Rodnina |
Athlete's Oath: |
Ruslan Zakharov |
Judge's Oath: |
Vyacheslav Vedenin |