Ice Hockey | |||||
14 Feb | 12:10 | Poule B - United States - Slovenia 2 - 3 | |||
14 Feb | 12:10 | Poule B - Slovakia - Russian Federation 3 - 2 | |||
15 Feb | 3:10 | Poule C - Finland - Germany 5 - 2 | |||
15 Feb | 7:40 | Poule C - Norway - Sweden 0 - 4 | |||
15 Feb | 12:10 | Poule A - Switzerland - Canada 1 - 5 | |||
15 Feb | 12:10 | Poule A - Czech Republic - South Korea 2 - 1 | |||
16 Feb | 3:10 | Poule B - United States - Slovakia 2 - 1 | |||
16 Feb | 7:40 | Poule B - Russian Federation - Slovenia 8 - 2 | |||
16 Feb | 12:10 | Poule C - Sweden - Germany 1 - 0 | |||
16 Feb | 12:10 | Poule C - Finland - Norway 5 - 1 | |||
17 Feb | 3:10 | Poule A - Canada - Czech Republic 2 - 3 | |||
17 Feb | 7:40 | Poule A - South Korea - Switzerland 0 - 8 | |||
17 Feb | 12:10 | Poule B - Slovenia - Slovakia 3 - 2 | |||
17 Feb | 12:10 | Poule B - Russian Federation - United States 4 - 0 | |||
18 Feb | 3:10 | Poule C - Germany - Norway 2 - 1 | |||
18 Feb | 7:40 | Poule A - Czech Republic - Switzerland 4 - 1 | |||
18 Feb | 12:10 | Poule C - Sweden - Finland 3 - 1 | |||
18 Feb | 12:10 | Poule A - Canada - South Korea 4 - 0 | |||
21 Feb | 3:10 | Quarter Final - - 2 - 2 CZE wins after penalties | |||
21 Feb | 7:40 | Quarter Final - - 6 - 1 | |||
21 Feb | 12:10 | Quarter Final - - 1 - 0 | |||
21 Feb | 12:10 | Quarter Final - - 3 - 4 | |||
23 Feb | 7:40 | Semi Final - - 0 - 3 | |||
23 Feb | 12:10 | Semi Final - - 3 - 4 | |||
24 Feb | 12:10 | Bronze Medal Game - - 4 - 6 | |||
25 Feb | 4:10 | Final - - 4 - 3 RUS wins after extra time | |||
Rusland | |||||
Duitsland | |||||
Canada |
Ice Hockey | |||||
10 Feb | 7:40 | Poule B - Japan - Sweden 1 - 2 | |||
10 Feb | 12:10 | Poule B - Switzerland - South Korea 8 - 0 | |||
11 Feb | 7:40 | Poule A - Finland - United States 1 - 3 | |||
11 Feb | 12:10 | Poule A - Canada - Russian Federation 5 - 0 | |||
12 Feb | 7:40 | Poule B - Switzerland - Japan 3 - 1 | |||
12 Feb | 12:10 | Poule B - Sweden - South Korea 8 - 0 | |||
13 Feb | 7:40 | Poule A - Canada - Finland 4 - 1 | |||
13 Feb | 12:10 | Poule A - United States - Russian Federation 5 - 0 | |||
14 Feb | 3:10 | Poule B - Sweden - Switzerland 1 - 2 | |||
14 Feb | 7:40 | Poule B - South Korea - Japan 1 - 4 | |||
15 Feb | 3:10 | Poule A - United States - Canada 1 - 2 | |||
15 Feb | 7:40 | Poule A - Russian Federation - Finland 1 - 5 | |||
19 Feb | 4:10 | Semi Final - - 5 - 0 | |||
19 Feb | 12:10 | Semi Final - - 5 - 0 | |||
21 Feb | 7:40 | Bronze Medal Game - - 3 - 2 | |||
22 Feb | 4:10 | Final - - 2 - 3 | |||
USA | |||||
Canada | |||||
Finland |
Poule A | ||||||
Canada | 3 | 9 | (11-2) | |||
United States | 3 | 6 | (9-3) | |||
Finland | 3 | 3 | (7-8) | |||
Russian Federation | 3 | 0 | (1-15) | |||
Poule B | ||||||
Switzerland | 3 | 9 | (13-2) | |||
Sweden | 3 | 6 | (11-3) | |||
Japan | 3 | 3 | (6-6) | |||
South Korea | 3 | 0 | (1-20) | |||
Poule A | ||||||
Czech Republic | 3 | 9 | (9-4) | |||
Canada | 3 | 6 | (11-4) | |||
Switzerland | 3 | 3 | (10-9) | |||
South Korea | 3 | 0 | (1-14) | |||
Poule B | ||||||
Russian Federation | 2 | 3 | (10-5) | |||
Slovenia | 2 | 3 | (5-10) | |||
United States | 2 | 3 | (4-4) | |||
Slovakia | 2 | 3 | (4-4) | |||
Poule C | ||||||
Sweden | 3 | 9 | (8-1) | |||
Finland | 3 | 6 | (11-6) | |||
Germany | 3 | 3 | (4-7) | |||
Norway | 3 | 0 | (2-11) |
Ceremonies | Alpine Skiing | Biathlon | Bobsleigh |
Cross Country Skiing | Curling | Figure Skating | Freestyle Skiing |
Ice Hockey | Luge | Nordic Combined | Short Track |
Skeleton | Ski Jumping | Snowboarding | Speed Skating |