Curling | |||||
14 Feb | 0:05 | Session 1 - Switzerland - Great Britain 5 - 6 | |||
14 Feb | 0:05 | Session 1 - South Korea - United States 7 - 11 | |||
14 Feb | 0:05 | Session 1 - Canada - Italy 5 - 3 | |||
14 Feb | 0:05 | Session 1 - Denmark - Sweden 5 - 9 | |||
14 Feb | 11:05 | Session 2 - Norway - Japan 4 - 6 | |||
14 Feb | 11:05 | Session 2 - Switzerland - Italy 4 - 7 | |||
14 Feb | 11:05 | Session 2 - South Korea - Sweden 2 - 7 | |||
14 Feb | 11:05 | Session 2 - Canada - Great Britain 6 - 4 | |||
15 Feb | 5:05 | Session 3 - Denmark - Switzerland 7 - 8 | |||
15 Feb | 5:05 | Session 3 - Great Britain - Japan 6 - 5 | |||
15 Feb | 5:05 | Session 3 - Norway - Canada 4 - 7 | |||
15 Feb | 5:05 | Session 3 - United States - Italy 9 - 10 | |||
16 Feb | 0:05 | Session 4 - Sweden - United States 10 - 4 | |||
16 Feb | 0:05 | Session 4 - Norway - South Korea 7 - 5 | |||
16 Feb | 0:05 | Session 4 - Italy - Denmark 4 - 6 | |||
16 Feb | 11:05 | Session 5 - Canada - South Korea 7 - 6 | |||
16 Feb | 11:05 | Session 5 - Denmark - United States 5 - 9 | |||
16 Feb | 11:05 | Session 5 - Sweden - Great Britain 8 - 6 | |||
16 Feb | 11:05 | Session 5 - Japan - Switzerland 5 - 6 | |||
17 Feb | 5:05 | Session 6 - Japan - Italy 6 - 5 | |||
17 Feb | 5:05 | Session 6 - Canada - Sweden 2 - 5 | |||
17 Feb | 5:05 | Session 6 - Switzerland - Norway 7 - 5 | |||
17 Feb | 5:05 | Session 6 - South Korea - Great Britain 11 - 5 | |||
18 Feb | 0:05 | Session 7 - Switzerland - Canada 8 - 6 | |||
18 Feb | 0:05 | Session 7 - United States - Japan 2 - 8 | |||
18 Feb | 0:05 | Session 7 - Norway - Denmark 10 - 8 | |||
18 Feb | 11:05 | Session 8 - United States - Norway 5 - 8 | |||
18 Feb | 11:05 | Session 8 - Italy - Great Britain 6 - 7 | |||
18 Feb | 11:05 | Session 8 - Denmark - South Korea 9 - 8 | |||
18 Feb | 11:05 | Session 8 - Sweden - Japan 11 - 4 | |||
19 Feb | 5:05 | Session 9 - Great Britain - Denmark 7 - 6 | |||
19 Feb | 5:05 | Session 9 - United States - Canada 9 - 7 | |||
19 Feb | 5:05 | Session 9 - Sweden - Switzerland 3 - 10 | |||
19 Feb | 5:05 | Session 9 - Italy - South Korea 6 - 8 | |||
20 Feb | 0:05 | Session 10 - Italy - Sweden 3 - 7 | |||
20 Feb | 0:05 | Session 10 - South Korea - Switzerland 8 - 7 | |||
20 Feb | 0:05 | Session 10 - Japan - Canada 4 - 8 | |||
20 Feb | 0:05 | Session 10 - Great Britain - Norway 10 - 3 | |||
20 Feb | 11:05 | Session 11 - Japan - Denmark 6 - 4 | |||
20 Feb | 11:05 | Session 11 - Norway - Italy 4 - 6 | |||
20 Feb | 11:05 | Session 11 - Switzerland - United States 4 - 8 | |||
21 Feb | 5:05 | Session 12 - South Korea - Japan 10 - 4 | |||
21 Feb | 5:05 | Session 12 - Sweden - Norway 2 - 7 | |||
21 Feb | 5:05 | Session 12 - Great Britain - United States 4 - 10 | |||
21 Feb | 5:05 | Session 12 - Denmark - Canada 3 - 8 | |||
22 Feb | 11:05 | Semi Final - - 9 - 3 | |||
22 Feb | 11:05 | Semi Final - - 3 - 5 | |||
23 Feb | 6:35 | Bronze Medal Game - - 5 - 7 | |||
24 Feb | 6:35 | Final - - 7 - 10 | |||
USA | |||||
Zweden | |||||
Zwitserland |
Curling | |||||
14 Feb | 5:05 | Session 1 - Switzerland - China 2 - 7 | |||
14 Feb | 5:05 | Session 1 - Denmark - Sweden 3 - 9 | |||
14 Feb | 5:05 | Session 1 - Russian Federation - Great Britain 3 - 10 | |||
14 Feb | 5:05 | Session 1 - Japan - United States 10 - 5 | |||
15 Feb | 0:05 | Session 2 - Great Britain - United States 4 - 7 | |||
15 Feb | 0:05 | Session 2 - China - Russian Federation 6 - 7 | |||
15 Feb | 0:05 | Session 2 - Denmark - Japan 5 - 8 | |||
15 Feb | 0:05 | Session 2 - Canada - South Korea 6 - 8 | |||
15 Feb | 11:05 | Session 3 - South Korea - Japan 5 - 7 | |||
15 Feb | 11:05 | Session 3 - United States - Switzerland 5 - 6 | |||
15 Feb | 11:05 | Session 3 - Canada - Sweden 6 - 7 | |||
15 Feb | 11:05 | Session 3 - China - Great Britain 7 - 8 | |||
16 Feb | 5:05 | Session 4 - Sweden - Russian Federation 5 - 4 | |||
16 Feb | 5:05 | Session 4 - South Korea - Switzerland 7 - 5 | |||
16 Feb | 5:05 | Session 4 - Denmark - Canada 9 - 8 | |||
17 Feb | 0:05 | Session 5 - Denmark - Great Britain 6 - 7 | |||
17 Feb | 0:05 | Session 5 - Japan - China 6 - 7 | |||
17 Feb | 0:05 | Session 5 - Russian Federation - United States 6 - 7 | |||
17 Feb | 0:05 | Session 5 - Switzerland - Sweden 7 - 8 | |||
17 Feb | 11:05 | Session 6 - United States - Canada 3 - 11 | |||
17 Feb | 11:05 | Session 6 - South Korea - Great Britain 7 - 4 | |||
17 Feb | 11:05 | Session 6 - China - Denmark 10 - 7 | |||
17 Feb | 11:05 | Session 6 - Russian Federation - Japan 5 - 10 | |||
18 Feb | 5:05 | Session 7 - China - South Korea 5 - 12 | |||
18 Feb | 5:05 | Session 7 - Canada - Switzerland 10 - 8 | |||
18 Feb | 5:05 | Session 7 - Great Britain - Sweden 6 - 8 | |||
19 Feb | 0:05 | Session 8 - Russian Federation - Switzerland 2 - 11 | |||
19 Feb | 0:05 | Session 8 - Sweden - South Korea 6 - 7 | |||
19 Feb | 0:05 | Session 8 - Japan - Canada 3 - 8 | |||
19 Feb | 0:05 | Session 8 - United States - Denmark 7 - 6 | |||
19 Feb | 11:05 | Session 9 - Japan - Sweden 5 - 4 | |||
19 Feb | 11:05 | Session 9 - China - United States 4 - 10 | |||
19 Feb | 11:05 | Session 9 - Denmark - Russian Federation 7 - 8 | |||
19 Feb | 11:05 | Session 9 - Great Britain - Switzerland 8 - 7 | |||
20 Feb | 5:05 | Session 10 - Great Britain - Japan 8 - 6 | |||
20 Feb | 5:05 | Session 10 - United States - South Korea 6 - 9 | |||
20 Feb | 5:05 | Session 10 - Canada - China 5 - 7 | |||
21 Feb | 0:05 | Session 11 - Canada - Great Britain 5 - 6 | |||
21 Feb | 0:05 | Session 11 - Switzerland - Denmark 6 - 4 | |||
21 Feb | 0:05 | Session 11 - Sweden - China 8 - 4 | |||
21 Feb | 0:05 | Session 11 - South Korea - Russian Federation 11 - 2 | |||
21 Feb | 11:05 | Session 12 - South Korea - Denmark 9 - 3 | |||
21 Feb | 11:05 | Session 12 - Russian Federation - Canada 8 - 9 | |||
21 Feb | 11:05 | Session 12 - Switzerland - Japan 8 - 4 | |||
21 Feb | 11:05 | Session 12 - Sweden - United States 9 - 6 | |||
23 Feb | 11:05 | Semi Final - - 8 - 7 | |||
23 Feb | 11:05 | Semi Final - - 10 - 5 | |||
24 Feb | 11:05 | Bronze Medal Game - - 3 - 5 | |||
25 Feb | 0:05 | Final - - 8 - 3 | |||
Zweden | |||||
Korea | |||||
Japan |
Curling | |||||
8 Feb | 0:05 | Session 1 - China - Switzerland 5 - 7 | |||
8 Feb | 0:05 | Session 1 - South Korea - Finland 9 - 4 | |||
8 Feb | 0:05 | Session 1 - Canada - Norway 6 - 9 | |||
8 Feb | 0:05 | Session 1 - United States - Russian Federation 9 - 3 | |||
8 Feb | 11:05 | Session 2 - United States - Canada 4 - 6 | |||
8 Feb | 11:05 | Session 2 - Russian Federation - Norway 4 - 3 | |||
8 Feb | 11:05 | Session 2 - South Korea - China 7 - 8 | |||
8 Feb | 11:05 | Session 2 - Finland - Switzerland 6 - 7 | |||
9 Feb | -1:35 | Session 3 - Russian Federation - Finland 7 - 5 | |||
9 Feb | -1:35 | Session 3 - China - Canada 4 - 10 | |||
9 Feb | -1:35 | Session 3 - United States - Switzerland 4 - 9 | |||
9 Feb | -1:35 | Session 3 - South Korea - Norway 3 - 8 | |||
9 Feb | 4:35 | Session 4 - Switzerland - Norway 5 - 6 | |||
9 Feb | 4:35 | Session 4 - United States - South Korea 1 - 9 | |||
9 Feb | 4:35 | Session 4 - China - Russian Federation 5 - 6 | |||
9 Feb | 4:35 | Session 4 - Canada - Finland 8 - 2 | |||
10 Feb | 0:05 | Session 5 - South Korea - Russian Federation 5 - 6 | |||
10 Feb | 0:05 | Session 5 - Canada - Switzerland 7 - 2 | |||
10 Feb | 0:05 | Session 5 - Norway - Finland 7 - 6 | |||
10 Feb | 0:05 | Session 5 - China - United States 6 - 4 | |||
10 Feb | 11:05 | Session 6 - Finland - China 5 - 10 | |||
10 Feb | 11:05 | Session 6 - Norway - United States 3 - 10 | |||
10 Feb | 11:05 | Session 6 - Switzerland - South Korea 6 - 4 | |||
10 Feb | 11:05 | Session 6 - Russian Federation - Canada 2 - 8 | |||
11 Feb | 0:05 | Session 7 - Canada - South Korea 7 - 3 | |||
11 Feb | 0:05 | Session 7 - Switzerland - Russian Federation 9 - 8 | |||
11 Feb | 0:05 | Session 7 - Finland - United States 7 - 5 | |||
11 Feb | 0:05 | Session 7 - Norway - China 3 - 9 | |||
11 Feb | 11:05 | Tie-breaker - Norway - China 9 - 7 | |||
12 Feb | 0:05 | Semi Final - Canada - Norway 8 - 4 | |||
12 Feb | 11:05 | Semi Final - Russian Federation - Switzerland 5 - 7 | |||
13 Feb | 0:05 | Bronze Medal Game - - 4 - 8 | |||
13 Feb | 11:05 | Final - - 10 - 3 | |||
Canada | |||||
Zwitserland | |||||
Rusland |
South Korea | 9 | 8 | (75-44) | |||
Sweden | 9 | 7 | (64-48) | |||
Great Britain | 9 | 6 | (61-56) | |||
Japan | 9 | 5 | (59-55) | |||
Canada | 9 | 4 | (68-59) | |||
Switzerland | 9 | 4 | (60-55) | |||
China | 9 | 4 | (57-65) | |||
United States | 9 | 4 | (56-65) | |||
Russian Federation | 9 | 2 | (45-76) | |||
Denmark | 9 | 1 | (50-72) | |||
Sweden | 9 | 7 | (62-43) | |||
Canada | 9 | 6 | (56-46) | |||
United States | 9 | 5 | (67-63) | |||
Switzerland | 9 | 5 | (59-55) | |||
Great Britain | 9 | 5 | (55-60) | |||
South Korea | 9 | 4 | (65-63) | |||
Norway | 9 | 4 | (52-56) | |||
Japan | 9 | 4 | (48-56) | |||
Italy | 9 | 3 | (50-56) | |||
Denmark | 9 | 2 | (53-69) | |||
Canada | 7 | 6 | (52-26) | |||
Switzerland | 7 | 5 | (45-40) | |||
China | 7 | 4 | (47-42) | |||
Norway | 7 | 4 | (39-43) | |||
Russian Federation | 7 | 4 | (36-44) | |||
South Korea | 7 | 2 | (40-40) | |||
United States | 7 | 2 | (37-43) | |||
Finland | 7 | 1 | (35-53) |
Ceremonies | Alpine Skiing | Biathlon | Bobsleigh |
Cross Country Skiing | Curling | Figure Skating | Freestyle Skiing |
Ice Hockey | Luge | Nordic Combined | Short Track |
Skeleton | Ski Jumping | Snowboarding | Speed Skating |