14 Feb | 5:05 | Session 1 - Switzerland - China 2 - 7 | ||
14 Feb | 5:05 | Session 1 - Denmark - Sweden 3 - 9 | ||
14 Feb | 5:05 | Session 1 - Russian Federation - Great Britain 3 - 10 | ||
14 Feb | 5:05 | Session 1 - Japan - United States 10 - 5 | ||
15 Feb | 0:05 | Session 2 - Great Britain - United States 4 - 7 | ||
15 Feb | 0:05 | Session 2 - China - Russian Federation 6 - 7 | ||
15 Feb | 0:05 | Session 2 - Denmark - Japan 5 - 8 | ||
15 Feb | 0:05 | Session 2 - Canada - South Korea 6 - 8 | ||
15 Feb | 11:05 | Session 3 - South Korea - Japan 5 - 7 | ||
15 Feb | 11:05 | Session 3 - United States - Switzerland 5 - 6 | ||
15 Feb | 11:05 | Session 3 - Canada - Sweden 6 - 7 | ||
15 Feb | 11:05 | Session 3 - China - Great Britain 7 - 8 | ||
16 Feb | 5:05 | Session 4 - Sweden - Russian Federation 5 - 4 | ||
16 Feb | 5:05 | Session 4 - South Korea - Switzerland 7 - 5 | ||
16 Feb | 5:05 | Session 4 - Denmark - Canada 9 - 8 | ||
17 Feb | 0:05 | Session 5 - Denmark - Great Britain 6 - 7 | ||
17 Feb | 0:05 | Session 5 - Japan - China 6 - 7 | ||
17 Feb | 0:05 | Session 5 - Russian Federation - United States 6 - 7 | ||
17 Feb | 0:05 | Session 5 - Switzerland - Sweden 7 - 8 | ||
17 Feb | 11:05 | Session 6 - United States - Canada 3 - 11 | ||
17 Feb | 11:05 | Session 6 - South Korea - Great Britain 7 - 4 | ||
17 Feb | 11:05 | Session 6 - China - Denmark 10 - 7 | ||
17 Feb | 11:05 | Session 6 - Russian Federation - Japan 5 - 10 | ||
18 Feb | 5:05 | Session 7 - China - South Korea 5 - 12 | ||
18 Feb | 5:05 | Session 7 - Canada - Switzerland 10 - 8 | ||
18 Feb | 5:05 | Session 7 - Great Britain - Sweden 6 - 8 | ||
19 Feb | 0:05 | Session 8 - Russian Federation - Switzerland 2 - 11 | ||
19 Feb | 0:05 | Session 8 - Sweden - South Korea 6 - 7 | ||
19 Feb | 0:05 | Session 8 - Japan - Canada 3 - 8 | ||
19 Feb | 0:05 | Session 8 - United States - Denmark 7 - 6 | ||
19 Feb | 11:05 | Session 9 - Japan - Sweden 5 - 4 | ||
19 Feb | 11:05 | Session 9 - China - United States 4 - 10 | ||
19 Feb | 11:05 | Session 9 - Denmark - Russian Federation 7 - 8 | ||
19 Feb | 11:05 | Session 9 - Great Britain - Switzerland 8 - 7 | ||
20 Feb | 5:05 | Session 10 - Great Britain - Japan 8 - 6 | ||
20 Feb | 5:05 | Session 10 - United States - South Korea 6 - 9 | ||
20 Feb | 5:05 | Session 10 - Canada - China 5 - 7 | ||
21 Feb | 0:05 | Session 11 - Canada - Great Britain 5 - 6 | ||
21 Feb | 0:05 | Session 11 - Switzerland - Denmark 6 - 4 | ||
21 Feb | 0:05 | Session 11 - Sweden - China 8 - 4 | ||
21 Feb | 0:05 | Session 11 - South Korea - Russian Federation 11 - 2 | ||
21 Feb | 11:05 | Session 12 - South Korea - Denmark 9 - 3 | ||
21 Feb | 11:05 | Session 12 - Russian Federation - Canada 8 - 9 | ||
21 Feb | 11:05 | Session 12 - Switzerland - Japan 8 - 4 | ||
21 Feb | 11:05 | Session 12 - Sweden - United States 9 - 6 | ||
23 Feb | 11:05 | Semi Final - - 8 - 7 | ||
23 Feb | 11:05 | Semi Final - - 10 - 5 | ||
24 Feb | 11:05 | Bronze Medal Game - - 3 - 5 | ||
25 Feb | 0:05 | Final - - 8 - 3 |
Zweden | ||
Korea | ||
Japan |
South Korea | 9 | 8 | (75-44) | |||
Sweden | 9 | 7 | (64-48) | |||
Great Britain | 9 | 6 | (61-56) | |||
Japan | 9 | 5 | (59-55) | |||
Canada | 9 | 4 | (68-59) | |||
Switzerland | 9 | 4 | (60-55) | |||
China | 9 | 4 | (57-65) | |||
United States | 9 | 4 | (56-65) | |||
Russian Federation | 9 | 2 | (45-76) | |||
Denmark | 9 | 1 | (50-72) |
Jennifer Jones Kaitlyn Lawes Jill Officer Dawn Mcewen | ||
Maria Prytz Christina Bertrup Maria Wennerstroem Margaretha Sigfridsson | ||
Eve Muirhead Anna Sloan Vicki Adams Claire Hamilton |