14 Feb | 0:05 | Session 1 - Switzerland - Great Britain 5 - 6 | ||
14 Feb | 0:05 | Session 1 - South Korea - United States 7 - 11 | ||
14 Feb | 0:05 | Session 1 - Canada - Italy 5 - 3 | ||
14 Feb | 0:05 | Session 1 - Denmark - Sweden 5 - 9 | ||
14 Feb | 11:05 | Session 2 - Norway - Japan 4 - 6 | ||
14 Feb | 11:05 | Session 2 - Switzerland - Italy 4 - 7 | ||
14 Feb | 11:05 | Session 2 - South Korea - Sweden 2 - 7 | ||
14 Feb | 11:05 | Session 2 - Canada - Great Britain 6 - 4 | ||
15 Feb | 5:05 | Session 3 - Denmark - Switzerland 7 - 8 | ||
15 Feb | 5:05 | Session 3 - Great Britain - Japan 6 - 5 | ||
15 Feb | 5:05 | Session 3 - Norway - Canada 4 - 7 | ||
15 Feb | 5:05 | Session 3 - United States - Italy 9 - 10 | ||
16 Feb | 0:05 | Session 4 - Sweden - United States 10 - 4 | ||
16 Feb | 0:05 | Session 4 - Norway - South Korea 7 - 5 | ||
16 Feb | 0:05 | Session 4 - Italy - Denmark 4 - 6 | ||
16 Feb | 11:05 | Session 5 - Canada - South Korea 7 - 6 | ||
16 Feb | 11:05 | Session 5 - Denmark - United States 5 - 9 | ||
16 Feb | 11:05 | Session 5 - Sweden - Great Britain 8 - 6 | ||
16 Feb | 11:05 | Session 5 - Japan - Switzerland 5 - 6 | ||
17 Feb | 5:05 | Session 6 - Japan - Italy 6 - 5 | ||
17 Feb | 5:05 | Session 6 - Canada - Sweden 2 - 5 | ||
17 Feb | 5:05 | Session 6 - Switzerland - Norway 7 - 5 | ||
17 Feb | 5:05 | Session 6 - South Korea - Great Britain 11 - 5 | ||
18 Feb | 0:05 | Session 7 - Switzerland - Canada 8 - 6 | ||
18 Feb | 0:05 | Session 7 - United States - Japan 2 - 8 | ||
18 Feb | 0:05 | Session 7 - Norway - Denmark 10 - 8 | ||
18 Feb | 11:05 | Session 8 - United States - Norway 5 - 8 | ||
18 Feb | 11:05 | Session 8 - Italy - Great Britain 6 - 7 | ||
18 Feb | 11:05 | Session 8 - Denmark - South Korea 9 - 8 | ||
18 Feb | 11:05 | Session 8 - Sweden - Japan 11 - 4 | ||
19 Feb | 5:05 | Session 9 - Great Britain - Denmark 7 - 6 | ||
19 Feb | 5:05 | Session 9 - United States - Canada 9 - 7 | ||
19 Feb | 5:05 | Session 9 - Sweden - Switzerland 3 - 10 | ||
19 Feb | 5:05 | Session 9 - Italy - South Korea 6 - 8 | ||
20 Feb | 0:05 | Session 10 - Italy - Sweden 3 - 7 | ||
20 Feb | 0:05 | Session 10 - South Korea - Switzerland 8 - 7 | ||
20 Feb | 0:05 | Session 10 - Japan - Canada 4 - 8 | ||
20 Feb | 0:05 | Session 10 - Great Britain - Norway 10 - 3 | ||
20 Feb | 11:05 | Session 11 - Japan - Denmark 6 - 4 | ||
20 Feb | 11:05 | Session 11 - Norway - Italy 4 - 6 | ||
20 Feb | 11:05 | Session 11 - Switzerland - United States 4 - 8 | ||
21 Feb | 5:05 | Session 12 - South Korea - Japan 10 - 4 | ||
21 Feb | 5:05 | Session 12 - Sweden - Norway 2 - 7 | ||
21 Feb | 5:05 | Session 12 - Great Britain - United States 4 - 10 | ||
21 Feb | 5:05 | Session 12 - Denmark - Canada 3 - 8 | ||
22 Feb | 11:05 | Semi Final - - 9 - 3 | ||
22 Feb | 11:05 | Semi Final - - 3 - 5 | ||
23 Feb | 6:35 | Bronze Medal Game - - 5 - 7 | ||
24 Feb | 6:35 | Final - - 7 - 10 |
USA | ||
Zweden | ||
Zwitserland |
Sweden | 9 | 7 | (62-43) | |||
Canada | 9 | 6 | (56-46) | |||
United States | 9 | 5 | (67-63) | |||
Switzerland | 9 | 5 | (59-55) | |||
Great Britain | 9 | 5 | (55-60) | |||
South Korea | 9 | 4 | (65-63) | |||
Norway | 9 | 4 | (52-56) | |||
Japan | 9 | 4 | (48-56) | |||
Italy | 9 | 3 | (50-56) | |||
Denmark | 9 | 2 | (53-69) |
Brad Jacobs Ryan Fry E.J. Harnden Ryan Harnden | ||
David Murdoch Greg Drummond Scott Andrews Michael Goodfellow | ||
Niklas Edin Sebastian Kraupp Fredrik Lindberg Viktor Kjaell |