Rank | Country | Team | Shooting | Total Penalties | Intermediate | Time | Time Behind | |
1 | ![]() | Belarus | 0 | 0 | 0 + 9 | Finish | 1:12:03.4 | 0.0 |
2 | ![]() | Sweden | 0 | 0 | 0 + 12 | Finish | 1:12:14.1 | +10.7 |
3 | ![]() | France | 0 | 0 | 0 + 14 | Finish | 1:12:21.0 | +17.6 |
4 | ![]() | Norway | 0 | 3 | 3 + 12 | Finish | 1:12:33.1 | +29.7 |
5 | ![]() | Slovakia | 0 | 1 | 1 + 9 | Finish | 1:12:41.8 | +38.4 |
6 | ![]() | Switzerland | 0 | 0 | 0 + 16 | Finish | 1:12:46.9 | +43.5 |
7 | ![]() | Poland | 1 | 0 | 1 + 14 | 23.6km | 1:12:47.0 | +43.6 |
8 | ![]() | Germany | 1 | 2 | 3 + 11 | Finish | 1:12:57.3 | +53.9 |
9 | ![]() | Italy | 2 | 2 | 4 + 13 | Finish | 1:13:07.5 | +1:04.1 |
10 | ![]() | Canada | 1 | 0 | 1 + 11 | Finish | 1:13:36.8 | +1:33.4 |
22 Feb | 11:15 | ![]() | Medal Run |
![]() | Wit Rusland | ![]() |
![]() | Zweden | ![]() |
![]() | Frankrijk | ![]() |
Men |
10 km Sprint |
12.5 km Pursuit |
15 km Mass Start |
20 km Individual |
4x7.5 km Relay |
Women |
10 km Pursuit |
12.5 km Mass Start |
15 km Individual |
4x6 km Relay |
7.5 km Sprint |
Mixed |
2x6 km 2x7.5 km Mixed Relay |
![]() | Vita Semerenko Juliya Dzhyma Valj Semerenko Olena Pidhrushna | ![]() |
![]() | Yana Romanova Olga Zaitseva Ekaterina Shumilova Olga Vilukhina | ![]() |
![]() | Fanny Welle-Strand Horn Tiril Eckhoff Ann Kristin Aafedt Flatland Tora Berger | ![]() |