Rank | Country | Team | Shooting | Total Penalties | Intermediate | Time | Time Behind | |
1 | SWE | Sweden | 0 | 0 | 0 + 7 | Finish | 1:15:16.5 | 0.0 |
2 | NOR | Norway | 0 | 1 | 1 + 12 | Finish | 1:16:12.0 | +55.5 |
3 | GER | Germany | 0 | 3 | 3 + 10 | Finish | 1:17:23.6 | +2:07.1 |
4 | AUT | Austira | 0 | 2 | 2 + 11 | Finish | 1:18:09.0 | +2:52.5 |
5 | FRA | France | 0 | 3 | 3 + 12 | Finish | 1:18:43.1 | +3:26.6 |
6 | USA | United States of America | 2 | 0 | 2 + 14 | Finish | 1:19:06.7 | +3:50.2 |
7 | CZE | Czech Republic | 0 | 2 | 2 + 13 | Finish | 1:19:23.6 | +4:07.1 |
8 | BLR | Belarus | 2 | 1 | 3 + 12 | Finish | 1:20:06.0 | +4:49.5 |
9 | UKR | Ukraine | 0 | 2 | 2 + 9 | 29.5km | 1:20:17.3 | +5:00.8 |
10 | SLO | Slovenia | 0 | 1 | 1 + 10 | Finish | 1:20:17.3 | +5:00.8 |
23 Feb | 11:15 | Medal Run |
Zweden | ||
Noorwegen | ||
Duitsland |
Men |
10 km Sprint |
12.5 km Pursuit |
15 km Mass Start |
20 km Individual |
4x7.5 km Relay |
Women |
10 km Pursuit |
12.5 km Mass Start |
15 km Individual |
4x6 km Relay |
7.5 km Sprint |
Mixed |
2x6 km 2x7.5 km Mixed Relay |
Alexey Volkov Evgeny Ustyugov Dmitry Malyshko Anton Shipulin | ||
Erik Lesser Daniel Boehm Arnd Peiffer Simon Schempp | ||
Christoph Sumann Daniel Mesotitsch Simon Eder Dominik Landertinger |