Rank | Country | Team | N | N | Total Penalties | Intermediate | Time | Time Behind |
1 | FRA | France | 0 | 0 | 0 + 4 | Finish | 1:08:34.3 | 0.0 |
2 | NOT | Norway | 0 | 1 | 1 + 11 | Finish | 1:08:55.2 | +20.9 |
3 | ITA | Italy | 0 | 0 | 0 + 7 | Finish | 1:09:01.2 | +26.9 |
4 | GER | Germany | 0 | 1 | 1 + 7 | Finish | 1:09:01.5 | +27.2 |
5 | BLR | Belarus | 0 | 0 | 0 + 3 | Finish | 1:09:29.8 | +55.5 |
6 | FIN | Finland | 0 | 0 | 0 + 3 | Finish | 1:09:38.2 | +1:03.9 |
7 | UKR | Ukraine | 0 | 0 | 0 + 5 | Finish | 1:09:46.4 | +1:12.1 |
8 | CZE | Czech Republic | 0 | 0 | 0 + 8 | Finish | 1:10:13.6 | +1:39.3 |
9 | RUS | Russia | 0 | 0 | 0 + 10 | Finish | 1:10:49.1 | +2:14.8 |
10 | AUT | Austria | 0 | 0 | 0 + 14 | Finish | 1:10:56.3 | +2:22.0 |
20 Feb | 11:15 | Medal Run |
Frankrijk | ||
Noorwegen | ||
Italie |
Men |
10 km Sprint |
12.5 km Pursuit |
15 km Mass Start |
20 km Individual |
4x7.5 km Relay |
Women |
10 km Pursuit |
12.5 km Mass Start |
15 km Individual |
4x6 km Relay |
7.5 km Sprint |
Mixed |
2x6 km 2x7.5 km Mixed Relay |
Tora Berger Tiril Eckhoff Ole Einar Bjoerndalen Emil Hegle Svendsen | ||
Veronika Vitkova Gabriela Soukalova Jaroslav Soukup Ondrej Moravec | ||
Dorothea Wierer Karin Oberhofer Dominik Windisch Lukas Hofer |