Alpine Skiing | ||||
don 15 feb | M | Downhill | ||
Aksel Lund Svindal | ||||
Kjetil Jansrud | ||||
Beat Feuz | ||||
zon 18 feb | M | Giant Slalom | ||
Marcel Hirscher | ||||
Henrik Kristoffersen | ||||
Alexis Pinturault | ||||
don 22 feb | M | Slalom | ||
Andre Myhrer | ||||
Ramon Zenhaeusern | ||||
Michael Matt | ||||
din 13 feb | M | Super-Combined | ||
Marcel Hirscher | ||||
lexis Pinturault | ||||
Victor Muffat-Jeandet | ||||
vr 16 feb | M | Super-G | ||
Matthias Mayer | ||||
Beat Feuz | ||||
Kjetil Jansrud | ||||
woe 21 feb | W | Downhill | ||
Sofia Goggia | ||||
Ragnhild Mowinckel | ||||
Lindsey Vonn | ||||
don 15 feb | W | Giant Slalom | ||
Mikaela Shiffrin | ||||
Ragnhild Mowinckel | ||||
Federica Brignone | ||||
vr 16 feb | W | Slalom | ||
Frida Hansdotter | ||||
Wendy Holdener | ||||
Katharina Gallhuber | ||||
don 22 feb | W | Super-Combined | ||
Michelle Gisin | ||||
Mikaela Shiffrin | ||||
Wendy Holdener | ||||
zat 17 feb | W | Super-G | ||
Ester Ledecka | ||||
Anna Veith | ||||
Tina Weirather | ||||
zat 24 feb | Mix | Team Parallel | ||
Zwitserland | ||||
Oostenrijk | ||||
Noorwegen | ||||
Biathlon | ||||
zon 11 feb | M | 10 km Sprint | ||
Arnd Peiffer | ||||
Michal Krcma | ||||
Dominik Windisch | ||||
ma 12 feb | M | 12.5 km Pursuit | ||
Martin Fourcade | ||||
Sebastian Samuelsso | ||||
Benedikt Doll | ||||
zon 18 feb | M | 15 km Mass Start | ||
Martin Fourcade | ||||
Simon Schempp | ||||
Emil Hegle Svendsen | ||||
don 15 feb | M | 20 km Individual | ||
Johannes Thingnes Boe | ||||
Jakov Fak | ||||
Dominik Landertinger | ||||
vr 23 feb | M | 4x7.5 km Relay | ||
Zweden | ||||
Noorwegen | ||||
Duitsland | ||||
ma 12 feb | W | 10 km Pursuit | ||
Laura Dahlmeier | ||||
Anastasiya Kuzmina | ||||
Anais Bescond | ||||
zat 17 feb | W | 12.5 km Mass Start | ||
Anastasiya Kuzmina | ||||
Darya Domracheva | ||||
Tiril Eckhoff | ||||
don 15 feb | W | 15 km Individual | ||
Hanna Oeberg | ||||
Anastasiya Kuzmina | ||||
Laura Dahlmeier | ||||
don 22 feb | W | 4x6 km Relay | ||
Wit Rusland | ||||
Zweden | ||||
Frankrijk | ||||
zat 10 feb | W | 7.5 km Sprint | ||
Laura Dahlmeier | ||||
Marte Olsbu | ||||
Veronika Vitkova | ||||
din 20 feb | 2x6 km 2x7.5 km Mixed Relay | |||
Frankrijk | ||||
Noorwegen | ||||
Italie | ||||
Bobsleigh | ||||
zon 25 feb | M | Four-man bobsleigh | ||
Duitsland | ||||
Duitsland | ||||
Korea | ||||
ma 19 feb | M | Two-man bobsleigh | ||
Kripps Justin / Kopacz Alexander | ||||
Friedrich Francesco / Margis Thorsten | ||||
Melbardis Oskars / Strenga Janis | ||||
woe 21 feb | W | Two-man bobsleigh | ||
Duitsland | ||||
USA | ||||
CAN | ||||
Ceremonies | ||||
zon 25 feb | Closing Ceremony | |||
vr 9 feb | Opening Ceremony | |||
Cross Country Skiing | ||||
vr 16 feb | M | 15 km Free Style | ||
Dario Cologna | ||||
Simen Hegstad Krueger | ||||
Denis Spitsov | ||||
zon 11 feb | M | 30 km Skiathlon 15 Classical+15 Free Style | ||
Simen Hegstad Krueger | ||||
Martin Johnsrud Sundby | ||||
Hans Christer Holund | ||||
zon 18 feb | M | 4x10 km Relay Classical Free Style | ||
Noorwegen | ||||
Rusland | ||||
Frankrijk | ||||
zat 24 feb | M | 50 km, Mass Start Classical | ||
Iivo Niskanen | ||||
Alexander Bolshunov | ||||
Andrey Larkov | ||||
din 13 feb | M | Sprint Classical | ||
Johannes Hoesflot Klaebo | ||||
Federico Pellegrino | ||||
Alexander Bolshunov | ||||
woe 21 feb | M | Team Sprint Free Style | ||
Noorwegen | ||||
Rusland | ||||
Frankrijk | ||||
don 15 feb | W | 10 km Free Style | ||
Ragnhild Haga | ||||
Charlotte Kalla | ||||
Marit Bjoergen | ||||
Krista Parmakoski | ||||
zat 10 feb | W | 15 km Skiathlon 7.5 Classical+7.5 Free Style | ||
Charlotte Kalla | ||||
Marit Bjoergen | ||||
Krista Parmakoski | ||||
zon 25 feb | W | 30 km, Mass Start Classical | ||
Marit Bjoergen | ||||
Krista Parmakoski | ||||
Stina Nilsson | ||||
zat 17 feb | W | 4x5 km Relay Classical Free Style | ||
Noorwegen | ||||
Zweden | ||||
Rusland | ||||
din 13 feb | W | Sprint Classical | ||
Stina Nilsson | ||||
Maiken Caspersen Falla | ||||
Yulia Belorukova | ||||
woe 21 feb | W | Team Sprint Free Style | ||
USA | ||||
Zweden | ||||
Noorwegen | ||||
Curling | ||||
zat 24 feb | M | Curling | ||
USA | ||||
Zweden | ||||
Zwitserland | ||||
zon 25 feb | W | Curling | ||
Zweden | ||||
Korea | ||||
Japan | ||||
din 13 feb | Mix | Curling | ||
Canada | ||||
Zwitserland | ||||
Rusland | ||||
Figure Skating | ||||
zat 17 feb | M | Singles | ||
Yuzuru Hanyu | ||||
Shoma Uno | ||||
Javier Fernandez | ||||
vr 23 feb | W | Singles | ||
Alina Zagitova | ||||
Evgenia Medvedeva | ||||
Kaetlyn Osmond | ||||
zat 24 feb | Exhibition Gala | |||
din 20 feb | Ice Dancing | |||
Virtue Tessa / Moir Scott | ||||
Papadakis Gabriella / Cizeron Guillaume | ||||
Shibutani Maia / Shibutani Alex | ||||
ma 12 feb | Mixed Team | |||
Canada | ||||
Rusland | ||||
USA | ||||
don 15 feb | Pairs | |||
Savchenko Aljona / Massot Bruno | ||||
Sui Wenjing / Han Cong | ||||
Duhamel Meagan / Radford Eric | ||||
Freestyle Skiing | ||||
zon 18 feb | M | Aerials | ||
Oleksandr Abramenko | ||||
Jia Zongyang | ||||
Ilia Burov | ||||
don 22 feb | M | Halfpipe | ||
David Wise | ||||
Alex Ferreira | ||||
Nico Porteous | ||||
ma 12 feb | M | Moguls | ||
Mikael Kingsbury | ||||
Matt Graham | ||||
Daichi Hara | ||||
woe 21 feb | M | Ski Cross | ||
Brady Leman | ||||
Marc Bischofberger | ||||
Sergey Ridzik | ||||
zon 18 feb | M | Slopestyle | ||
Oystein Braaten | ||||
Nick Goepper | ||||
Alex Beaulieu-Marchand | ||||
vr 16 feb | W | Aerials | ||
Hanna Huskova | ||||
Zhang Xin | ||||
Kong Fanyu | ||||
din 20 feb | W | Halfpipe | ||
Cassie Sharpe | ||||
Marie Martinod | ||||
Brita Sigourney | ||||
zon 11 feb | W | Moguls | ||
Perrine Laffont | ||||
Justine Dufour-Lapointe | ||||
Yulia Galysheva | ||||
vr 23 feb | W | Ski Cross | ||
Kelsey Serwa | ||||
Brittany Phelan | ||||
Fanny Smith | ||||
zat 17 feb | W | Slopestyle | ||
Sarah Hoefflin | ||||
Mathilde Gremaud | ||||
Isabel Atkin | ||||
Ice Hockey | ||||
zon 25 feb | M | Ice Hockey | ||
Rusland | ||||
Duitsland | ||||
Canada | ||||
don 22 feb | W | Ice Hockey | ||
USA | ||||
Canada | ||||
Finland | ||||
Luge | ||||
woe 14 feb | M | Doubles | ||
Tobias Wendl / Tobias Arlt | ||||
Peter Penz / Georg Fischler | ||||
Toni Eggert / Sascha Benecken | ||||
zon 11 feb | M | Singles | ||
David Gleirscher | ||||
Chris Mazdzer | ||||
Johannes Ludwig | ||||
din 13 feb | W | Singles | ||
Natalie Geisenberger | ||||
Dajana Eitberger | ||||
Alex Gough | ||||
don 15 feb | Team Relay | |||
Germany | ||||
Canada | ||||
Austria | ||||
Nordic Combined | ||||
din 20 feb | M | Individual Large Hill - 10 km Cross County | ||
Johannes Rydzek | ||||
Fabian Riessle | ||||
Eric Frenzel | ||||
woe 14 feb | M | Individual Normal Hill - 10 km Cross County | ||
Eric Frenzel | ||||
Akito Watabe | ||||
Lukas Klapfer | ||||
don 22 feb | M | Teams Large Hill - 4x5 km Cross Country | ||
Duitsland | ||||
Noorwegen | ||||
Oostenrijk | ||||
Short Track | ||||
zat 17 feb | M | 1000 m | ||
Samuel Girard | ||||
John-Henry Krueger | ||||
Seo Yira | ||||
zat 10 feb | M | 1500 m | ||
Lim Hyojun | ||||
Sjinkie Knegt | ||||
Semen Elistratov | ||||
don 22 feb | M | 500 m | ||
Wu Dajing | ||||
Hwang Daeheon | ||||
Lim Hyojun | ||||
don 22 feb | M | 5000 m Relay | ||
Hongarije | ||||
China | ||||
Canada | ||||
don 22 feb | W | 1000 m | ||
Suzanne Schulting | ||||
Kim Boutin | ||||
Arianna Fontana | ||||
zat 17 feb | W | 1500 m | ||
Choi Minjeong | ||||
Li Jinyu | ||||
Kim Boutin | ||||
din 20 feb | W | 3000 m Relay | ||
Korea | ||||
Italie | ||||
Nederland | ||||
din 13 feb | W | 500 m | ||
Arianna Fontana | ||||
Yara Van Kerkhof | ||||
Kim Boutin | ||||
Skeleton | ||||
vr 16 feb | M | Individual | ||
Yun Sungbin | ||||
Nikita Tregubov | ||||
Dom Parsons | ||||
zat 17 feb | W | Individual | ||
Lizzy Yarnold | ||||
Jacqueline Loelling | ||||
Laura Deas | ||||
Ski Jumping | ||||
zat 17 feb | M | Individual Large Hill | ||
Kamil Stoch | ||||
Andreas Wellinger | ||||
Robert Johansson | ||||
zat 10 feb | M | Individual Normal Hill | ||
Andreas Wellinger | ||||
Johann Andre Forfang | ||||
Robert Johansson | ||||
ma 19 feb | M | Teams Large Hill | ||
Noorwegen | ||||
Duitsland | ||||
Polen | ||||
ma 12 feb | W | Individual Normal Hill | ||
Maren Lundby | ||||
Katharina Althaus | ||||
Sara Takanashi | ||||
Snowboarding | ||||
zat 24 feb | M | Big Air | ||
Sebastien Toutant | ||||
Kyle Mack | ||||
Billy Morgan | ||||
woe 14 feb | M | Halfpipe | ||
Shaun White | ||||
Ayumu Hirano | ||||
Scotty James | ||||
zat 24 feb | M | Parallel Giant Slalom | ||
Nevin Galmarini | ||||
Lee Sangho | ||||
Zan Kosir | ||||
zon 11 feb | M | Slopestyle | ||
Redmond Gerard | ||||
Max Parrot | ||||
Mark Mcmorris | ||||
don 15 feb | M | Snowboarding Cross | ||
Pierre Vaultier | ||||
Jarryd Hughes | ||||
Regino Hernandez | ||||
don 22 feb | W | Big Air | ||
Anna Gasser | ||||
Jamie Anderson | ||||
Zoi Sadowski Synnott | ||||
din 13 feb | W | Halfpipe | ||
Chloe Kim | ||||
Liu Jiayu | ||||
Arielle Gold | ||||
zat 24 feb | W | Parallel Giant Slalom | ||
Ester Ledecka | ||||
Selina Joerg | ||||
Ramona Theresia Hofmeister | ||||
ma 12 feb | W | Slopestyle | ||
Jamie Anderson | ||||
Laurie Blouin | ||||
Enni Rukajarvi | ||||
vr 16 feb | W | Snowboarding Cross | ||
Michela Moioli | ||||
Julia Pereira De Sousa Mabileau | ||||
Eva Samkova | ||||
Speed Skating | ||||
vr 23 feb | M | 1000 m | ||
Kjeld Nuis | ||||
Havard Lorentzen | ||||
Kim Tae-Yun | ||||
don 15 feb | M | 10000 m | ||
Ted-Jan Bloemen | ||||
Jorrit Bergsma | ||||
Nicola Tumolero | ||||
din 13 feb | M | 1500 m | ||
Kjeld Nuis | ||||
Patrick Roest | ||||
Kim Min Seok | ||||
ma 19 feb | M | 500 m | ||
Havard Lorentzen | ||||
Cha Min Kyu | ||||
Gao Tingyu | ||||
zon 11 feb | M | 5000 m | ||
Sven Kramer | ||||
Ted-Jan Bloemen | ||||
Sverre Lunde Pedersen | ||||
zat 24 feb | M | Mass Start | ||
Lee Seung-Hoon | ||||
Bart Swings | ||||
Koen Verweij | ||||
woe 21 feb | M | Team Pursuit | ||
Noorwegen | ||||
Korea | ||||
Nederland | ||||
woe 14 feb | W | 1000 m | ||
Jorien Ter Mors | ||||
Nao Kodaira | ||||
Miho Takagi | ||||
ma 12 feb | W | 1500 m | ||
Ireen Wust | ||||
Miho Takagi | ||||
Marrit Leenstra | ||||
zat 10 feb | W | 3000 m | ||
Carlijn Achtereekte | ||||
Ireen Wust | ||||
Antoinette De Jong | ||||
zon 18 feb | W | 500 m | ||
Nao Kodaira | ||||
Lee Sang-Hwa | ||||
Karolina Erbanova | ||||
vr 16 feb | W | 5000 m | ||
Esmee Visser | ||||
Martina Sablikova | ||||
Natalia Voronina | ||||
zat 24 feb | W | Mass Start | ||
Nana Takagi | ||||
Kim Bo-Reum | ||||
Irene Schouten | ||||
woe 21 feb | W | Team Pursuit | ||
Japan | ||||
Nederland | ||||
USA |