Ice Hockey | |||||
9 Feb | 8:40 | Poule B - Russian Federation - Switzerland 1 - 0 | |||
9 Feb | 13:10 | Poule B - Czech Republic - Denmark 1 - 2 | |||
10 Feb | 4:10 | Poule C - Sweden - Latvia 3 - 2 | |||
10 Feb | 8:40 | Poule C - Finland - Slovakia 6 - 2 | |||
10 Feb | 13:10 | Poule A - United States - China 8 - 0 | |||
10 Feb | 13:10 | Poule A - Canada - Germany 5 - 1 | |||
11 Feb | 4:10 | Poule B - Denmark - Russian Federation 0 - 2 | |||
11 Feb | 8:40 | Poule B - Czech Republic - Switzerland 1 - 1 CZE wins after penalties | |||
11 Feb | 8:40 | Poule C - Sweden - Slovakia 4 - 1 | |||
11 Feb | 13:10 | Poule C - Latvia - Finland 1 - 3 | |||
12 Feb | 4:10 | Poule A - Canada - United States 2 - 4 | |||
12 Feb | 8:40 | Poule A - Germany - China 3 - 2 | |||
12 Feb | 13:10 | Poule B - Russian Federation - Czech Republic 5 - 6 CZE wins after extra time | |||
12 Feb | 13:10 | Poule B - Switzerland - Denmark 3 - 5 | |||
13 Feb | 4:10 | Poule C - Slovakia - Latvia 5 - 2 | |||
13 Feb | 8:40 | Poule C - Finland - Sweden 3 - 3 FIN wins after extra time | |||
13 Feb | 13:10 | Poule A - China - Canada 0 - 5 | |||
13 Feb | 13:10 | Poule A - United States - Germany 3 - 2 | |||
15 Feb | 4:10 | Play off - Slovakia - Germany 4 - 0 | |||
15 Feb | 4:10 | Play off - Denmark - Latvia 3 - 2 | |||
15 Feb | 8:40 | Play off - Czech Republic - Switzerland 2 - 4 | |||
15 Feb | 13:10 | Play off - Canada - China 7 - 2 | |||
16 Feb | 4:10 | Quarter Final - United States - Slovakia 2 - 3 SVK wins after penalties | |||
16 Feb | 6:00 | Quarter Final - Russian Federation - Denmark 3 - 1 | |||
16 Feb | 8:40 | Quarter Final - Finland - Switzerland 5 - 1 | |||
16 Feb | 13:30 | Quarter Final - Sweden - Canada 2 - 0 | |||
18 Feb | 4:10 | Semi Final - Finland - Slovakia 2 - 0 | |||
18 Feb | 13:10 | Semi Final - Russian Federation - Sweden 1 - 1 RUS wins after penalties | |||
19 Feb | 13:10 | Bronze Medal Game - Slovakia - Sweden 4 - 0 | |||
20 Feb | 4:10 | Final - Finland - Russian Federation 2 - 1 | |||
Finland | |||||
Russian Federation | |||||
Slovakia |
Ice Hockey | |||||
3 Feb | 4:10 | Poule A - Canada - Switzerland 12 - 1 | |||
3 Feb | 4:10 | Poule B - Czech Republic - China 3 - 1 | |||
3 Feb | 8:40 | Poule B - Sweden - Japan 1 - 3 | |||
3 Feb | 13:10 | Poule A - Finland - United States 2 - 5 | |||
4 Feb | 4:10 | Poule A - Russian Federation - Switzerland 5 - 2 | |||
4 Feb | 4:10 | Poule B - Denmark - China 1 - 3 | |||
5 Feb | 4:10 | Poule A - Canada - Finland 11 - 1 | |||
5 Feb | 8:40 | Poule B - Japan - Denmark 6 - 2 | |||
5 Feb | 8:40 | Poule B - Czech Republic - Sweden 3 - 1 | |||
5 Feb | 13:10 | Poule A - United States - Russian Federation 5 - 0 | |||
6 Feb | 8:40 | Poule B - China - Japan 0 - 0 CHN wins after penalties | |||
6 Feb | 13:10 | Poule A - Switzerland - United States 0 - 8 | |||
7 Feb | 4:10 | Poule A - Russian Federation - Canada 1 - 6 | |||
7 Feb | 8:40 | Poule B - Denmark - Czech Republic 3 - 2 | |||
7 Feb | 13:10 | Poule A - Switzerland - Finland 3 - 2 | |||
7 Feb | 13:10 | Poule B - China - Sweden 1 - 2 | |||
8 Feb | 4:10 | Poule A - United States - Canada 2 - 4 | |||
8 Feb | 8:40 | Poule B - Japan - Czech Republic 2 - 2 JPN wins after penalties | |||
8 Feb | 13:10 | Poule A - Finland - Russian Federation 5 - 0 | |||
8 Feb | 13:10 | Poule B - Sweden - Denmark 3 - 1 | |||
11 Feb | 4:10 | Quarter Final - United States - Czech Republic 4 - 1 | |||
11 Feb | 13:10 | Quarter Final - Canada - Sweden 11 - 0 | |||
12 Feb | 4:10 | Quarter Final - Russian Federation - Switzerland 2 - 4 | |||
12 Feb | 8:40 | Quarter Final - Finland - Japan 7 - 1 | |||
14 Feb | 4:10 | Semi Final - Canada - Switzerland 10 - 3 | |||
14 Feb | 13:10 | Semi Final - United States - Finland 4 - 1 | |||
16 Feb | 11:30 | Bronze Medal Game - Finland - Switzerland 4 - 0 | |||
17 Feb | 4:10 | Final - Canada - United States 3 - 2 | |||
Canada | |||||
United States | |||||
Finland |
Poule A | ||||||
Canada | 4 | 12 | (33-5) | |||
United States | 4 | 10 | (20-6) | |||
Finland | 4 | 3 | (10-19) | |||
Russian Federation | 4 | 3 | (6-18) | |||
Switzerland | 4 | 3 | (6-27) | |||
Poule B | ||||||
Japan | 4 | 9 | (11-5) | |||
Czech Republic | 4 | 7 | (10-7) | |||
Sweden | 4 | 6 | (7-8) | |||
China | 4 | 5 | (5-6) | |||
Denmark | 4 | 3 | (7-14) | |||
Poule A | ||||||
United States | 3 | 9 | (15-4) | |||
Canada | 3 | 6 | (12-5) | |||
Germany | 3 | 3 | (6-10) | |||
China | 3 | 0 | (2-16) | |||
Poule B | ||||||
Russian Federation | 3 | 7 | (8-6) | |||
Denmark | 3 | 6 | (7-6) | |||
Czech Republic | 3 | 4 | (8-8) | |||
Switzerland | 3 | 1 | (4-7) | |||
Poule C | ||||||
Finland | 3 | 8 | (12-6) | |||
Sweden | 3 | 7 | (10-6) | |||
Slovakia | 3 | 3 | (8-12) | |||
Latvia | 3 | 0 | (5-11) |
Alpine Skiing | Biathlon | Bobsleigh | Ceremonies |
Cross Country Skiing | Curling | Figure Skating | Freestyle Skiing |
Ice Hockey | Luge | Nordic Combined | Short Track |
Skeleton | Ski Jumping | Snowboarding | Speed Skating |