Curling | |||||
9 Feb | 12:05 | Session 1 - Denmark - Canada 5 - 10 | |||
9 Feb | 12:05 | Session 1 - United States - Russian Federation 6 - 5 | |||
9 Feb | 12:05 | Session 1 - Norway - Switzerland 7 - 4 | |||
9 Feb | 12:05 | Session 1 - China - Sweden 4 - 6 | |||
10 Feb | 6:05 | Session 2 - United States - Sweden 4 - 7 | |||
10 Feb | 6:05 | Session 2 - Norway - Canada 5 - 6 | |||
10 Feb | 6:05 | Session 2 - China - Russian Federation 4 - 7 | |||
10 Feb | 6:05 | Session 2 - Great Britain - Italy 7 - 5 | |||
11 Feb | 1:05 | Session 3 - Switzerland - Russian Federation 6 - 3 | |||
11 Feb | 1:05 | Session 3 - Great Britain - United States 7 - 9 | |||
11 Feb | 1:05 | Session 3 - Sweden - Italy 9 - 3 | |||
11 Feb | 1:05 | Session 3 - Denmark - China 4 - 5 | |||
11 Feb | 12:05 | Session 4 - Russian Federation - Denmark 10 - 2 | |||
11 Feb | 12:05 | Session 4 - Great Britain - Norway 8 - 3 | |||
11 Feb | 12:05 | Session 4 - Canada - Switzerland 3 - 5 | |||
12 Feb | 6:05 | Session 5 - Italy - China 9 - 12 | |||
12 Feb | 6:05 | Session 5 - Canada - Sweden 4 - 7 | |||
12 Feb | 6:05 | Session 5 - Denmark - Switzerland 6 - 8 | |||
12 Feb | 6:05 | Session 5 - United States - Norway 6 - 7 | |||
13 Feb | 1:05 | Session 6 - Norway - Sweden 4 - 6 | |||
13 Feb | 1:05 | Session 6 - China - Great Britain 6 - 7 | |||
13 Feb | 1:05 | Session 6 - United States - Canada 5 - 10 | |||
13 Feb | 1:05 | Session 6 - Italy - Russian Federation 7 - 10 | |||
13 Feb | 12:05 | Session 7 - Great Britain - Denmark 8 - 2 | |||
13 Feb | 12:05 | Session 7 - Switzerland - Italy 4 - 8 | |||
13 Feb | 12:05 | Session 7 - China - United States 6 - 8 | |||
14 Feb | 6:05 | Session 8 - Canada - Italy 7 - 3 | |||
14 Feb | 6:05 | Session 8 - Denmark - Norway 6 - 5 | |||
14 Feb | 6:05 | Session 8 - Russian Federation - Sweden 5 - 7 | |||
14 Feb | 6:05 | Session 8 - Switzerland - Great Britain 5 - 6 | |||
15 Feb | 1:05 | Session 9 - Russian Federation - Norway 5 - 12 | |||
15 Feb | 1:05 | Session 9 - Canada - China 10 - 8 | |||
15 Feb | 1:05 | Session 9 - Switzerland - United States 4 - 7 | |||
15 Feb | 1:05 | Session 9 - Sweden - Denmark 8 - 3 | |||
15 Feb | 12:05 | Session 10 - Sweden - Great Britain 6 - 7 | |||
15 Feb | 12:05 | Session 10 - Italy - United States 10 - 4 | |||
15 Feb | 12:05 | Session 10 - Norway - China 6 - 8 | |||
15 Feb | 12:05 | Session 10 - Russian Federation - Canada 7 - 6 | |||
16 Feb | 6:05 | Session 11 - China - Switzerland 6 - 5 | |||
16 Feb | 6:05 | Session 11 - Great Britain - Russian Federation 8 - 6 | |||
16 Feb | 6:05 | Session 11 - Italy - Denmark 10 - 3 | |||
17 Feb | 1:05 | Session 12 - Denmark - United States 5 - 7 | |||
17 Feb | 1:05 | Session 12 - Sweden - Switzerland 8 - 10 | |||
17 Feb | 1:05 | Session 12 - Canada - Great Britain 2 - 5 | |||
17 Feb | 1:05 | Session 12 - Norway - Italy 9 - 4 | |||
17 Feb | 12:05 | Semi Final - Sweden - Canada 5 - 3 | |||
17 Feb | 12:05 | Semi Final - United States - Great Britain 4 - 8 | |||
18 Feb | 6:05 | Bronze Medal Game - United States - Canada 5 - 8 | |||
19 Feb | 6:50 | Final - Sweden - Great Britain 5 - 4 | |||
Sweden | |||||
Great Britain | |||||
Canada |
Curling | |||||
10 Feb | 1:05 | Session 1 - Great Britain - Switzerland 5 - 6 | |||
10 Feb | 1:05 | Session 1 - Denmark - China 7 - 6 | |||
10 Feb | 1:05 | Session 1 - Sweden - Japan 8 - 5 | |||
10 Feb | 1:05 | Session 1 - Russian Federation - United States 3 - 9 | |||
10 Feb | 12:05 | Session 2 - Canada - South Korea 12 - 7 | |||
10 Feb | 12:05 | Session 2 - Sweden - Great Britain 2 - 8 | |||
10 Feb | 12:05 | Session 2 - United States - Denmark 7 - 6 | |||
10 Feb | 12:05 | Session 2 - China - Switzerland 5 - 7 | |||
11 Feb | 6:05 | Session 3 - United States - China 8 - 4 | |||
11 Feb | 6:05 | Session 3 - Canada - Japan 5 - 8 | |||
11 Feb | 6:05 | Session 3 - Switzerland - Russian Federation 8 - 7 | |||
11 Feb | 6:05 | Session 3 - South Korea - Great Britain 9 - 7 | |||
12 Feb | 1:05 | Session 4 - Sweden - Canada 7 - 6 | |||
12 Feb | 1:05 | Session 4 - South Korea - Russian Federation 9 - 5 | |||
12 Feb | 1:05 | Session 4 - Japan - Denmark 8 - 7 | |||
12 Feb | 12:05 | Session 5 - Russian Federation - Japan 5 - 10 | |||
12 Feb | 12:05 | Session 5 - Denmark - Switzerland 5 - 8 | |||
12 Feb | 12:05 | Session 5 - Great Britain - United States 10 - 5 | |||
12 Feb | 12:05 | Session 5 - Sweden - China 6 - 9 | |||
13 Feb | 6:05 | Session 6 - Denmark - Great Britain 2 - 7 | |||
13 Feb | 6:05 | Session 6 - United States - Sweden 4 - 10 | |||
13 Feb | 6:05 | Session 6 - South Korea - China 5 - 6 | |||
13 Feb | 6:05 | Session 6 - Switzerland - Canada 8 - 4 | |||
14 Feb | 1:05 | Session 7 - China - Japan 2 - 10 | |||
14 Feb | 1:05 | Session 7 - Canada - Russian Federation 11 - 5 | |||
14 Feb | 1:05 | Session 7 - United States - South Korea 8 - 6 | |||
14 Feb | 12:05 | Session 8 - Japan - South Korea 5 - 10 | |||
14 Feb | 12:05 | Session 8 - Denmark - Russian Federation 10 - 5 | |||
14 Feb | 12:05 | Session 8 - Switzerland - Sweden 5 - 6 | |||
14 Feb | 12:05 | Session 8 - Great Britain - Canada 3 - 7 | |||
15 Feb | 6:05 | Session 9 - China - Russian Federation 5 - 11 | |||
15 Feb | 6:05 | Session 9 - Sweden - Denmark 9 - 3 | |||
15 Feb | 6:05 | Session 9 - United States - Switzerland 6 - 9 | |||
15 Feb | 6:05 | Session 9 - Great Britain - Japan 10 - 4 | |||
16 Feb | 1:05 | Session 10 - Canada - United States 7 - 6 | |||
16 Feb | 1:05 | Session 10 - Switzerland - South Korea 8 - 4 | |||
16 Feb | 1:05 | Session 10 - China - Great Britain 8 - 4 | |||
16 Feb | 12:05 | Session 11 - South Korea - Denmark 8 - 7 | |||
16 Feb | 12:05 | Session 11 - Japan - United States 10 - 7 | |||
16 Feb | 12:05 | Session 11 - Russian Federation - Sweden 5 - 8 | |||
16 Feb | 12:05 | Session 11 - Canada - China 9 - 11 | |||
17 Feb | 6:05 | Session 12 - Japan - Switzerland 4 - 8 | |||
17 Feb | 6:05 | Session 12 - Russian Federation - Great Britain 4 - 9 | |||
17 Feb | 6:05 | Session 12 - Denmark - Canada 4 - 10 | |||
17 Feb | 6:05 | Session 12 - South Korea - Sweden 4 - 8 | |||
18 Feb | 12:05 | Semi Final - Sweden - Great Britain 11 - 12 | |||
18 Feb | 12:05 | Semi Final - Switzerland - Japan 8 - 6 | |||
19 Feb | 12:05 | Bronze Medal Game - Switzerland - Sweden 7 - 9 | |||
20 Feb | 1:05 | Final - Great Britain - Japan 10 - 3 | |||
Great Britain | |||||
Japan | |||||
Sweden |
Curling | |||||
2 Feb | 12:05 | Session 1 - Sweden - Great Britain 5 - 9 | |||
2 Feb | 12:05 | Session 1 - Australia - United States 5 - 6 | |||
2 Feb | 12:05 | Session 1 - Norway - Czech Republic 6 - 7 CZE wins after extra time | |||
2 Feb | 12:05 | Session 1 - China - Switzerland 7 - 6 CHN wins after extra time | |||
3 Feb | 1:05 | Session 2 - Australia - China 5 - 6 | |||
3 Feb | 1:05 | Session 2 - Sweden - Czech Republic 7 - 4 | |||
3 Feb | 1:05 | Session 2 - United States - Italy 4 - 8 | |||
3 Feb | 1:05 | Session 2 - Great Britain - Canada 6 - 4 | |||
3 Feb | 6:05 | Session 3 - Italy - Switzerland 8 - 7 | |||
3 Feb | 6:05 | Session 3 - United States - Norway 6 - 11 | |||
3 Feb | 12:05 | Session 4 - China - Sweden 6 - 7 | |||
3 Feb | 12:05 | Session 4 - Czech Republic - Australia 8 - 2 | |||
3 Feb | 12:05 | Session 4 - Norway - Canada 6 - 7 | |||
3 Feb | 12:05 | Session 4 - Switzerland - Great Britain 8 - 7 | |||
4 Feb | 0:35 | Session 5 - Sweden - Australia 7 - 6 | |||
4 Feb | 0:35 | Session 5 - Canada - Switzerland 7 - 5 | |||
4 Feb | 0:35 | Session 5 - Italy - Norway 11 - 8 | |||
4 Feb | 5:35 | Session 6 - Czech Republic - Italy 2 - 10 | |||
4 Feb | 5:35 | Session 6 - China - Canada 6 - 8 | |||
4 Feb | 5:35 | Session 6 - Great Britain - Australia 9 - 8 | |||
4 Feb | 5:35 | Session 6 - Sweden - United States 7 - 8 | |||
5 Feb | 1:05 | Session 7 - Australia - Norway 4 - 10 | |||
5 Feb | 1:05 | Session 7 - Switzerland - Sweden 1 - 6 | |||
5 Feb | 6:05 | Session 8 - Sweden - Canada 6 - 2 | |||
5 Feb | 6:05 | Session 8 - Australia - Italy 3 - 7 | |||
5 Feb | 6:05 | Session 8 - China - United States 5 - 7 | |||
5 Feb | 6:05 | Session 8 - Czech Republic - Great Britain 3 - 8 | |||
5 Feb | 12:05 | Session 9 - Great Britain - Italy 5 - 7 | |||
5 Feb | 12:05 | Session 9 - Norway - China 9 - 6 | |||
5 Feb | 12:05 | Session 9 - Czech Republic - Switzerland 3 - 11 | |||
5 Feb | 12:05 | Session 9 - United States - Canada 2 - 7 | |||
6 Feb | 1:05 | Session 10 - United States - Czech Republic 8 - 10 | |||
6 Feb | 1:05 | Session 10 - Great Britain - China 6 - 5 | |||
6 Feb | 6:05 | Session 11 - Norway - Sweden 6 - 2 | |||
6 Feb | 6:05 | Session 11 - Australia - Switzerland 9 - 6 | |||
6 Feb | 6:05 | Session 11 - Italy - China 8 - 4 | |||
6 Feb | 6:05 | Session 11 - Canada - Czech Republic 7 - 5 CAN wins after extra time | |||
6 Feb | 12:05 | Session 12 - Canada - Australia 8 - 10 | |||
6 Feb | 12:05 | Session 12 - Italy - Sweden 12 - 8 | |||
6 Feb | 12:05 | Session 12 - Switzerland - United States 6 - 5 | |||
6 Feb | 12:05 | Session 12 - Norway - Great Britain 6 - 2 | |||
7 Feb | 1:05 | Session 13 - Switzerland - Norway 5 - 6 | |||
7 Feb | 1:05 | Session 13 - Canada - Italy 7 - 8 | |||
7 Feb | 1:05 | Session 13 - United States - Great Britain 4 - 8 | |||
7 Feb | 1:05 | Session 13 - Czech Republic - China 8 - 6 | |||
7 Feb | 12:05 | Semi Final - Norway - Great Britain 6 - 5 | |||
7 Feb | 12:05 | Semi Final - Italy - Sweden 8 - 1 | |||
8 Feb | 6:05 | Bronze Medal Game - Sweden - Great Britain 9 - 3 | |||
8 Feb | 12:05 | Final - Italy - Norway 9 - 3 | |||
Italy | |||||
Norway | |||||
Sweden |
Mixed | ||||||
Italy | 9 | 9 | (79-48) | |||
Norway | 9 | 6 | (68-50) | |||
Great Britain | 9 | 6 | (60-50) | |||
Canada | 9 | 5 | (57-54) | |||
Sweden | 9 | 5 | (55-54) | |||
Czech Republic | 9 | 4 | (50-65) | |||
Switzerland | 9 | 3 | (55-58) | |||
United States | 9 | 3 | (50-67) | |||
Australia | 9 | 2 | (52-67) | |||
China | 9 | 2 | (51-64) | |||
Men | ||||||
Sweden | 9 | 7 | (64-44) | |||
Great Britain | 9 | 7 | (63-44) | |||
Canada | 9 | 5 | (58-50) | |||
United States | 9 | 5 | (56-61) | |||
Norway | 9 | 4 | (58-53) | |||
Russian Federation | 9 | 4 | (58-58) | |||
Switzerland | 9 | 4 | (51-54) | |||
Italy | 9 | 3 | (59-65) | |||
China | 8 | 3 | (54-58) | |||
Denmark | 8 | 1 | (32-66) | |||
Women | ||||||
Switzerland | 9 | 8 | (67-46) | |||
Sweden | 9 | 7 | (64-49) | |||
Canada | 9 | 5 | (71-59) | |||
Japan | 9 | 5 | (64-62) | |||
Great Britain | 9 | 5 | (63-47) | |||
South Korea | 9 | 4 | (62-66) | |||
United States | 9 | 4 | (60-65) | |||
China | 9 | 4 | (56-67) | |||
Denmark | 9 | 2 | (51-68) | |||
Russian Federation | 9 | 1 | (50-79) |
Alpine Skiing | Biathlon | Bobsleigh | Ceremonies |
Cross Country Skiing | Curling | Figure Skating | Freestyle Skiing |
Ice Hockey | Luge | Nordic Combined | Short Track |
Skeleton | Ski Jumping | Snowboarding | Speed Skating |