Alpine Skiing | ||||
ma 7 feb | M | Downhill | ||
FEUZ Beat | ||||
CLAREY Johan | ||||
MAYER Matthias | ||||
zon 13 feb | M | Giant Slalom | ||
ODERMATT Marco | ||||
KRANJEC Zan | ||||
FAIVRE Mathieu | ||||
woe 16 feb | M | Slalom | ||
NOEL Clement | ||||
STROLZ Johannes | ||||
FOSS-SOLEVAAG Sebastian | ||||
don 10 feb | M | Super-Combined | ||
STROLZ Johannes | ||||
KILDE Aleksander Aamodt | ||||
CRAWFORD James | ||||
din 8 feb | M | Super-G | ||
MAYER Matthias | ||||
COCHRAN-SIEGLE Ryan | ||||
KILDE Aleksander Aamodt | ||||
din 15 feb | W | Downhill | ||
SUTER Corinne | ||||
GOGGIA Sofia | ||||
DELAGO Nadia | ||||
ma 7 feb | W | Giant Slalom | ||
HECTOR Sara | ||||
BRIGNONE Federica | ||||
GUT-BEHRAMI Lara | ||||
woe 9 feb | W | Slalom | ||
VLHOVA Petra | ||||
LIENSBERGER Katharina | ||||
HOLDENER Wendy | ||||
don 17 feb | W | Super-Combined | ||
GISIN Michelle | ||||
HOLDENER Wendy | ||||
BRIGNONE Federica | ||||
vr 11 feb | W | Super-G | ||
GUT-BEHRAMI Lara | ||||
PUCHNER Mirjam | ||||
GISIN Michelle | ||||
zon 20 feb | Mix | Team Parallel | ||
Austria | ||||
Germany | ||||
Norway | ||||
Biathlon | ||||
zat 12 feb | M | 10 km Sprint | ||
BOE Johannes Thingnes | ||||
FILLON MAILLET Quentin | ||||
BOE Tarjei | ||||
zon 13 feb | M | 12.5 km Pursuit | ||
FILLON MAILLET Quentin | ||||
BOE Tarjei | ||||
LATYPOV Eduard | ||||
vr 18 feb | M | 15 km Mass Start | ||
BOE Johannes Thingnes | ||||
PONSILUOMA Martin | ||||
CHRISTIANSEN Vetle Sjaastad | ||||
din 8 feb | M | 20 km Individual | ||
FILLON MAILLET Quentin | ||||
SMOLSKI Anton | ||||
BOE Johannes Thingnes | ||||
din 15 feb | M | 4x7.5 km Relay | ||
zon 13 feb | W | 10 km Pursuit | ||
ROEISELAND Marte Olsbu | ||||
OEBERG Elvira | ||||
ECKHOFF Tiril | ||||
vr 18 feb | W | 12.5 km Mass Start | ||
BRAISAZ-BOUCHET Justine | ||||
ECKHOFF Tiril | ||||
ROEISELAND Marte Olsbu | ||||
ma 7 feb | W | 15 km Individual | ||
HERRMANN Denise | ||||
CHEVALIER-BOUCHET Anais | ||||
ROEISELAND Marte Olsbu | ||||
woe 16 feb | W | 4x6 km Relay | ||
Sweden | ||||
Russian Federation | ||||
Germany | ||||
vr 11 feb | W | 7.5 km Sprint | ||
ROEISELAND Marte Olsbu | ||||
OEBERG Elvira | ||||
WIERER Dorothea | ||||
zat 5 feb | 4x6 km Mixed Relay | |||
Norway | ||||
France | ||||
Russian Federation | ||||
Bobsleigh | ||||
zon 20 feb | M | Four-man bobsleigh | ||
FRIEDRICH Francesco | ||||
LOCHNER Johannes | ||||
KRIPPS Justin | ||||
din 15 feb | M | Two-man bobsleigh | ||
FRIEDRICH Francesco | ||||
LOCHNER Johannes | ||||
HAFER Christoph | ||||
ma 14 feb | W | Monobob | ||
HUMPHRIES Kaillie | ||||
MEYERS TAYLOR Elana | ||||
de BRUIN Christine | ||||
zat 19 feb | W | Two-man bobsleigh | ||
NOLTE Laura | ||||
JAMANKA Mariama | ||||
MEYERS TAYLOR Elana | ||||
Ceremonies | ||||
zon 20 feb | Closing Ceremony | |||
vr 4 feb | Opening Ceremony | |||
Cross Country Skiing | ||||
vr 11 feb | M | 15 km Classical | ||
NISKANEN Iivo | ||||
BOLSHUNOV Alexander | ||||
KLAEBO Johannes Hoesflot | ||||
zon 6 feb | M | 30 km Skiathlon 15 Classical+15 Free Style | ||
BOLSHUNOV Alexander | ||||
SPITSOV Denis | ||||
NISKANEN Iivo | ||||
zon 13 feb | M | 4x10 km Relay Classical Free Style | ||
Russian Federation | ||||
Norway | ||||
France | ||||
zat 19 feb | M | 50 km, Mass Start Free Style | ||
BOLSHUNOV Alexander | ||||
YAKIMUSHKIN Ivan | ||||
KRUEGER Simen Hegstad | ||||
din 8 feb | M | Sprint Free Style | ||
KLAEBO Johannes Hoesflot | ||||
PELLEGRINO Federico | ||||
TERENTEV Alexander | ||||
woe 16 feb | M | Team Sprint Classical | ||
Norway | ||||
Finland | ||||
Russian Federation | ||||
don 10 feb | W | 10 km Classical | ||
JOHAUG Therese | ||||
NISKANEN Kerttu | ||||
PARMAKOSKI Krista | ||||
zat 5 feb | W | 15 km Skiathlon 7.5 Classical+7.5 Free Style | ||
JOHAUG Therese | ||||
NEPRYAEVA Natalia | ||||
STADLOBER Teresa | ||||
zon 20 feb | W | 30 km, Mass Start Free Style | ||
JOHAUG Therese | ||||
DIGGINS Jessie | ||||
NISKANEN Kerttu | ||||
zat 12 feb | W | 4x5 km Relay Classical Free Style | ||
Russian Federation | ||||
Germany | ||||
Sweden | ||||
din 8 feb | W | Sprint Free Style | ||
SUNDLING Jonna | ||||
DAHLQVIST Maja | ||||
DIGGINS Jessie | ||||
woe 16 feb | W | Team Sprint Classical | ||
Germany | ||||
Sweden | ||||
Russian Federation | ||||
Curling | ||||
zat 19 feb | M | Curling | ||
Sweden | ||||
Great Britain | ||||
Canada | ||||
zon 20 feb | W | Curling | ||
Great Britain | ||||
Japan | ||||
Sweden | ||||
din 8 feb | Mix | Curling | ||
Italy | ||||
Norway | ||||
Sweden | ||||
Figure Skating | ||||
don 10 feb | M | Singles | ||
CHEN Nathan | ||||
KAGIYAMA Yuma | ||||
UNO Shoma | ||||
don 17 feb | W | Singles | ||
SHCHERBAKOVA Anna | ||||
TRUSOVA Alexandra | ||||
SAKAMOTO Kaori | ||||
zon 20 feb | Exhibition Gala | |||
zon 20 feb | Exhibition Gala | |||
ma 14 feb | Ice Dancing | |||
PAPADAKIS Gabriella / CIZERON Guillaume | ||||
SINITSINA Victoria / KATSALAPOV Nikita | ||||
HUBBELL Madison / DONOHUE Zachary | ||||
ma 7 feb | Mixed Team | |||
Russian Federation | ||||
United States | ||||
Japan | ||||
zat 19 feb | Pairs | |||
SUI Wenjing / HAN Cong | ||||
TARASOVA Evgenia / MOROZOV Vladimir | ||||
MISHINA Anastasia / GALLIAMOV Aleksandr | ||||
Freestyle Skiing | ||||
woe 16 feb | M | Aerials | ||
QI Guangpu | ||||
ABRAMENKO Oleksandr | ||||
BUROV Ilia | ||||
woe 9 feb | M | Big Air | ||
RUUD Birk | ||||
STEVENSON Colby | ||||
HARLAUT Henrik | ||||
zat 19 feb | M | Halfpipe | ||
PORTEOUS Nico | ||||
WISE David | ||||
FERREIRA Alex | ||||
zat 5 feb | M | Moguls | ||
WALLBERG Walter | ||||
KINGSBURY Mikael | ||||
HORISHIMA Ikuma | ||||
vr 18 feb | M | Ski Cross | ||
REGEZ Ryan | ||||
FIVA Alex ! | ||||
RIDZIK Sergey | ||||
woe 16 feb | M | Slopestyle | ||
HALL Alexander | ||||
GOEPPER Nicholas | ||||
TJADER Jesper | ||||
ma 14 feb | W | Aerials | ||
XU Mengtao | ||||
HUSKOVA Hanna | ||||
NICK Megan | ||||
din 8 feb | W | Big Air | ||
GU Ailing Eileen | ||||
LEDEUX Tess | ||||
GREMAUD Mathilde | ||||
vr 18 feb | W | Halfpipe | ||
GU Ailing Eileen | ||||
SHARPE Cassie | ||||
KARKER Rachael | ||||
zon 6 feb | W | Moguls | ||
ANTHONY Jakara | ||||
KAUF Jaelin | ||||
SMIRNOVA Anastasiia | ||||
don 17 feb | W | Ski Cross | ||
NAESLUND Sandra | ||||
THOMPSON Marielle | ||||
MAIER Daniela | ||||
din 15 feb | W | Slopestyle | ||
GREMAUD Mathilde | ||||
GU Ailing Eileen | ||||
SILDARU Kelly | ||||
don 10 feb | Mix | Team Aerials | ||
United States | ||||
China | ||||
Canada | ||||
Ice Hockey | ||||
zon 20 feb | M | Ice Hockey | ||
Finland | ||||
Russian Federation | ||||
Slovakia | ||||
don 17 feb | W | Ice Hockey | ||
Canada | ||||
United States | ||||
Finland | ||||
Luge | ||||
woe 9 feb | M | Doubles | ||
WENDL Tobias / ARLT Tobias | ||||
EGGERT Toni / BENECKEN Sascha | ||||
STEU Thomas / KOLLER Lorenz | ||||
zon 6 feb | M | Singles | ||
LUDWIG Johannes | ||||
KINDL Wolfgang | ||||
FISCHNALLER Dominik | ||||
din 8 feb | W | Singles | ||
GEISENBERGER Natalie | ||||
BERREITER Anna | ||||
IVANOVA Tatyana | ||||
don 10 feb | Team Relay | |||
Germany | ||||
Austria | ||||
Latvia | ||||
Nordic Combined | ||||
din 15 feb | M | Individual Large Hill - 10 km Cross County | ||
GRAABAK Joergen | ||||
OFTEBRO Jens Luraas | ||||
WATABE Akito | ||||
woe 9 feb | M | Individual Normal Hill - 10 km Cross County | ||
GEIGER Vinzenz | ||||
GRAABAK Joergen | ||||
GREIDERER Lukas | ||||
don 17 feb | M | Teams Large Hill - 4x5 km Cross Country | ||
Norway | ||||
Germany | ||||
Japan | ||||
Short Track | ||||
ma 7 feb | M | 1000 m | ||
REN Ziwei | ||||
LI Wenlong | ||||
LIU Shaoang | ||||
woe 9 feb | M | 1500 m | ||
HWANG Daeheon | ||||
DUBOIS Steven | ||||
ELISTRATOV Semen | ||||
zon 13 feb | M | 500 m | ||
LIU Shaoang | ||||
IVLIEV Konstantin | ||||
DUBOIS Steven | ||||
woe 16 feb | M | 5000 m Relay | ||
Canada | ||||
South Korea | ||||
Italy | ||||
vr 11 feb | W | 1000 m | ||
SCHULTING Suzanne | ||||
CHOI Minjeong | ||||
DESMET Hanne | ||||
woe 16 feb | W | 1500 m | ||
CHOI Minjeong | ||||
FONTANA Arianna | ||||
SCHULTING Suzanne | ||||
zon 13 feb | W | 3000 m Relay | ||
Netherlands | ||||
South Korea | ||||
China | ||||
ma 7 feb | W | 500 m | ||
FONTANA Arianna | ||||
SCHULTING Suzanne | ||||
BOUTIN Kim | ||||
zat 5 feb | Mix | Relay | ||
China | ||||
Italy | ||||
Hungary | ||||
Skeleton | ||||
vr 11 feb | M | Individual | ||
GROTHEER Christopher | ||||
JUNGK Axel | ||||
YAN Wengang | ||||
zat 12 feb | W | Individual | ||
NEISE Hannah | ||||
NARRACOTT Jaclyn | ||||
BOS Kimberley | ||||
Ski Jumping | ||||
zat 12 feb | M | Individual Large Hill | ||
LINDVIK Marius | ||||
KOBAYASHI Ryoyu | ||||
GEIGER Karl | ||||
zon 6 feb | M | Individual Normal Hill | ||
KOBAYASHI Ryoyu | ||||
FETTNER Manuel | ||||
KUBACKI Dawid | ||||
ma 14 feb | M | Teams Large Hill | ||
Austria | ||||
Slovenia | ||||
Germany | ||||
zat 5 feb | W | Individual Normal Hill | ||
BOGATAJ Ursa | ||||
ALTHAUS Katharina | ||||
KRIZNAR Nika | ||||
ma 7 feb | Mix | Teams Large Hill | ||
Slovenia | ||||
Russian Federation | ||||
Canada | ||||
Snowboarding | ||||
din 15 feb | M | Big Air | ||
SU Yiming | ||||
ROISLAND Mons | ||||
PARROT Max | ||||
vr 11 feb | M | Halfpipe | ||
HIRANO Ayumu | ||||
JAMES Scotty | ||||
SCHERRER Jan | ||||
din 8 feb | M | Parallel Giant Slalom | ||
KARL Benjamin | ||||
MASTNAK Tim | ||||
WILD Victor | ||||
ma 7 feb | M | Slopestyle | ||
PARROT Max | ||||
SU Yiming | ||||
McMORRIS Mark | ||||
don 10 feb | M | Snowboarding Cross | ||
HAEMMERLE Alessandro | ||||
GRONDIN Eliot | ||||
VISINTIN Omar | ||||
din 15 feb | W | Big Air | ||
GASSER Anna | ||||
SADOWSKI SYNNOTT Zoi | ||||
MURASE Kokomo | ||||
don 10 feb | W | Halfpipe | ||
KIM Chloe | ||||
CASTELLET Queralt | ||||
TOMITA Sena | ||||
din 8 feb | W | Parallel Giant Slalom | ||
LEDECKA Ester | ||||
ULBING Daniela | ||||
KOTNIK Gloria | ||||
zon 6 feb | W | Slopestyle | ||
SADOWSKI SYNNOTT Zoi | ||||
MARINO Julia | ||||
COADY Tess | ||||
woe 9 feb | W | Snowboarding Cross | ||
JACOBELLIS Lindsey | ||||
TRESPEUCH Chloe | ||||
ODINE Meryeta | ||||
zat 12 feb | Mix | Team Snowboarding Cross | ||
United States | ||||
Italy | ||||
Canada | ||||
Speed Skating | ||||
vr 18 feb | M | 1000 m | ||
KROL Thomas | ||||
DUBREUIL Laurent | ||||
LORENTZEN Haavard Holmefjord | ||||
vr 11 feb | M | 10000 m | ||
van der POEL Nils | ||||
ROEST Patrick | ||||
GHIOTTO Davide | ||||
din 8 feb | M | 1500 m | ||
NUIS Kjeld | ||||
KROL Thomas | ||||
KIM Min-seok | ||||
zat 12 feb | M | 500 m | ||
GAO Tingyu | ||||
CHA Min Kyu | ||||
MORISHIGE Wataru | ||||
zon 6 feb | M | 5000 m | ||
van der POEL Nils | ||||
ROEST Patrick | ||||
ENGEBRAATEN Hallgeir | ||||
zat 19 feb | M | Mass Start | ||
SWINGS Bart | ||||
CHUNG Jae Won | ||||
LEE Seung Hoon | ||||
din 15 feb | M | Team Pursuit | ||
Norway | ||||
Russian Federation | ||||
United States | ||||
don 17 feb | W | 1000 m | ||
TAKAGI Miho | ||||
LEERDAM Jutta | ||||
BOWE Brittany | ||||
ma 7 feb | W | 1500 m | ||
WUST Ireen | ||||
TAKAGI Miho | ||||
de JONG Antoinette | ||||
zat 5 feb | W | 3000 m | ||
SCHOUTEN Irene | ||||
LOLLOBRIGIDA Francesca | ||||
WEIDEMANN Isabelle | ||||
zon 13 feb | W | 500 m | ||
JACKSON Erin | ||||
TAKAGI Miho | ||||
GOLIKOVA Angelina | ||||
don 10 feb | W | 5000 m | ||
SCHOUTEN Irene | ||||
WEIDEMANN Isabelle | ||||
SABLIKOVA Martina | ||||
zat 19 feb | W | Mass Start | ||
SCHOUTEN Irene | ||||
BLONDIN Ivanie | ||||
LOLLOBRIGIDA Francesca | ||||
din 15 feb | W | Team Pursuit | ||
Canada | ||||
Japan | ||||
Netherlands |